South New York POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South New York — 212 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South New York parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0899 | FN20 | African Burial Ground National MonumentNational Park Service | Free | INDOOR VISITOR CENTER AND MUSEUM | — | Site · POTA |
| US-9036 | FN02 | Alder Bottom Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2003 | FN02 | Allegany State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9037 | FN02 | Allegheny Reservoir Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-0472 | FN30 | Amagansett National Wildlife RefugeUS Fish and Wildlife Service | — | The refuge is open during daylight hours | — | Site · POTA |
| US-2005 | FN41 | Amsterdam Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-4556 | EM74 | Appalachian TrailNational Park Service | Free | In general, the Appalachian Trail is ope | Site · POTA | |
| US-5694 | FN22 | Balsam Lake Mountain Wild State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8064 | FN30 | Barcelona Neck Cooperative State Forest | — | — | — | Site · POTA |
| US-9136 | FN21 | Bashakill Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-9137 | FN31 | Baxtertown Woods Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2008 | FN30 | Bayard Cutting Arboretum State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2009 | FN30 | Bayswater Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2010 | FN21 | Bear Mountain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2013 | FN30 | Belmont Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2014 | FN30 | Bethpage State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5121 | FN31 | Big Buck Mountain Unique Area | — | — | — | Site · POTA |
| US-9074 | FN12 | Big Flats Wildlife Management Area | — | — | — | Site · POTA |
| US-8076 | FN22 | Big Indian WildernessNY State Department of Conservation | — | — | — | Site · POTA |
| US-9038 | FN02 | Birch Run Ponds Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5123 | FN31 | Black Creek(Ulster County) State Forest | — | — | — | Site · POTA |
| US-2016 | FN31 | Blauvelt State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8073 | FN21 | Bluestone Wild State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5127 | FN31 | Bog Brook Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8084 | FN30 | Breezy Point Tip State Recreation Area | — | — | — | Site · POTA |
| US-2018 | FN30 | Brentwood State Park | — | — | — | Site · POTA |
| US-8072 | FN32 | Bristol Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5135 | FN02 | Brokenstraw State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8065 | FN30 | Brookhaven Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2019 | FN30 | Brookhaven State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2024 | FN30 | Caleb Smith State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5151 | FN31 | California Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8091 | FN30 | Calverton Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2025 | FN41 | Camp Hero State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8083 | FN30 | Canarsie Pier State Recreation Area | — | — | — | Site · POTA |
| US-4567 | FM18 | Captain John Smith Chesapeake National Historic TrailNational Park Service | Free | Open 24h | Site · POTA | |
| US-2028 | FN30 | Captree State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8092 | FN30 | Carmans River Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5160 | FN22 | Cascade Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0913 | FN20 | Castle Clinton National MonumentNational Park Service | Free | Castle Clinton is open daily except Than | — | Site · POTA |
| US-5161 | FN31 | Castle Rock Unique AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-5162 | FN22 | Cat Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8070 | FN22 | Catskill State Park | — | — | — | Site · POTA |
| US-8628 | FN30 | Caumsett State State Historical ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2036 | FN31 | Clarence Fahnestock State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8067 | FN20 | Clay Pit Ponds State PreserveNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9042 | FN02 | Clay Pond Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-10037 | FN32 | Clermont State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10038 | FN31 | Clinton House State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2038 | FN30 | Cold Spring Harbor State Park | — | — | — | Site · POTA |
| US-5183 | FN22 | Columbia Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0477 | FN30 | Congressman Lester Wolff Oyster Bay National Wildlife RefugeUS Fish and Wildlife Service | — | Open 24h | — | Site · POTA |
| US-4519 | FN30 | Connetquot River State Park PreserveNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0473 | FN30 | Conscience Point National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9138 | FN31 | Cranberry Mountain Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-12060 | FN21 | Crystal Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8093 | FN30 | David A. Sarnoff Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2125 | FN30 | Denny Farrell Riverbank State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5201 | FN31 | Depot Hill Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2048 | FN31 | Donald J. Trump State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9126 | FN32 | Doodletown Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8094 | FN30 | East Bartlett Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-13455 | FN30 | Eastport Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-12166 | FN30 | Edgewood Oak Brush Plains State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0811 | FN31 | Eleanor Roosevelt National Historic SiteNational Park Service | Free | Eleanor Roosevelt's Val-Kill Cottage | Site · POTA | |
| US-0474 | FN30 | Elizabeth A. Morton National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8061 | FN20 | Ellis Island National Historic SiteNational Park Service | Free | Access to Liberty and Ellis Islands is b | — | Site · POTA |
| US-0773 | FN20 | Federal Hall National MemorialNational Park Service | Free | 10:00 AM–4:00 PM | — | Site · POTA |
| US-0679 | FN30 | Fire Island National SeashoreNational Park Service | Free | Fire Island National Seashore encompasse | Site · POTA | |
| US-8081 | FN30 | Floyd Bennett Field National Historic District | — | — | — | Site · POTA |
| US-7683 | FN31 | Fort Montgomery State Historic Site | — | — | — | Site · POTA |
| US-8085 | FN30 | Fort Tilden National Historic SiteNational Park Service | — | — | — | Site · POTA |
| US-8087 | FN20 | Fort Wadsworth National Historic SiteNational Park Service | — | — | — | Site · POTA |
| US-8090 | FN30 | Frank Charles Park | — | — | — | Site · POTA |
| US-2056 | FN31 | Franklin D. Roosevelt State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2057 | FN31 | Franny Reese State Park | — | — | — | Site · POTA |
| US-2059 | FN30 | Gantry Plaza State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0680 | FN20 | Gateway National Recreation AreaNational Park Service | Free | Includes Bergen Beach, Floyd Bennett Fie | Site · POTA | |
| US-0777 | FN30 | General Grant National MemorialNational Park Service | Free | The interior of the Mausoleum is where v | — | Site · POTA |
| US-9045 | FN12 | Genesee River Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2061 | FN30 | Gilgo State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5032 | FN21 | Gobbler's Knob State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2064 | FN21 | Goose Pond Mountain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0938 | FN20 | Governors Island National MonumentNational Park Service | Free | Fort Jay will be closed for the winter | — | Site · POTA |
| US-8089 | FN20 | Great Kills ParkCity (local government) | — | — | — | Site · POTA |
| US-9139 | FN31 | Great Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-4520 | FN30 | Hallock State Park PreserveNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0778 | FN30 | Hamilton Grange National MemorialNational Park Service | Free | On Wednesdays, Thursdays and Fridays, to | — | Site · POTA |
| US-2069 | FN21 | Harriman State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5050 | FN22 | Hawkins Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2070 | FN30 | Heckscher State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2072 | FN30 | Hempstead Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-12061 | FN21 | Hickok Brook Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2073 | FN31 | High Tor State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2074 | FN21 | Highland Lakes State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5057 | FN02 | Hill Higher State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2076 | FN31 | Hither Hills State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0833 | FN31 | Home of Franklin D. Roosevelt National Historic SiteNational Park Service | $15.00 + | From Memorial Day to the end of October, | — | Site · POTA |
| US-2078 | FN31 | Hook Mountain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5064 | FN21 | Huckleberry Ridge State Forest | — | — | — | Site · POTA |
| US-2079 | FN31 | Hudson Highlands State Park | — | — | — | Site · POTA |
| US-2081 | FN31 | Iona Island Wildlife Management Area | — | — | — | Site · POTA |
| US-8086 | FN30 | Jacob Riis ParkNational Park Service | — | — | — | Site · POTA |
| US-9053 | FN02 | Jacquins Pond Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8082 | FN30 | Jamaica Bay State Wildlife Area | — | — | — | Site · POTA |
| US-2084 | FN31 | James Baird State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10045 | FN30 | Jay Heritage Center (Jay Estate) State Historic Site | — | — | — | Site · POTA |
| US-10046 | FN31 | John Jay Homestead State Historic Site | — | — | — | Site · POTA |
| US-2086 | FN30 | Jones Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8062 | FN22 | Kenneth L. Wilson State Recreation AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5077 | FN22 | Kerryville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10048 | FN21 | Knox's Headquarters State Historic Site | — | — | — | Site · POTA |
| US-5386 | FN31 | Lafayetteville Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2093 | FN21 | Lake Superior State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2094 | FN32 | Lake Taghkanic State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8629 | FN30 | Ludlow Creek Tidal Wetland State Recreation AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-5406 | FN12 | Maple Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2101 | FN31 | Margaret Lewis Norrie State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5409 | FN22 | Marsh Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2049 | FN30 | Marsha P. Johnson State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5411 | FN12 | McCarthy Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8088 | FN20 | Miller Field State Recreation Area | — | — | — | Site · POTA |
| US-5623 | FN21 | Minnewaska State Park PreserveNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9140 | FN21 | Mongaup Valley Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2108 | FN41 | Montauk Downs State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2109 | FN41 | Montauk Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5421 | FN31 | Montrose Point State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5695 | FN20 | Mount Loretto Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2111 | FN30 | Napeague State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5213 | FN21 | Neversink River Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-12313 | FN32 | New Forge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-7710 | FN21 | New Windsor Cantonment State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2112 | FN12 | Newtown BattlefieldNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5215 | FN31 | Nimham Mountain Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2114 | FN30 | Nissequogue River State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5217 | FN02 | North Harmony State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5428 | FN20 | North Mt. Loretto State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2115 | FN31 | Nyack Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-12059 | FN21 | Oak Ridge Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2117 | FN31 | Ogden and Ruth Livingston Mills State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10040 | FN31 | Old Croton Aqueduct State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2119 | FN31 | Orient Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-13270 | FN30 | Otis Pike Pine Barrens State Forest | — | — | — | Site · POTA |
| US-8074 | FN22 | Overlook Mountain Wild State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5233 | FN21 | Painter Hill Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8319 | FN30 | Palisades Interstate Park | — | — | — | Site · POTA |
| US-5235 | FN02 | Panama State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-13271 | FN30 | Panamoka Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5239 | FN30 | Patriot's Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10064 | FN30 | Philipse Manor State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-12030 | FN02 | Pine Hill (Cattaraugus County) State Forest | — | — | — | Site · POTA |
| US-2121 | FN12 | Pinnacle State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-12098 | FN30 | Planting Fields Arboretum State Historical ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5258 | FN21 | Pochuck State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2128 | FN30 | Robert Moses (Long Island) State Park | — | — | — | Site · POTA |
| US-2130 | FN30 | Roberto Clemente State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10078 | FN31 | Rockefeller State Park PreserveNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2132 | FN31 | Rockland Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8627 | FN30 | Rocky Point Pine Barrens State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5277 | FN32 | Roeliff Jansen Kill Multiple Use Area | — | — | — | Site · POTA |
| US-5279 | FN21 | Roosa Gap State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0856 | FN30 | Sagamore Hill National Historic SiteNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-0858 | FN30 | Saint Paul's Church National Historic SiteNational Park Service | Free | 10 AM–5 PM | — | Site · POTA |
| US-2137 | FN21 | Schunnemunk Mountain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0478 | FN30 | Seatuck National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2140 | FN41 | Shadmoor State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0479 | FN21 | Shawangunk Grasslands National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-5292 | FN21 | Shawangunk Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5293 | FN21 | Shawangunk Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8068 | FN30 | Shirley Chisholm State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5297 | FN22 | Skyline Drive State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9684 | FN31 | Sojourner Truth State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5306 | FN02 | South Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0963 | FN20 | Statue of Liberty National MonumentNational Park Service | Free | Access to Liberty and Ellis Islands is b | — | Site · POTA |
| US-2144 | FN21 | Sterling Forest | — | — | — | Site · POTA |
| US-5314 | FN21 | Stewart State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5316 | FN31 | Stissing Mountain Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-0977 | FN20 | Stonewall National MonumentNational Park Service | Free | 7 am–5 pm | — | Site · POTA |
| US-7734 | FN31 | Stony Point BattlefieldNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2146 | FN31 | Storm King State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2147 | FN30 | Sunken Meadow State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5328 | FN31 | Taconic Hereford Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2149 | FN31 | Tallman Mountain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0480 | FN30 | Target Rock National Wildlife RefugeUS Fish and Wildlife Service | $4.00 + | The refuge is open during daylight hours | — | Site · POTA |
| US-0865 | FN30 | Theodore Roosevelt Birthplace National Historic SiteNational Park Service | Free | 10:00 AM–5:00 PM | — | Site · POTA |
| US-8079 | FN32 | Tivoli Bays Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5340 | FN22 | Tomannex State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5342 | FN12 | Tracy Creek (Broome County) State Forest | — | — | — | Site · POTA |
| US-2152 | FN30 | Trail View State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5351 | FN32 | Turkey Point State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10082 | FN12 | Two Rivers State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0681 | FN21 | Upper Delaware National Wild and Scenic RiverNational Park Service | Free | Open 24h | Site · POTA | |
| US-2153 | FN30 | Valley Stream State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0871 | FN31 | Vanderbilt Mansion National Historic SiteNational Park Service | $15.00 + | During the winter and spring months, tou | Site · POTA | |
| US-5357 | FN21 | Vernooy Kill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-12382 | FN12 | WAG State Trail | — | — | — | Site · POTA |
| US-8066 | FN31 | Walkway Over the Hudson State Historical ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0456 | FN21 | Wallkill River National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-4582 | FN31 | Washington-Rochambeau Revolutionary Route National Historic TrailNational Park Service | Free | There are many historic sites, museums, | — | Site · POTA |
| US-10065 | FN21 | Washington's Headquarters State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5359 | FN31 | Wassaic Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9060 | FN02 | Watts Flats Wildlife Management Area | — | — | — | Site · POTA |
| US-5361 | FN02 | Wellman State Forest | — | — | — | Site · POTA |
| US-0481 | FN30 | Wertheim National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5364 | FN31 | West Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5372 | FN22 | Whitaker Swamp State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5371 | FN31 | White Pond Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2161 | FN30 | Wildwood State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5376 | FN21 | Witch's Hole Multiple Use Area | — | — | — | Site · POTA |
| US-5377 | FN21 | Wolf Brook Multiple Use Area | — | — | — | Site · POTA |
| US-2163 | FN31 | Wonder Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5380 | FN21 | Wurtsboro Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North New York · North Central New York · Central New York