Central New York POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central New York — 213 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central New York parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-2002 | FN12 | Allan H Treman State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5085 | FN02 | Allen Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5087 | FN22 | Ambler State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5088 | FN12 | Andersen Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5089 | FN22 | Arctic-China State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5090 | FN22 | Armlin Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5092 | FN22 | Ashland Pinnacle State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5094 | FN12 | Bald Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5096 | FN22 | Balsam Swamp State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5097 | FN22 | Barbour Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5099 | FN22 | Basswood State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5101 | FN22 | Bates State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5104 | FN22 | Beals Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5105 | FN02 | Bear Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9121 | FN22 | Bear Spring Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-5108 | FN22 | Bearpen Mountain State Forest | — | — | — | Site · POTA |
| US-5112 | FN12 | Beaver Dam State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5113 | FN12 | Beaver Dams State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5114 | FN22 | Beaver Flow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5116 | FN22 | Beaver Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5117 | FN32 | Beebe Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5122 | FN12 | Birdseye Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5125 | FN22 | Blenheim Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-12113 | FN02 | Blue Hill State Forest | — | — | — | Site · POTA |
| US-5126 | FN22 | Bobell State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5131 | FN02 | Boutwell Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2017 | FN22 | Bowman Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5132 | FN02 | Boyce Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5133 | FN32 | Brandow Point Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5137 | FN02 | Bryant Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5141 | FN02 | Bucktooth State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5142 | FN12 | Bully Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5143 | FN22 | Bumps Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5145 | FN22 | Burnt-Rossman Hills State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5146 | FN12 | Burt Hill State Forest | — | — | — | Site · POTA |
| US-5147 | FN02 | Bush Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2023 | FN12 | Buttermilk Falls State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5149 | FN22 | Cairo Lockwood State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5154 | FN12 | Cameron Mills State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5153 | FN12 | Cameron State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5156 | FN12 | Canacadea State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9039 | FN02 | Canadaway Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-5158 | FN12 | Canaseraga State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8102 | FN12 | Catharine Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-12375 | FN12 | Catharine Valley State TrailNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5164 | FN12 | Catlin State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5165 | FN02 | Cattaraugus State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9124 | FN32 | Charles Flood Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5169 | FN02 | Chautauqua Gorge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9041 | FN02 | Chautauqua Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-2032 | FN22 | Chenango Valley State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5173 | FN12 | Cinnamon Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5174 | FN22 | Clapper Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9043 | FN02 | Clear Lake Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5176 | FN12 | Cliffside State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9125 | FN32 | Coeymans Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9027 | FN12 | Cold Brook Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5180 | FN02 | Cold Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8075 | FN22 | Colgate Lake Wild State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9044 | FN02 | Conewango Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9062 | FN12 | Connecticut Hill Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5184 | FN12 | Coon Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5187 | FN22 | Coventry State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5188 | FN02 | Coyle Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5190 | FN02 | Crab Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5195 | FN12 | Danby State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5203 | FN02 | Dobbins State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5207 | FN12 | Dry Run State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5210 | FN22 | Dutton Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5005 | FN02 | East Otto State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5007 | FN02 | Elkdale State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5008 | FN12 | English Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5009 | FN12 | Erwin Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5010 | FN12 | Erwin Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9025 | FN12 | Erwin Wildlife Management Area | — | — | — | Site · POTA |
| US-5012 | FN12 | Fairfield State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5014 | FN02 | Farmersville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-4518 | FN12 | Finger Lakes National ForestUS Forest Service | — | — | — | Site · POTA |
| US-5018 | FN22 | Five Streams State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9127 | FN22 | Franklinton Vlaie Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5025 | FN12 | Gas Springs State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5026 | FN22 | Gates Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5027 | FN22 | Gee Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5028 | FN22 | Genegantslet State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5029 | FN22 | General Jacob Morris State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9046 | FN02 | Genesee Valley Wildlife Management Area | — | — | — | Site · POTA |
| US-5030 | FN12 | Gillies Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5033 | FN02 | Golden Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5043 | FN12 | Goundry Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8080 | FN32 | Great Vly Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5040 | FN12 | Greenwood State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5042 | FN12 | Griggs Gulf State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5045 | FN12 | Hammond Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9049 | FN02 | Hanging Bog Wildlife Management Area | — | — | — | Site · POTA |
| US-5046 | FN02 | Harris Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9051 | FN02 | Hartson Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5048 | FN32 | Harvey Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9052 | FN02 | Harwood Lake Multiple Use Area | — | — | — | Site · POTA |
| US-5049 | FN02 | Hatch Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9030 | FN12 | Helmer Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5055 | FN22 | High Knob State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5058 | FN12 | Hiltonville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5063 | FN12 | Hoxie Gorge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2080 | FN32 | Hudson River Islands State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5065 | FN22 | Huntersfield State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5071 | FN12 | James Kennedy State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5072 | FN12 | Jenksville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5073 | FN12 | Jersey Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10036 | FN22 | John Burroughs Memorial | — | — | — | Site · POTA |
| US-9054 | FN02 | Kabob Wildlife Management Area | — | — | — | Site · POTA |
| US-5074 | FN12 | Karr Valley Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5076 | FN12 | Keeney Swamp State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9055 | FN12 | Keeney Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-5078 | FN12 | Ketchumville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5080 | FN22 | Keyserkill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5081 | FN12 | Klipnocky State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2092 | FN02 | Lake Erie State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5390 | FN22 | Leonard Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10080 | FN02 | Long Point on Lake Chautauqua State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5396 | FN22 | Long Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5398 | FN02 | Lost Nation (Allegany County) State Forest | — | — | — | Site · POTA |
| US-9128 | FN32 | Louise Keir Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5400 | FN22 | Ludlow Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5402 | FN22 | Lyon Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2102 | FN12 | Mark Twain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0847 | FN32 | Martin Van Buren National Historic SiteNational Park Service | Free | 7:00 am–sunset | — | Site · POTA |
| US-2104 | FN22 | Max V. Shaul State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5412 | FN02 | McCarty Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5413 | FN22 | McDonough State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5414 | FN12 | Meads Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5415 | FN22 | Melondy Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5416 | FN12 | Michigan Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5417 | FN32 | Middle Ground Flats Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2106 | FN02 | Midway State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2107 | FN22 | Mine Kill State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5425 | FN12 | Moss Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5426 | FN22 | Mount Hayden State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5429 | FN22 | Mount Pisgah State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5430 | FN02 | Mount Pleasant State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5432 | FN12 | Mount Washington State Forest | — | — | — | Site · POTA |
| US-5434 | FN22 | Murphy Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5211 | FN12 | Nanticoke Lake Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5214 | FN12 | Newfield State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5216 | FN02 | Nine Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8063 | FN22 | North-South Lake State Recreation AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5218 | FN32 | Nutten Hook State Conservation AreaNY State Department of Conservation | — | — | — | POTA |
| US-5219 | FN22 | Oak Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5221 | FN12 | Oakley Corners State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10051 | FN32 | Olana State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2118 | FN22 | Oquaga Creek State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5229 | FN12 | Ossian State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5234 | FN12 | Palmer's Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5236 | FN22 | Papish Pond Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5237 | FN22 | Partridge Run State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9130 | FN22 | Partridge Run Wildlife Management Area | — | — | — | Site · POTA |
| US-5245 | FN12 | Phillips Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5247 | FN12 | Pigtail Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5249 | FN22 | Pine Hill (Delaware County) State Forest | — | — | — | Site · POTA |
| US-5255 | FN22 | Plattekill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5257 | FN12 | Plumbottom State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5261 | FN12 | Potato Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5265 | FN02 | Raecher State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8626 | FN12 | Rattlesnake Hill Wildlife Management AreaNY Other State Land | — | — | — | Site · POTA |
| US-5269 | FN22 | Red Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5271 | FN22 | Relay State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5272 | FN22 | Rensselaerville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2127 | FN12 | Robert H. Treman State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2129 | FN22 | Robert V. Riddell State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5273 | FN12 | Robinson Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5274 | FN02 | Rock City State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5275 | FN12 | Rock Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9131 | FN32 | Rogers Island Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5282 | FN02 | Rush Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2136 | FN32 | Schodack Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5290 | FN22 | Scott Patent State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5294 | FN12 | Shindagin Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5298 | FN12 | Slader Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5302 | FN12 | South Bradford State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5304 | FN22 | South Hill (Chenango County) State Forest | — | — | — | Site · POTA |
| US-8097 | FN22 | South Hill (Delaware and Otsego County) State Forest | — | — | — | Site · POTA |
| US-5305 | FN22 | South Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5312 | FN22 | Steam Mill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9132 | FN32 | Stockport Wildlife Management Area | — | — | — | Site · POTA |
| US-5317 | FN02 | Stockton State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5320 | FN22 | Stone Store State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2145 | FN12 | Stony Brook State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5322 | FN12 | Sugar Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5324 | FN22 | Susquehanna State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5327 | FN02 | Swift Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2148 | FN32 | Taconic State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2150 | FN12 | Taughannock Falls State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5335 | FN12 | Texas Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-12778 | FN12 | Tracy Creek (Steuben County) State Forest | — | — | — | Site · POTA |
| US-5343 | FN22 | Triangle State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5349 | FN12 | Tuller Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5350 | FN12 | Turkey Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5352 | FN12 | Turkey Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5353 | FN12 | Turnpike State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5354 | FN12 | Urbana State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5356 | FN12 | Vandermark State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9133 | FN22 | Vinegar Hill Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9134 | FN32 | Vosburgh Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5358 | FN22 | Wagner Farm State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9033 | FN12 | Waneta-Lamoka Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2156 | FN12 | Watkins Glen State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9034 | FN12 | West Cameron Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5363 | FN12 | West Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5367 | FN02 | Whalen MemorialNY State Department of Conservation | — | — | — | Site · POTA |
| US-5373 | FN22 | Wiley Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5374 | FN02 | Windfall Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9135 | FN22 | Wolf Hollow Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5382 | FN12 | Yellow Barn State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5384 | FN02 | Zoar Valley Multiple Use AreaNY State Department of Conservation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North New York · North Central New York · South New York