North New York POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North New York — 213 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North New York parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-2001 | FN23 | Adirondack State Park | — | — | — | Site · POTA |
| US-5086 | FN13 | Altmar State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9087 | FN14 | Ashland Flats Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9107 | FN34 | Ausable Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5095 | FN23 | Balsam Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5103 | FN23 | Battle Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2007 | FN13 | Battle Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5109 | FN24 | Beartown State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5110 | FN24 | Beaver Creek(St Lawrence County) State Forest | — | — | — | Site · POTA |
| US-5120 | FN23 | Big Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9088 | FN13 | Black Pond Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-10076 | FN23 | Black River State TrailNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5128 | FN24 | Bombay State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5129 | FN24 | Bonaparte's Cave State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5130 | FN24 | Bonner Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8077 | FN13 | Braddock Bay Wildlife Management Area | — | — | — | Site · POTA |
| US-5134 | FN24 | Brasher State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5138 | FN23 | Buck Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5140 | FN24 | Buckton State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2022 | FN14 | Burnham Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5144 | FN34 | Burnt Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5148 | FN34 | Cadyville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5152 | FN24 | California Road State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5157 | FN23 | Canada Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2027 | FN14 | Canoe-Picnic Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5163 | FN24 | Catherineville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2030 | FN24 | Cedar Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2031 | FN14 | Cedar Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5168 | FN23 | Chateaugay State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5170 | FN34 | Chazy Highlands State Forest | — | — | — | Site · POTA |
| US-9109 | FN34 | Chazy Highlands Wildlife Management Area | — | — | — | Site · POTA |
| US-2034 | FN13 | Chimney Bluffs State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5175 | FN23 | Clark Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5178 | FN23 | Cobb Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5179 | FN23 | Cobb Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5181 | FN24 | Cold Spring Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2039 | FN24 | Coles Creek State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9089 | FN24 | Collins Landing Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5186 | FN23 | Cottrell State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5189 | FN24 | Coyote Flats State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2040 | FN34 | Crab Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9090 | FN24 | Cranberry Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5191 | FN24 | Crary Mills State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2041 | FN24 | Croil Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10041 | FN34 | Crown Point State Historic Site | — | — | — | Site · POTA |
| US-2042 | FN34 | Cumberland Bay State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9064 | FN13 | Curtiss Gale Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5197 | FN34 | Dannemora State Forest | — | — | — | POTA |
| US-9065 | FN13 | Deer Creek Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5199 | FN24 | Deer River State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5200 | FN24 | Degrasse State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2045 | FN23 | Delta Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2047 | FN24 | Dewolf Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9091 | FN13 | Dexter Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5177 | FN33 | Dolph Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5206 | FN24 | Downerville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5208 | FN34 | Dunkin's ReserveNY State Department of Conservation | — | — | — | Site · POTA |
| US-9110 | FN33 | East Bay Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5003 | FN23 | East Branch Fish Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5004 | FN23 | East Osceola State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2050 | FN24 | Eel Weir State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2052 | FN13 | Fair Haven Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5013 | FN23 | Fall Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5016 | FN24 | Fire-Fall State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5017 | FN23 | Fish Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5019 | FN34 | Flat Rock State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5020 | FN23 | Florence Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5021 | FN24 | Fort Jackson State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10052 | FN13 | Fort Ontario State Historic Site | — | — | — | Site · POTA |
| US-5022 | FN24 | Frank E. Jadwin State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9093 | FN14 | French Creek Wildlife Management AreaNY Other State Land | — | — | — | Site · POTA |
| US-5024 | FN23 | Furnace Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2058 | FN24 | Galop Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5031 | FN24 | Glenmeal State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2063 | FN03 | Golden Hill State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5036 | FN23 | Gould Corners State Forest | — | — | — | Site · POTA |
| US-5037 | FN23 | Granger State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5038 | FN23 | Grant Powell State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5039 | FN24 | Grantville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2066 | FN24 | Grass Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5041 | FN24 | Greenwood Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5044 | FN23 | Hall Island State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2068 | FN13 | Hamlin Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9067 | FN23 | Happy Valley Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9050 | FN03 | Hartland Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5053 | FN24 | Hickory Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5054 | FN24 | High Flats State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5056 | FN23 | High Towers State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2075 | FN24 | Higley Flow State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5059 | FN23 | Hinckley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5060 | FN24 | Hogsback (Lewis County) State Forest | — | — | — | Site · POTA |
| US-9141 | FN23 | Hogsback (Oneida County) State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9094 | FN23 | Honeyville Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5067 | FN23 | Independence River State Forest | — | — | — | Site · POTA |
| US-10295 | FN23 | Independence River Wild State Forest | — | — | — | Site · POTA |
| US-5068 | FN23 | Indian Pipe State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9095 | FN24 | Indian River Wildlife Management Area | — | — | — | Site · POTA |
| US-5070 | FN23 | Jackson Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2083 | FN24 | Jacques Cartier State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10035 | FN34 | John Brown Farm State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5075 | FN23 | Kasoag State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2088 | FN24 | Keewaydin State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9111 | FN34 | Kings Bay Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5082 | FN23 | Klondike State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5083 | FN24 | Knapp Station State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2091 | FN24 | Kring Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9112 | FN34 | Lake Alice Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-11860 | FN23 | Lake Durant Campground and Day Use State Recreation AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-10083 | FN33 | Lake George Wild State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9082 | FN13 | Lake Shore Marshes Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2095 | FN03 | Lakeside State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9096 | FN13 | Lakeview Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5391 | FN23 | Lesser WildernessNY State Department of Conservation | — | — | — | Site · POTA |
| US-9113 | FN34 | Lewis Preserve | — | — | — | Site · POTA |
| US-5394 | FN23 | Line Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9068 | FN23 | Little John Wildlife Management Area | — | — | — | Site · POTA |
| US-5395 | FN24 | Lonesome Bay State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10081 | FN14 | Long Point (Thousand Islands) State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5397 | FN23 | Lookout State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10284 | FN24 | Lost Nation (St. Lawrence County) State Forest | — | — | — | Site · POTA |
| US-2100 | FN34 | Macomb Reservation State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5403 | FN34 | Macomb State Forest | — | — | — | Site · POTA |
| US-5404 | FN23 | Mad River State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2103 | FN24 | Mary Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2105 | FN13 | Mexico Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5420 | FN23 | Mohawk Springs State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9114 | FN34 | Montys Bay Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-5422 | FN34 | Moon Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-11861 | FN23 | Nick’s Lake Campground and Day Use State Recreation SiteNY State Department of Conservation | — | — | — | Site · POTA |
| US-4239 | DN97 | North Country TrailNational Park Service | Free | The North Country Trail is generally ope | Site · POTA | |
| US-9092 | FN24 | NY Fish Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-5222 | FN23 | O'Hara State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2116 | FN03 | Oak Orchard Marine State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5225 | FN24 | Onjebonge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5227 | FN24 | Orebed Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5228 | FN23 | Orton Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5232 | FN23 | Otter Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9115 | FN34 | Pauline Murdock Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5241 | FN23 | Penn Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9098 | FN24 | Perch River Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-10294 | FN23 | Pigeon Lake Wilderness AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5248 | FN23 | Pinckney State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2122 | FN23 | Pixley Falls State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5256 | FN24 | Pleasant Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2123 | FN34 | Point Au Roche State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9100 | FN14 | Point Peninsula Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5259 | FN23 | Point Rock State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5260 | FN23 | Popple Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5262 | FN24 | Pulpit Rock State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5263 | FN23 | Punkeyville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9116 | FN33 | Putts Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5266 | FN33 | Ralph Road State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10293 | FN24 | Raquette Boreal Complex State PreserveNY State Department of Conservation | — | — | — | Site · POTA |
| US-5267 | FN24 | Raymondville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5268 | FN23 | Raywood Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-4374 | FN24 | Robert Moses (Thousand Islands) State Park | — | — | — | Site · POTA |
| US-2126 | FN13 | Robert Wehle State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2131 | FN14 | Rock Island Lighthouse State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-12624 | FN13 | Sackets Harbor BattlefieldNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5286 | FN23 | Salmon River Falls Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5285 | FN23 | Salmon River State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5287 | FN24 | Sand Bay State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5288 | FN23 | Sand Flats State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5289 | FN13 | Sandy Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2134 | FN13 | Sandy Island Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5291 | FN23 | Sears Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2138 | FN13 | Selkirk Shores State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5295 | FN24 | Silver Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5299 | FN24 | Snow Bowl State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5300 | FN24 | Sodom State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5303 | FN24 | South Hammond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8096 | FN23 | South Hill (Oneida County) State Forest | — | — | — | Site · POTA |
| US-5307 | FN24 | Southville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2142 | FN13 | Southwick Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5308 | FN34 | Split Rock State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5309 | FN34 | Spring Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5284 | FN24 | St. Regis River State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5311 | FN24 | Stammer Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-11790 | FN23 | Steuben MemorialNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5319 | FN23 | Stone Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9102 | FN24 | Swallow Bluffs Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5325 | FN23 | Swancott Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5326 | FN23 | Swancott Mill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5331 | FN24 | Taylor Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5333 | FN34 | Terry Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10085 | FN33 | The Saddles State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5339 | FN24 | Titusville Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5341 | FN24 | Toothaker Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5344 | FN23 | Tri-County State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5345 | FN23 | Trout Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5346 | FN24 | Trout Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5347 | FN24 | Trout River State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5348 | FN23 | Tug Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9103 | FN23 | Tug Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-9104 | FN24 | Upper and Lower Lakes Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2155 | FN14 | Waterson Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10292 | FN23 | Watson's East Triangle Complex State PreserveNY State Department of Conservation | — | — | — | Site · POTA |
| US-5360 | FN23 | Webster Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2157 | FN14 | Wellesley Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5362 | FN23 | West Branch State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5365 | FN23 | West Osceola State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5366 | FN24 | West Parishville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2158 | FN13 | Westcott Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2159 | FN23 | Whetstone Gulf State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5369 | FN24 | Whippoorwill Corners State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5370 | FN24 | Whiskey Flats State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9120 | FN34 | Wickham Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9106 | FN24 | Wilson Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-2162 | FN03 | Wilson-Tuscarora State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5375 | FN23 | Winona State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5378 | FN24 | Wolf Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5379 | FN23 | Woodhull State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5383 | FN24 | Yellow Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central New York · Central New York · South New York