North Central New York POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central New York — 212 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central New York parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-5084 | FN22 | Albert J. Woodford State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2004 | FN02 | Amherst State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5091 | FN22 | Arnold Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2006 | FN03 | Artpark State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5093 | FN12 | Baker School House State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5098 | FN12 | Bare Hill Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5100 | FN22 | Basswood Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5102 | FN33 | Batten Kill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5107 | FN12 | Bear Swamp(Cayuga County) State Forest | — | — | — | Site · POTA |
| US-5106 | FN22 | Bear Swamp(Otsego County) State Forest | — | — | — | Site · POTA |
| US-5111 | FN22 | Beaver Creek (Madison County) State Forest | — | — | — | Site · POTA |
| US-2011 | FN02 | Beaver Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5115 | FN22 | Beaver Meadow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2012 | FN13 | Beechwood State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10034 | FN32 | Bennington BattlefieldNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5119 | FN32 | Berlin State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2015 | FN22 | Betty and Wilbur Davis State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9122 | FN32 | Black Creek Marsh Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-5124 | FN23 | Black Creek(Herkimer County) State Forest | — | — | — | Site · POTA |
| US-5136 | FN22 | Brookfield Railroad State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5139 | FN22 | Buck's Brook State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2020 | FN03 | Buckhorn Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2021 | FN02 | Buffalo Harbor State Park | — | — | — | Site · POTA |
| US-5150 | FN22 | Calhoun Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5155 | FN13 | Camillus Forest | — | — | — | Site · POTA |
| US-2026 | FN12 | Canandaigua Lake State Park | — | — | — | Site · POTA |
| US-8101 | FN12 | Canoga Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9123 | FN32 | Capital District Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8622 | FN02 | Carlton Hill Multiple Use Area | — | — | — | Site · POTA |
| US-5159 | FN12 | Carpenter Falls Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9108 | FN33 | Carters Pond Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2029 | FN12 | Cayuga Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8103 | FN12 | Cayuga Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9040 | FN02 | Cazenovia Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-5166 | FN22 | Charles E. Baker State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5167 | FN22 | Charleston State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2033 | FN32 | Cherry Plain State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5171 | FN22 | Cherry Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5172 | FN32 | Chestnut Woods State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2035 | FN22 | Chittenango Falls State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9061 | FN13 | Cicero Swamp Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2037 | FN12 | Clark Reservation State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5182 | FN22 | Cole Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9028 | FN12 | Conesus Inlet Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5185 | FN22 | Cotton Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10039 | FN32 | Crailo State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9063 | FN13 | Cross Lake Islands Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5193 | FN22 | Cuyler Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5194 | FN33 | Daketown State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5196 | FN33 | Daniel's Road State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2043 | FN02 | Darien Lakes State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10050 | FN02 | Darwin Martin House State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5198 | FN22 | Decatur State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5202 | FN22 | DeRuyter State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2044 | FN03 | DeVeaux Woods State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5204 | FN22 | Dog Hollow State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5205 | FN12 | Donahue Woods State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5209 | FN22 | Dutch Settlement State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5002 | FN22 | Earlville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5006 | FN33 | Eldridge Swamp State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8098 | FN32 | Empire State Trail | — | — | — | Site · POTA |
| US-6532 | FN23 | Erie Canalway Corridor National Heritage Area | — | — | — | Site · POTA |
| US-2051 | FN02 | Evangola State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5011 | FN22 | Exeter State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5015 | FN22 | Featherstonhaugh State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2053 | FN12 | Fillmore Glen State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2054 | FN03 | Fort Niagara State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0931 | FN23 | Fort Stanwix National MonumentNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-2055 | FN03 | Four Mile Creek State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5023 | FN12 | Frozen Ocean State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9029 | FN13 | Galen Wildlife Management Area | — | — | — | Site · POTA |
| US-12183 | FN12 | Ganondagan State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8069 | FN13 | Genesee Valley Greenway State Park | — | — | — | Site · POTA |
| US-2060 | FN22 | Gilbert Lake State Park | — | — | — | Site · POTA |
| US-2062 | FN22 | Glimmerglass State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5034 | FN33 | Goose Egg State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5035 | FN22 | Gorton Lake State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2065 | FN32 | Grafton Lakes State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10042 | FN33 | Grant Cottage State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9047 | FN03 | Great Baehre Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-2067 | FN23 | Green Lakes State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9066 | FN13 | Hamlin Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9048 | FN02 | Hampton Brook Woods Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8623 | FN12 | Harriet Hollister Spencer State Recreation Area | — | — | — | Site · POTA |
| US-10084 | FN12 | Harriet Tubman National Historical ParkNational Park Service | Free | Harriet Tubman helped raise funds to bui | — | Site · POTA |
| US-5047 | FN22 | Hartwick State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2071 | FN22 | Helen L. McNitt State Park | — | — | — | Site · POTA |
| US-5051 | FN12 | Hemlock-Canadice State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10043 | FN23 | Herkimer Home State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5052 | FN12 | Hewitt State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9080 | FN12 | High Tor Wildlife Management Area | — | — | — | Site · POTA |
| US-9032 | FN12 | Honeoye Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8624 | FN12 | Honeoye Inlet Wildlife Management Area | — | — | — | Site · POTA |
| US-2077 | FN12 | Honeoye Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5061 | FN22 | Honey Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5062 | FN22 | Hooker Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5066 | FN22 | Hunts Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-10044 | FN22 | Hyde Hall State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2082 | FN13 | Irondequoit Bay Marine State Park | — | — | — | Site · POTA |
| US-0475 | FN03 | Iroquois National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5069 | FN12 | Italy Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2085 | FN22 | John Boyd Thacher State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-8625 | FN03 | John White Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-10047 | FN23 | Johnson Hall State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2087 | FN03 | Joseph Davis State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5079 | FN12 | Kettlebail State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2089 | FN12 | Keuka Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2090 | FN02 | Knox Farm State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5385 | FN12 | Labrador Hollow Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5387 | FN33 | Lake Desolation State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5388 | FN23 | Lassellsville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5389 | FN22 | Lebanon State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2096 | FN12 | Letchworth State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5392 | FN22 | Lincklaen State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5393 | FN33 | Lincoln Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-2097 | FN13 | Lock 32 Canal State Park | — | — | — | Site · POTA |
| US-2098 | FN12 | Lodi Point State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2099 | FN12 | Long Point (Finger Lakes) State Park | — | — | — | Site · POTA |
| US-10049 | FN22 | Lorenzo State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5399 | FN22 | Lost Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5401 | FN22 | Lutheranville State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5405 | FN22 | Mallet Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5407 | FN22 | Maple Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9129 | FN22 | Margaret Burke Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5408 | FN22 | Mariposa State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5410 | FN22 | Maxon Creek State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5418 | FN33 | Middle Grove State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5419 | FN22 | Milford State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8071 | FN32 | Mohawk River State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0476 | FN12 | Montezuma National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2110 | FN33 | Moreau Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5423 | FN22 | Morgan Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5424 | FN22 | Morrow Mountain State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9056 | FN02 | Motor Island Wildlife Management Area | — | — | — | Site · POTA |
| US-5427 | FN22 | Mount Hunger State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5431 | FN33 | Mount Tom State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5433 | FN22 | Muller Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5212 | FN22 | Nelson Swamp Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2113 | FN03 | Niagara Falls State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9083 | FN13 | Northern Montezuma Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-8099 | FN03 | Oak Orchard Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5223 | FN22 | Ohisa State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-8299 | FN13 | Old Erie Canal State Historical Park | — | — | — | Site · POTA |
| US-10033 | FN03 | Old Fort Niagara State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5226 | FN03 | Onondaga Escarpment Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9895 | FN23 | Oriskany BattlefieldNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9097 | FN23 | Oriskany Flats Wildlife Management Area | — | — | — | Site · POTA |
| US-5230 | FN22 | Otselic State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5231 | FN22 | Otsquago State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9069 | FN12 | Owasco Flats Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5238 | FN22 | Patria State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5240 | FN23 | Peck Hill State Forest | — | — | — | Site · POTA |
| US-2120 | FN32 | Peebles Island State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5242 | FN22 | Perkins Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5243 | FN22 | Petersburg State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9070 | FN22 | Pharsalia Wildlife Management Area | — | — | — | Site · POTA |
| US-5244 | FN22 | Pharsalia Woods State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5246 | FN22 | Pigeon Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5251 | FN22 | Pine Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5252 | FN22 | Pitcher Springs State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5253 | FN32 | Pittstown State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5254 | FN22 | Plainfield State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9099 | FN23 | Plantation Island Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5264 | FN22 | R. Milton Hick MemorialNY State Department of Conservation | — | — | — | Site · POTA |
| US-5270 | FN02 | Reinstein Woods State Nature PreserveNY State Department of Conservation | — | — | — | Site · POTA |
| US-2124 | FN03 | Reservoir State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5276 | FN23 | Rockwood State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5278 | FN23 | Rome Sand Plains Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9101 | FN23 | Rome Wildlife Management AreaCheck accessNY State Department of Conservation | — | — | — | Site · POTA |
| US-5280 | FN22 | Roseboom State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5281 | FN22 | Rural Grove State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5283 | FN12 | Rush Oak Openings Unique AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2133 | FN12 | Sampson State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-0062 | FN33 | Saratoga National Historical ParkNational Park Service | Free | The tour road is open to vehicles Apr | Site · POTA | |
| US-9117 | FN33 | Saratoga Sand Plains Wildlife Management Area | — | — | — | Site · POTA |
| US-2135 | FN33 | Saratoga Spa State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-10663 | FN22 | Schoharie Crossing State Historic SiteNY State Parks and Recreation | — | — | — | Site · POTA |
| US-2139 | FN12 | Seneca Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9057 | FN02 | Silver Lake Outlet Wildlife Management Area | — | — | — | Site · POTA |
| US-2141 | FN02 | Silver Lake State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5310 | FN12 | Skenoh Island Wildlife Management Area | — | — | — | Site · POTA |
| US-5296 | FN22 | Skinner Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5301 | FN12 | Sonyea State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9058 | FN03 | Spicer Creek Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5313 | FN23 | Steuben Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5315 | FN12 | Stid Hill Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5318 | FN23 | Stone Barn State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5321 | FN22 | Stoney Pond State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5323 | FN12 | Summer Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5329 | FN32 | Taconic Ridge State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5332 | FN22 | Taylor Valley State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5334 | FN22 | Texas Hill State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5336 | FN22 | Texas School House State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-0866 | FN02 | Theodore Roosevelt Inaugural National Historic SiteNational Park Service | $12.00 + | 9:30 a.m.–12:30 p.m. | — | Site · POTA |
| US-2151 | FN22 | Thompsons Lake State Park | — | — | — | Site · POTA |
| US-9071 | FN13 | Three Mile Bay Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8078 | FN13 | Three Rivers Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5337 | FN22 | Three Springs State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-5338 | FN32 | Tibbetts State Forest | — | — | — | Site · POTA |
| US-9059 | FN02 | Tillman Road Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9073 | FN22 | Tioughnioga Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-8100 | FN03 | Tonawanda Wildlife Management Area | — | — | — | Site · POTA |
| US-5355 | FN32 | Ushers Road State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9105 | FN23 | Utica Marsh Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-2154 | FN23 | Verona Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-9118 | FN33 | Victory Mills Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-9119 | FN33 | Washington County Grasslands Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-5368 | FN22 | Whaupaunaucau State ForestNY State Department of Conservation | — | — | — | Site · POTA |
| US-9086 | FN12 | Willard Wildlife Management AreaNY State Department of Conservation | — | — | — | Site · POTA |
| US-0763 | FN12 | Women's Rights National Historical ParkNational Park Service | Free | The Visitor Center and Wesleyan Chapel s | — | Site · POTA |
| US-2164 | FN02 | Woodlawn Beach State ParkNY State Parks and Recreation | — | — | — | Site · POTA |
| US-5381 | FN22 | Yatesville Falls State ForestNY State Department of Conservation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North New York · Central New York · South New York