South Massachusetts POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Massachusetts — 105 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Massachusetts parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-4556 | EM74 | Appalachian TrailNational Park Service | Free | In general, the Appalachian Trail is ope | Site · POTA | |
| US-11611 | FN41 | Atwood Reservoir Wildlife Management Area | — | — | — | Site · POTA |
| US-11612 | FN41 | Bearse Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-4699 | FN41 | Berkley State Forest | — | — | — | Site · POTA |
| US-11613 | FN41 | Black Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-2419 | FN42 | Blackstone River and Canal Heritage State Park | — | — | — | Site · POTA |
| US-7971 | FN42 | Blackstone River Valley National Historical ParkNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-2420 | FN42 | Borderland State Park | — | — | — | Site · POTA |
| US-11500 | FN32 | Breakneck Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-4705 | FN32 | Brimfield State Forest | — | — | — | Site · POTA |
| US-11614 | FN42 | Burrage Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11615 | FN41 | Camp Cachalot Wildlife Management Area | — | — | — | Site · POTA |
| US-11616 | FN41 | Canoe River Wildlife Management Area | — | — | — | Site · POTA |
| US-0672 | FN41 | Cape Cod National SeashoreNational Park Service | $25.00 + | Beaches, parking areas, and trails are o | Site · POTA | |
| US-8395 | FN41 | Cape Cod Rail Trail | — | — | — | Site · POTA |
| US-11618 | FN41 | Chase Garden Creek Wildlife Management AreaCheck access | — | — | — | Site · POTA |
| US-11501 | FN42 | Chockalog Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11619 | FN42 | Clapps Pond Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11620 | FN41 | Cooks Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11621 | FN41 | Copicut Wildlife Management Area | — | — | — | Site · POTA |
| US-11622 | FN41 | Dartmoor Farm Wildlife Management Area | — | — | — | Site · POTA |
| US-2429 | FN41 | Demarest Lloyd State Park | — | — | — | Site · POTA |
| US-2430 | FN41 | Dighton Rock State Park | — | — | — | Site · POTA |
| US-4701 | FN42 | Douglas State Forest | — | — | — | Site · POTA |
| US-11623 | FN51 | Eastham Salt Marsh Wildlife Management Area | — | — | — | Site · POTA |
| US-2432 | FN41 | Ellisville Harbor State Park | — | — | — | Site · POTA |
| US-11625 | FN41 | Erwin S. Wilder Wildlife Management Area | — | — | — | Site · POTA |
| US-4702 | FN42 | F. Gilbert Hills State Forest | — | — | — | Site · POTA |
| US-2433 | FN41 | Fall River Heritage State Park | — | — | — | Site · POTA |
| US-11626 | FN41 | Fisk Forestdale Wildlife Management Area | — | — | — | Site · POTA |
| US-8409 | FN41 | Fort Phoenix State Reserve | — | — | — | Site · POTA |
| US-11627 | FN41 | Fox Island Wildlife Management Area | — | — | — | Site · POTA |
| US-11628 | FN41 | Francis A. Crane Wildlife Management Area | — | — | — | Site · POTA |
| US-4704 | FN42 | Franklin State Forest | — | — | — | Site · POTA |
| US-4698 | FN41 | Freetown-Fall River State Forest | — | — | — | Site · POTA |
| US-11629 | FN41 | Gosnold Wildlife Management Area | — | — | — | Site · POTA |
| US-4703 | FN32 | Granville State Forest | — | — | — | Site · POTA |
| US-11630 | FN41 | Halfway Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11631 | FN41 | Hartley Reservoir Wildlife Management Area | — | — | — | Site · POTA |
| US-11632 | FN41 | Haskell Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11633 | FN41 | Hockomock Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11634 | FN41 | Hog Ponds Wildlife Management Area | — | — | — | Site · POTA |
| US-11469 | FN32 | Honey Pot Wildlife Management Area | — | — | — | Site · POTA |
| US-8412 | FN41 | Horseneck Beach State Reserve | — | — | — | Site · POTA |
| US-11635 | FN41 | Hyannis Ponds Wildlife Management Area | — | — | — | Site · POTA |
| US-11636 | FN41 | Katama Plains Wildlife Management Area | — | — | — | Site · POTA |
| US-4762 | FN41 | Kingston State Forest | — | — | — | Site · POTA |
| US-11510 | FN42 | Lackey Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11512 | FN32 | Leadmine Wildlife Management Area | — | — | — | Site · POTA |
| US-4696 | FN41 | Manuel F. Correllus State Forest | — | — | — | Site · POTA |
| US-11637 | FN41 | Maple Springs Wildlife Management Area | — | — | — | Site · POTA |
| US-11638 | FN51 | Marconi Wildlife Management Area | — | — | — | Site · POTA |
| US-0322 | FN41 | Mashpee National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-11674 | FN41 | Mashpee Pine Barrens Wildlife Management Area | — | — | — | Site · POTA |
| US-11675 | FN41 | Mashpee River Wildlife Management Area | — | — | — | Site · POTA |
| US-2446 | FN41 | Massasoit State Park | — | — | — | Site · POTA |
| US-11676 | FN41 | Mattapoisett River Wildlife Management Area | — | — | — | Site · POTA |
| US-11677 | FN41 | Meetinghouse Swamp Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11678 | FN41 | Mill Brook Bogs Wildlife Management Area | — | — | — | Site · POTA |
| US-11549 | FN42 | Mine Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-0324 | FN51 | Monomoy National Wildlife RefugeUS Fish and Wildlife Service | — | 10am–4pm | — | Site · POTA |
| US-4700 | FN41 | Myles Standish State Forest | — | — | — | Site · POTA |
| US-0325 | FN41 | Nantucket National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-4695 | FN41 | Nantucket State Forest | — | — | — | Site · POTA |
| US-8420 | FN41 | Nasketucket Bay State Reserve | — | — | — | Site · POTA |
| US-0748 | FN41 | New Bedford Whaling National Historical ParkNational Park Service | Free | Welcome to New Bedford Whaling National | — | Site · POTA |
| US-2451 | FN41 | Nickerson State Park | — | — | — | Site · POTA |
| US-11679 | FN41 | Noquochoke Wildlife Management Area | — | — | — | Site · POTA |
| US-11680 | FN41 | Old Sandwich Game Farm Wildlife Management Area | — | — | — | Site · POTA |
| US-11681 | FN41 | Olivers Pond Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11682 | FN42 | Peterson Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11683 | FN41 | Pickerel Cove Wildlife Management Area | — | — | — | Site · POTA |
| US-2453 | FN41 | Pilgrim Memorial | — | — | — | Site · POTA |
| US-11684 | FN41 | Plymouth Grassy Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11685 | FN42 | Poor Meadow Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11686 | FN42 | Provincetown Corridor Wildlife Management Area | — | — | — | Site · POTA |
| US-13233 | FN41 | Puddingstone Wildlife Management Area | — | — | — | Site · POTA |
| US-11687 | FN41 | Quashnet River Wildlife Management Area | — | — | — | Site · POTA |
| US-11563 | FN42 | Quisset Wildlife Management Area | — | — | — | Site · POTA |
| US-13232 | FN32 | Rattlesnake Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-11688 | FN41 | Red Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-8382 | FN41 | Rehoboth State Forest | — | — | — | Site · POTA |
| US-2455 | FN32 | Robinson State Park | — | — | — | Site · POTA |
| US-11689 | FN41 | Rocky Gutter Wildlife Management Area | — | — | — | Site · POTA |
| US-11690 | FN41 | Sandwich Hollows Wildlife Management Area | — | — | — | Site · POTA |
| US-8430 | FN41 | Scusset Beach State Reserve | — | — | — | Site · POTA |
| US-11691 | FN41 | SE Pine Barrens Wildlife Management Area | — | — | — | Site · POTA |
| US-4697 | FN41 | Shawme-Crowell State Forest | — | — | — | Site · POTA |
| US-11692 | FN41 | Sippican Headwaters Wildlife Management Area | — | — | — | Site · POTA |
| US-11693 | FN41 | Sly Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-8392 | FN41 | South Cape Beach State Park | — | — | — | Site · POTA |
| US-11694 | FN41 | South Shore Marshes Wildlife Management Area | — | — | — | Site · POTA |
| US-8398 | FN42 | Southern New England Trunkline Trail | — | — | — | Site · POTA |
| US-11485 | FN32 | Southwick Wildlife Management Area | — | — | — | Site · POTA |
| US-0891 | FN41 | Taunton National Wild and Scenic RiverCity (local government) | — | — | — | Site · POTA |
| US-11695 | FN41 | Taunton River Wildlife Management Area | — | — | — | Site · POTA |
| US-11696 | FN41 | Triangle Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11488 | FN32 | Wales Wildlife Management Area | — | — | — | Site · POTA |
| US-4582 | FN31 | Washington-Rochambeau Revolutionary Route National Historic TrailNational Park Service | Free | There are many historic sites, museums, | — | Site · POTA |
| US-2460 | FN41 | Watson Pond State Park | — | — | — | Site · POTA |
| US-8381 | FN41 | Wellfleet Hollow State Campground State Recreation Area | — | — | — | Site · POTA |
| US-4736 | FN42 | West Bridgewater State Forest | — | — | — | Site · POTA |
| US-11697 | FN42 | West Meadows Wildlife Management Area | — | — | — | Site · POTA |
| US-0897 | FN32 | Westfield National Wild and Scenic River | — | — | — | Site · POTA |
| US-8383 | FN42 | Wrentham State Forest | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Massachusetts · North Central Massachusetts · Central Massachusetts