North Central Massachusetts POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central Massachusetts — 105 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central Massachusetts parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-8399 | FN42 | Alewife Brook State Reserve | — | — | — | Site · POTA |
| US-4723 | FN32 | Ashmere Lake State Forest | — | — | — | Site · POTA |
| US-0320 | FN42 | Assabet River National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-11496 | FN32 | Barre Falls Wildlife Management AreaCheck accessMA State Department of Natural Resources | — | — | — | Site · POTA |
| US-8400 | FN42 | Beaver Brook State Reserve | — | — | — | Site · POTA |
| US-8401 | FN42 | Belle Isle Marsh State Reserve | — | — | — | Site · POTA |
| US-11499 | FN42 | Bolton Flats Wildlife Management Area | — | — | — | Site · POTA |
| US-0802 | FN42 | Boston African American National Historic SiteNational Park Service | Free | Boston African American National Histori | — | Site · POTA |
| US-0728 | FN42 | Boston National Historical ParkNational Park Service | Free | Only 25 people are allowed in the Monume | — | Site · POTA |
| US-11586 | FN42 | Boxborough Wildlife Management Area | — | — | — | Site · POTA |
| US-8403 | FN42 | Breakheart State Reserve | — | — | — | Site · POTA |
| US-11457 | FN32 | Brewer Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11458 | FN32 | Brushy Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-4726 | FN32 | Bryant Mountain State Forest | — | — | — | Site · POTA |
| US-6876 | FN42 | Castle Island State Park | — | — | — | Site · POTA |
| US-8405 | FN42 | Charles River State Reserve | — | — | — | Site · POTA |
| US-8406 | FN42 | Chestnut Hill State Reserve | — | — | — | Site · POTA |
| US-11502 | FN42 | Clinton Bluff Wildlife Management AreaMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-8384 | FN42 | Constitution Beach State Park | — | — | — | Site · POTA |
| US-4725 | FN32 | Conway State Forest | — | — | — | Site · POTA |
| US-4724 | FN32 | D.A.R. State Forest | — | — | — | Site · POTA |
| US-11402 | FN32 | Day Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-11589 | FN42 | Delaney Wildlife Management Area | — | — | — | Site · POTA |
| US-11404 | FN32 | Eugene D. Moran Wildlife Management Area | — | — | — | Site · POTA |
| US-11405 | FN32 | Fairfield Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-4729 | FN32 | Federated Women's Club State Forest | — | — | — | Site · POTA |
| US-11407 | FN32 | Fisk Meadows Wildlife Management Area | — | — | — | Site · POTA |
| US-11594 | FN42 | Flagg Swamp Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11408 | FN32 | Flat Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11409 | FN32 | Fox Den Wildlife Management Area | — | — | — | Site · POTA |
| US-11410 | FN32 | George L. Darey Housatonic Valley Wildlife Management Area | — | — | — | Site · POTA |
| US-4722 | FN32 | Gilbert A. Bliss State Forest | — | — | — | Site · POTA |
| US-0321 | FN42 | Great Meadows National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-11466 | FN32 | Great Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11413 | FN32 | Hinsdale Flats Wildlife Management Area | — | — | — | Site · POTA |
| US-11414 | FN32 | Hiram H. Fox Wildlife Management Area | — | — | — | Site · POTA |
| US-11427 | FN32 | Housatonic River East Branch Wildlife Management Area | — | — | — | Site · POTA |
| US-4730 | FN32 | Hubbardston State Forest | — | — | — | Site · POTA |
| US-11509 | FN32 | Hubbardston Wildlife Management AreaCheck accessMA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0838 | FN42 | John Fitzgerald Kennedy National Historic SiteNational Park Service | Free | Hours for the visitor center and house a | — | Site · POTA |
| US-11598 | FN42 | King Phillip Woods Wildlife Management Area | — | — | — | Site · POTA |
| US-11470 | FN32 | Lake Warner Wildlife Management Area | — | — | — | Site · POTA |
| US-2442 | FN32 | Lake Wyola State Park | — | — | — | Site · POTA |
| US-4732 | FN42 | Leominster State Forest | — | — | — | Site · POTA |
| US-11431 | FN32 | Lilly Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-0843 | FN42 | Longfellow House National Historic SiteNational Park Service | Free | Hours for the visitor center and house a | — | Site · POTA |
| US-2445 | FN42 | Lynn Shores/Nahant Beach State Reserve | — | — | — | Site · POTA |
| US-4720 | FN42 | Marlborough-Sudbury State Forest | — | — | — | Site · POTA |
| US-11435 | FN32 | Meadow Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-4718 | FN32 | Middlefield State Forest | — | — | — | Site · POTA |
| US-8414 | FN42 | Middlesex Fells State Reserve | — | — | — | Site · POTA |
| US-0745 | FN42 | Minute Man National Historical ParkNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-11473 | FN32 | Montague Wildlife Management Area | — | — | — | Site · POTA |
| US-11550 | FN32 | Moose Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-8416 | FN32 | Mount Sugarloaf State Reserve | — | — | — | Site · POTA |
| US-11474 | FN32 | Mt. Esther Wildlife Management Area | — | — | — | Site · POTA |
| US-11552 | FN42 | Mt. Pisgah Wildlife Management Area | — | — | — | Site · POTA |
| US-11475 | FN32 | Mt. Toby Wildlife Management Area | — | — | — | Site · POTA |
| US-11553 | FN32 | Muddy Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-8390 | FN42 | Mystic Lakes State Park | — | — | — | Site · POTA |
| US-8418 | FN42 | Mystic River State Reserve | — | — | — | Site · POTA |
| US-8397 | FN32 | Norwottuck Rail Trail | — | — | — | Site · POTA |
| US-11438 | FN32 | Oak Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-4717 | FN32 | October Mountain State Forest | — | — | — | Site · POTA |
| US-0327 | FN42 | Oxbow National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-11602 | FN42 | Pantry Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-4719 | FN32 | Peru State Forest | — | — | — | Site · POTA |
| US-11439 | FN32 | Peru Wildlife Management Area | — | — | — | Site · POTA |
| US-4731 | FN32 | Petersham State Forest | — | — | — | Site · POTA |
| US-11557 | FN32 | Phillipston Wildlife Management Area | — | — | — | Site · POTA |
| US-4727 | FN32 | Pittsfield State Forest | — | — | — | Site · POTA |
| US-11480 | FN32 | Poland Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11558 | FN32 | Popple Camp Wildlife Management Area | — | — | — | Site · POTA |
| US-11559 | FN42 | Poutwater Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11440 | FN32 | Powell Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11560 | FN32 | Prince River Wildlife Management Area | — | — | — | Site · POTA |
| US-11564 | FN32 | Raccoon Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11441 | FN32 | Ram Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-8426 | FN42 | Revere Beach State Reserve | — | — | — | Site · POTA |
| US-11442 | FN32 | Richmond Fen Wildlife Management Area | — | — | — | Site · POTA |
| US-8427 | FN42 | Rumney Marsh State Reserve | — | — | — | Site · POTA |
| US-2457 | FN42 | Rutland State Park | — | — | — | Site · POTA |
| US-0859 | FN42 | Salem Maritime National Historic SiteNational Park Service | Free | All outdoor spaces including the grounds | — | Site · POTA |
| US-0862 | FN42 | Saugus Iron Works National Historic SiteNational Park Service | Free | All outdoor spaces including the grounds | — | Site · POTA |
| US-11566 | FN42 | Savage Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11445 | FN32 | Shaw Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-4728 | FN32 | Shutesbury State Forest | — | — | — | Site · POTA |
| US-11568 | FN32 | Stone Bridge Wildlife Management Area | — | — | — | Site · POTA |
| US-11486 | FN32 | Sunderland Islands Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11448 | FN32 | Swift River Wildlife Management Area | — | — | — | Site · POTA |
| US-11570 | FN42 | Thayer Pond Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11451 | FN32 | Tower Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11452 | FN32 | Tracy Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11453 | FN32 | Upper Westfield River Wildlife Management Area | — | — | — | Site · POTA |
| US-4368 | FN42 | Wachusett Mountain Reservation State Park | — | — | — | Site · POTA |
| US-2459 | FN32 | Wahconah Falls State Park | — | — | — | Site · POTA |
| US-8432 | FN42 | Walden Pond State Reserve | — | — | — | Site · POTA |
| US-11490 | FN32 | Wendell Wildlife Management Area | — | — | — | Site · POTA |
| US-11492 | FN32 | Whately Wildlife Management Area | — | — | — | Site · POTA |
| US-11609 | FN42 | Whittier Wildlife Management Area | — | — | — | Site · POTA |
| US-11493 | FN32 | Williamsburg Wildlife Management Area | — | — | — | Site · POTA |
| US-4733 | FN32 | Windsor State Forest | — | — | — | Site · POTA |
| US-11576 | FN32 | Winimusset Wildlife Management Area | — | — | — | Site · POTA |
| US-8433 | FN42 | Winthrop Shore State Reserve | — | — | — | Site · POTA |
| US-4721 | FN32 | Worthington State Forest | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Massachusetts · Central Massachusetts · South Massachusetts