North Massachusetts POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Massachusetts — 106 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Massachusetts parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-4754 | FN42 | Ashburnham State Forest | — | — | — | Site · POTA |
| US-11495 | FN42 | Ashburnham Wildlife Management Area | — | — | — | Site · POTA |
| US-11585 | FN42 | Ashby Wildlife Management Area | — | — | — | Site · POTA |
| US-11397 | FN32 | Ashfield Hawley Wildlife Management Area | — | — | — | Site · POTA |
| US-8394 | FN32 | Ashuwillticook Rail Trail | — | — | — | Site · POTA |
| US-11398 | FN32 | Barton's Ledge Wildlife Management Area | — | — | — | Site · POTA |
| US-11498 | FN32 | Birch Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-2422 | FN42 | Bradley Palmer State Park | — | — | — | Site · POTA |
| US-4741 | FN32 | Buckland State Forest | — | — | — | Site · POTA |
| US-11399 | FN32 | Bullock Ledge Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-4735 | FN42 | Carlisle State ForestMA State Parks and Recreation | — | — | — | Site · POTA |
| US-11587 | FN42 | Castle Neck River Wildlife Management Area | — | — | — | Site · POTA |
| US-4750 | FN32 | Catamount State Forest | — | — | — | Site · POTA |
| US-11459 | FN32 | Catamount Wildlife Management Area | — | — | — | Site · POTA |
| US-11400 | FN32 | Chalet Wildlife Management Area | — | — | — | Site · POTA |
| US-4760 | FN32 | Clarksburg State Forest | — | — | — | Site · POTA |
| US-2426 | FN32 | Clarksburg State ParkMA State Parks and Recreation | — | — | — | Site · POTA |
| US-2428 | FN32 | Connecticut River Greenway State ParkPrivate | — | — | — | Site · POTA |
| US-11588 | FN42 | Crane Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-11401 | FN32 | Cummington Wildlife Management Area | — | — | — | Site · POTA |
| US-11460 | FN32 | Darwin Scott Wildlife Management Area | — | — | — | Site · POTA |
| US-2431 | FN42 | Dunn State ParkMA State Parks and Recreation | — | — | — | Site · POTA |
| US-11590 | FN42 | Dunstable Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11591 | FN42 | Eagle Island Wildlife Management AreaCheck accessMA State Fish and Wildlife | — | — | — | Site · POTA |
| US-11592 | FN42 | Elbow Meadow Wildlife Management Area | — | — | — | Site · POTA |
| US-4744 | FN32 | Erving State Forest | — | — | — | Site · POTA |
| US-11593 | FN42 | Fessenden Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11505 | FN32 | Fish Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11465 | FN32 | Flagg Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-4757 | FN42 | Georgetown Rowley State Forest | — | — | — | Site · POTA |
| US-2435 | FN42 | Great Brook Farm State Park | — | — | — | Site · POTA |
| US-8388 | FN32 | Great Falls Discovery Center State Recreation Area | — | — | — | Site · POTA |
| US-11595 | FN42 | Great Marsh North Wildlife Management Area | — | — | — | Site · POTA |
| US-11467 | FN32 | Green River Wildlife Management Area | — | — | — | Site · POTA |
| US-11411 | FN32 | Green River Williamstown Wildlife Management Area | — | — | — | Site · POTA |
| US-2436 | FN42 | Greycourt State Park | — | — | — | Site · POTA |
| US-4761 | FN32 | H.O. Cook State Forest | — | — | — | Site · POTA |
| US-2437 | FN42 | Halibut Point State Park | — | — | — | Site · POTA |
| US-4746 | FN42 | Harold Parker State Forest | — | — | — | Site · POTA |
| US-11596 | FN42 | Hauk Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-11412 | FN32 | Hawks Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11507 | FN42 | High Ridge Wildlife Management Area | — | — | — | Site · POTA |
| US-13235 | FN32 | Hog Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-11597 | FN42 | Hunting Hills Wildlife Management Area | — | — | — | Site · POTA |
| US-12781 | FN42 | J. Harry Rich State Forest | — | — | — | Site · POTA |
| US-4738 | FN32 | Kenneth Dubuque Memorial | — | — | — | Site · POTA |
| US-8389 | FN32 | Lake Dennison State Recreation Area | — | — | — | Site · POTA |
| US-11511 | FN32 | Lawrence Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-2443 | FN42 | Lawrence Heritage State ParkMA State Parks and Recreation | — | — | — | Site · POTA |
| US-4759 | FN32 | Leyden State Forest | — | — | — | Site · POTA |
| US-11471 | FN32 | Leyden Wildlife Management Area | — | — | — | Site · POTA |
| US-2444 | FN42 | Lowell Heritage State Park | — | — | — | Site · POTA |
| US-0742 | FN42 | Lowell National Historical ParkNational Park Service | Free | 9:00 a.m.–4:00 p.m. | — | Site · POTA |
| US-4749 | FN42 | Lowell-Dracut-Tyngsboro State Forest | — | — | — | Site · POTA |
| US-11599 | FN42 | Martin H. Burns Wildlife Management Area | — | — | — | Site · POTA |
| US-2447 | FN42 | Maudslay State Park | — | — | — | Site · POTA |
| US-11434 | FN32 | Maxwell Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11548 | FN32 | Millers River Wildlife Management Area | — | — | — | Site · POTA |
| US-11436 | FN32 | Misery Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-4747 | FN32 | Mohawk Trail | — | — | — | Site · POTA |
| US-4758 | FN32 | Monroe State Forest | — | — | — | Site · POTA |
| US-11472 | FN32 | Montague Plains Wildlife Management Area | — | — | — | Site · POTA |
| US-4756 | FN32 | Mount Grace State Forest | — | — | — | Site · POTA |
| US-5635 | FN32 | Mount Greylock State Reserve | — | — | — | Site · POTA |
| US-11600 | FN42 | Mulpus Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-8396 | FN42 | Nashua River Rail Trail | — | — | — | POTA |
| US-8014 | FN42 | Nashua, Squannacook, and Nissitissit National Wild and Scenic River | — | — | — | Site · POTA |
| US-2450 | FN32 | Natural Bridge State Park | — | — | — | Site · POTA |
| US-4561 | FN32 | New England TrailNational Park Service | Free | As the New England trail crosses private | Site · POTA | |
| US-11554 | FN32 | Nineteenth Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11601 | FN42 | Nissitissit River Wildlife Management Area | — | — | — | Site · POTA |
| US-11555 | FN32 | Norcross Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-4751 | FN32 | Northfield State Forest | — | — | — | Site · POTA |
| US-11477 | FN32 | Orange Wildlife Management Area | — | — | — | Site · POTA |
| US-4745 | FN32 | Otter River State Forest | — | — | — | Site · POTA |
| US-0328 | FN42 | Parker River National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-11479 | FN32 | Pauchaug Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-2452 | FN42 | Pearl Hill State Park | — | — | — | Site · POTA |
| US-8428 | FN42 | Salisbury Beach State Reserve | — | — | — | Site · POTA |
| US-11603 | FN42 | Salisbury Salt Marsh Wildlife Management Area | — | — | — | Site · POTA |
| US-8429 | FN42 | Sandy Point State Reserve | — | — | — | Site · POTA |
| US-11482 | FN32 | Satan's Kingdom Wildlife Management Area | — | — | — | Site · POTA |
| US-4743 | FN32 | Savoy Mountain State Forest | — | — | — | Site · POTA |
| US-11443 | FN32 | Savoy Wildlife Management Area | — | — | — | Site · POTA |
| US-11567 | FN42 | Scripture Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11483 | FN32 | Shattuck Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-0329 | FN44 | Silvio O Conte National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-4739 | FN32 | South River State Forest | — | — | — | Site · POTA |
| US-11604 | FN42 | Squannacook River Wildlife Management Area | — | — | — | Site · POTA |
| US-11446 | FN32 | Stafford Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-4740 | FN32 | Templeton State Forest | — | — | — | Site · POTA |
| US-0330 | FN42 | Thatcher Island National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-11605 | FN42 | Townsend Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-11606 | FN42 | Trapfall Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11487 | FN32 | Tully Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-11607 | FN42 | Unkety Brook Wildlife Management Area | — | — | — | Site · POTA |
| US-11608 | FN42 | Upper Parker River Wildlife Management Area | — | — | — | Site · POTA |
| US-4742 | FN42 | Warren F. Manning State Forest | — | — | — | Site · POTA |
| US-4748 | FN32 | Warwick State Forest | — | — | — | Site · POTA |
| US-11489 | FN32 | Warwick Wildlife Management Area | — | — | — | Site · POTA |
| US-4734 | FN32 | Wendell State Forest | — | — | — | Site · POTA |
| US-2463 | FN32 | Western Gateway Heritage State ParkMA State Parks and Recreation | — | — | — | Site · POTA |
| US-4752 | FN42 | Willard Brook State Forest | — | — | — | Site · POTA |
| US-11610 | FN42 | William Forward Wildlife Management Area | — | — | — | Site · POTA |
| US-4755 | FN42 | Willowdale State Forest | — | — | — | Site · POTA |
| US-11575 | FN32 | Winchendon Springs Wildlife Management Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central Massachusetts · Central Massachusetts · South Massachusetts