South Iowa POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Iowa — 45 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Iowa parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-2278 | EN31 | Banner Lakes at Summerset State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11875 | EN20 | Blackburn State Park | — | — | — | Site · POTA |
| US-12376 | EN20 | Blackburn Wildlife Management Area | — | — | — | POTA |
| US-9353 | EN41 | Cone Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9306 | EN20 | Cooper Creek Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2287 | EN31 | Elk Rock State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-5733 | EN41 | Fairport State Recreation AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9303 | EN20 | Fogle Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9307 | EN20 | Forney's Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9354 | EN30 | Fox Hills Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9300 | EN40 | Fox River Wildlife Management AreaIA State Department of Natural Resources | — | — | — | POTA |
| US-2289 | EN40 | Geode State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4657 | EN21 | Gifford State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-8283 | EN21 | Glenwood Archaeological State Historic Site | — | — | — | Site · POTA |
| US-9308 | EN20 | Green Hollow Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2291 | EN21 | Green Valley State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2293 | EN30 | Honey Creek State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-12661 | EN41 | Huron Flats Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9311 | EN20 | Keg Creek lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9304 | EN20 | Kellerton Bird Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2294 | EN40 | Lacey-Keosauqua State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2295 | EN31 | Lake Ahquabi State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2296 | EN21 | Lake Anita State Park | — | — | — | Site · POTA |
| US-2297 | EN41 | Lake Darling State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2298 | EN31 | Lake Keomah State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2300 | EN21 | Lake Manawa State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2301 | EN20 | Lake of Three Fires State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9305 | EN20 | Lake Shawtee Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9301 | EN30 | Lake Sugema Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2302 | EN30 | Lake Wapello State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-5740 | EN30 | Little River Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4573 | EN21 | Mormon Pioneer National Historic TrailNational Park Service | Free | The Mormon Pioneer National Historic Tra | Site · POTA | |
| US-2308 | EN30 | Nine Eagles State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0272 | EN41 | Port Louisa National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2317 | EN31 | Red Haw State Park | — | — | — | Site · POTA |
| US-7564 | EN20 | Riverton Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9302 | EN30 | Sand Creek Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4661 | EN40 | Shimek State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9309 | EN21 | St Mary's Island Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4662 | EN30 | Stephens State Forest | — | — | — | Site · POTA |
| US-9315 | EN21 | Three Mile Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2325 | EN20 | Viking Lake State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9988 | EN41 | Wapello Bottoms Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2328 | EN20 | Waubonsie State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Iowa · North Central Iowa · Central Iowa