Central Iowa POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central Iowa — 45 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central Iowa parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-5729 | EN31 | Badger Creek State Recreation Area | — | — | — | Site · POTA |
| US-9348 | EN41 | Barber Creek Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9314 | EN21 | Beaver Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2281 | EN31 | Big Creek State Park | — | — | — | Site · POTA |
| US-9352 | EN41 | Cedar Bottoms Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-10318 | EN31 | Chichaqua Wildlife Area | — | — | — | Site · POTA |
| US-9294 | EN31 | Colfax Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11265 | EN41 | Crow Creek Wildlife Area | — | — | — | Site · POTA |
| US-0268 | EN11 | Desoto National Wildlife RefugeUS Fish and Wildlife Service | $3.00 + | Sunrise–sunset | — | Site · POTA |
| US-9316 | EN21 | Elk Grove Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9319 | EN41 | Goose Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9297 | EN41 | Hanging Rock Ridge Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9296 | EN41 | Hawkeye Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9299 | EN31 | Hawthorne Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9293 | EN31 | Hendrickson Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0832 | EN41 | Herbert Hoover National Historic SiteNational Park Service | Free | Open 24h | Site · POTA | |
| US-9975 | EN31 | Iowa River Corridor Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2299 | EN41 | Lake Macbride State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4659 | EN21 | Loess Hills State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-12680 | EN31 | Long Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9349 | EN41 | Lost Grove Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11306 | EN41 | McCausland Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11377 | EN41 | Mink Run Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0271 | EN31 | Neal Smith National Wildlife RefugeUS Fish and Wildlife Service | — | are subject to change due to weather-rel | — | Site · POTA |
| US-9310 | EN21 | Nobles Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-2310 | EN41 | Palisades-Kepler State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2315 | EN21 | Prairie Rose State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2316 | EN21 | Preparation Canyon State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11307 | EN41 | Princeton Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4989 | EN11 | Rand Bar Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9351 | EN41 | Red Cedar Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9295 | EN41 | Redbird Farms Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11378 | EN41 | Rock Creek Island State PreserveIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2319 | EN31 | Rock Creek State Park | — | — | — | Site · POTA |
| US-9312 | EN21 | Rosenow Timber Wildlife Management Area | — | — | — | Site · POTA |
| US-9313 | EN11 | Round Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2320 | EN21 | Springbrook State Park | — | — | — | Site · POTA |
| US-11323 | EN41 | Syracuse Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2326 | EN31 | Walnut Woods State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11324 | EN41 | Wapsi Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11305 | EN41 | Wapsipinicon River Water State Trail | — | — | — | Site · POTA |
| US-12703 | EN31 | West Salt Creek Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9350 | EN41 | Wiese Slough Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2329 | EN41 | Wild Cat Den State Park | — | — | — | Site · POTA |
| US-5738 | EN11 | Wilson Island State Recreation AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Iowa · North Central Iowa · South Iowa