North Central Iowa POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central Iowa — 45 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central Iowa parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-4655 | EN42 | Backbone State ForestIA State Department of Natural Resources | — | — | — | POTA |
| US-2277 | EN42 | Backbone State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4656 | EN32 | Barkley MemorialIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2279 | EN32 | Beed's Lake State Park | — | — | — | Site · POTA |
| US-2280 | EN42 | Bellevue State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9347 | EN42 | Big Mill Creek Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-5739 | EN42 | Bixby State PreserveIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2282 | EN22 | Blackhawk State Park | — | — | — | Site · POTA |
| US-10004 | EN32 | Bob Pyle Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9873 | EN32 | Boone Forks Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-5731 | EN32 | Brushy Creek State Recreation Area | — | — | — | Site · POTA |
| US-2283 | EN42 | Cedar Rock State Park | — | — | — | Site · POTA |
| US-9913 | EN32 | Colo Bogs Wildlife Management Area | — | — | — | Site · POTA |
| US-11876 | EN42 | Dalton Pond Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2285 | EN22 | Dolliver MemorialIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0269 | EN42 | Driftless AreaUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9324 | EN32 | Elm Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9318 | EN22 | Finn Pond Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2290 | EN32 | George Wyth State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9317 | EN22 | Harrier Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4658 | EN32 | Holst State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11877 | EN42 | La Soya Wildlife Area | — | — | — | Site · POTA |
| US-2303 | EN31 | Ledges State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2304 | EN12 | Lewis and Clark State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-11878 | EN42 | Little Mill Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9328 | EN22 | Little Storm Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-12192 | EN22 | LOESS HILLS Wildlife AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9323 | EN32 | Lower Morse Lake Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2305 | EN42 | Maquoketa Caves State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-10953 | EN31 | McCoy Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4377 | EN42 | Mines of Spain State Recreation AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9322 | EN32 | Morse Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-12623 | EN32 | Nicholson Ford Wildlife Area | — | — | — | Site · POTA |
| US-4660 | EN22 | Pilot Mound State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2314 | EN32 | Pine Lake State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4372 | EN42 | Pleasant Creek State Recreation AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9298 | EN31 | Salt Creek Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2321 | EN12 | Stone State Park | — | — | — | Site · POTA |
| US-9337 | EN32 | Sweet Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9320 | EN22 | Tomahawk Marsh Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-12191 | EN22 | Turin Preserve Wildlife Management AreaIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2323 | EN22 | Twin Lakes State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2324 | EN32 | Union Grove State Park | — | — | — | Site · POTA |
| US-2327 | EN42 | Wapsipinicon State ParkIA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4663 | EN42 | White Pine Hollow State ForestIA State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Iowa · Central Iowa · South Iowa