North Central Wisconsin POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central Wisconsin — 86 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central Wisconsin parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-4266 | EN55 | Ackley State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4269 | EN44 | Augusta State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-12068 | EN45 | Big Rib River State Fish and Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9833 | EN44 | Big Swamp State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4348 | EN44 | Black River State ForestWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4273 | EN44 | Borst Valley State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1442 | EN45 | Brunet Island State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9836 | EN54 | Buena Vista State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9771 | EN44 | Buffalo River State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9837 | EN64 | Buzz Besadny State Fish and Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8217 | EN35 | Casey Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4254 | EN44 | Chimney Rock Oak Savanna State Natural AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4276 | EN44 | Chimney Rock State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8221 | EN44 | Chippewa River State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1445 | EN64 | Copper Culture State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1447 | EN55 | Council Grounds State Park | — | — | — | Site · POTA |
| US-4279 | EN35 | Cylon State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4280 | EN54 | Deer Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8209 | EN54 | Dewey Marsh State Natural AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9840 | EN54 | Dewey Marsh State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11929 | EN45 | Duncan Creek State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4283 | EN44 | Dunnville State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10183 | EN35 | Emerald Valley State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-12066 | EN55 | Evergreen River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-9785 | EN54 | Fox River State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4287 | EN64 | Gardner Swamp State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4291 | EN54 | Green Bay West Shores State Wildlife Area | — | — | — | Site · POTA |
| US-9796 | EN54 | Green Circle State Trail | — | — | — | Site · POTA |
| US-11230 | EN44 | Hallie Marsh State Wildlife Area | — | — | — | Site · POTA |
| US-4342 | EN54 | Herb Behnke Unit of Wolf River Bottoms State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4247 | EN54 | Heritage Hill State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4259 | EN44 | Hoffman Hills State Recreation AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8218 | EN54 | Hortonville Bog State Natural AreaCheck accessWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4238 | EN54 | Ice Age National Scenic TrailNational Park Service | Free | The Ice Age National Scenic Trail is not | Site · POTA | |
| US-8205 | EN65 | Kangaroo Lake State Natural Area | — | — | — | Site · POTA |
| US-10186 | EN34 | Kinnickinnic River State Fish and Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1457 | EN34 | Kinnickinnic State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1460 | EN44 | Lake Wissota State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4343 | EN54 | LaSage Unit of Wolf River Bottoms State Wildlife Area | — | — | — | Site · POTA |
| US-11934 | EN54 | Little Wolf River State Fish and Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4248 | EN54 | Lost Dauphin State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8224 | EN44 | Lower Chippewa River State Natural AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10189 | EN35 | Lundy Pond State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4306 | EN54 | Mack State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4307 | EN54 | Maine State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11928 | EN45 | McCann Creek State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4309 | EN44 | McMillan Marsh State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4310 | EN54 | Mead State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8206 | EN65 | Meridian Park | — | — | — | Site · POTA |
| US-9806 | EN54 | Mountain-Bay State Trail | — | — | — | Site · POTA |
| US-4312 | EN65 | Mud Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4313 | EN44 | Muddy Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4314 | EN54 | Mukwa State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10190 | EN35 | Nagel State Wildlife Area | — | — | — | Site · POTA |
| US-4316 | EN54 | Navarino State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9807 | EN54 | Newton Blackmour State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9809 | EN54 | Oconto River State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10191 | EN35 | Oden State Wildlife Area | — | — | — | Site · POTA |
| US-8223 | EN44 | Old Abe State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9859 | EN54 | Outagamie State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1470 | EN65 | Peninsula State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4320 | EN55 | Peshtigo Brook State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10192 | EN34 | Pleasant Valley State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10054 | EN55 | Plover River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-1472 | EN64 | Potawatomi State Park | — | — | — | Site · POTA |
| US-8222 | EN44 | Red Cedar State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1473 | EN54 | Rib Mountain State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11933 | EN54 | Richard Hemp State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10194 | EN35 | Schmit State Wildlife Area | — | — | — | Site · POTA |
| US-10195 | EN35 | Sette State Wildlife Area | — | — | — | Site · POTA |
| US-12065 | EN55 | South Branch Oconto River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10196 | EN35 | St. Croix Islands State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-0604 | EN35 | St. Croix Wetland Management District | — | — | — | Site · POTA |
| US-10198 | EN34 | Swinging Gate State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10199 | EN35 | Ten Mile Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9867 | EN34 | Tiffany State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4334 | EN45 | Tom Lawin State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9815 | EN54 | Tomorrow River State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-12776 | EN54 | Trout-Nace Creek State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-12606 | EN54 | Waupaca River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-12621 | EN54 | Whitcomb Creek State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4246 | EN64 | Whitefish Dunes State Natural Area | — | — | — | Site · POTA |
| US-1479 | EN64 | Whitefish Dunes State Park | — | — | — | Site · POTA |
| US-1481 | EN35 | Willow River State Park | — | — | — | Site · POTA |
| US-10200 | EN35 | Willow River State Wildlife Area | — | — | — | Site · POTA |
| US-12067 | EN55 | Woods Flowage State Fish and Wildlife Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Wisconsin · Central Wisconsin · South Wisconsin