North Wisconsin POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Wisconsin — 88 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Wisconsin parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-12029 | EN55 | Alta State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4267 | EN55 | Amberg State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1436 | EN46 | Amnicon Falls State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4268 | EN35 | Amsterdam Sloughs State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-0764 | EN46 | Apostle Islands National LakeshoreNational Park Service | Free | The park is open 24/7 year-round | Site · POTA | |
| US-4270 | EN35 | Balsam Branch State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8210 | EN46 | Bark Bay Slough State Natural AreaCheck accessWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8211 | EN46 | Bear Beach State Natural Area | — | — | — | Site · POTA |
| US-9768 | EN55 | Bearskin State Trail | — | — | — | Site · POTA |
| US-4271 | EN45 | Beaver Brook State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8213 | EN36 | Belden Swamp State Natural Area | — | — | — | Site · POTA |
| US-4251 | EN46 | Bibon Swamp State Natural AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4244 | EN46 | Big Bay Sand Spit and Bog State Natural Area | — | — | — | Site · POTA |
| US-1439 | EN46 | Big Bay State Park | — | — | — | Site · POTA |
| US-4272 | EN55 | Bill Cross State Wildlife AreaCheck accessWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4252 | EN46 | Brule Glacial Spillway State Natural Area | — | — | — | Site · POTA |
| US-5577 | EN46 | Brule River State Forest | — | — | — | Site · POTA |
| US-4533 | EN46 | Chequamegon-Nicolet National ForestUS Forest Service | — | — | — | Site · POTA |
| US-4275 | EN46 | Chief River State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9828 | EN45 | Chippewa Flowage State Wilderness Area | — | — | — | Site · POTA |
| US-4257 | EN45 | Chippewa Moraine State Recreation AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1446 | EN46 | Copper Falls State Park | — | — | — | Site · POTA |
| US-4278 | EN35 | Crex Meadows State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10182 | EN35 | Cylon Marsh State Wildlife Area | — | — | — | Site · POTA |
| US-4282 | EN46 | Douglas County State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8214 | EN36 | Empire Swamp State Natural Area | — | — | — | Site · POTA |
| US-8215 | EN36 | Ericson Creek Forest and Wetlands State Natural Area | — | — | — | Site · POTA |
| US-4285 | EN35 | Fish Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4349 | EN45 | Flambeau River State ForestWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9790 | EN36 | Gandy Dancer State Trail | — | — | — | Site · POTA |
| US-5580 | EN55 | Governor Earl Peshtigo River State ForestWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4350 | EN35 | Governor Knowles State Forest | — | — | — | Site · POTA |
| US-1453 | EN55 | Governor Thompson State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1450 | EN65 | Grand Traverse Island State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-0600 | EN65 | Green Bay National Wildlife RefugeUS Fish and Wildlife Service | — | Plum Island Access Memorial Day weekend | — | Site · POTA |
| US-4292 | EN46 | Hay Creek-Hoffman Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10549 | EN46 | Iron River National Fish HatcheryUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-4295 | EN35 | Joel Marsh State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-10184 | EN35 | Johnson State Wildlife Area | — | — | — | Site · POTA |
| US-4299 | EN45 | Kimberly Clark State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4300 | EN46 | Kissick Swamp State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4301 | EN65 | Lake Noquebay State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4303 | EN55 | Little Rice State Wildlife AreaCheck accessWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4305 | EN35 | Loon Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4308 | EN35 | McKenzie Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-3319 | EN65 | Menominee River State Recreation Area | — | — | — | Site · POTA |
| US-9856 | EN36 | Namekagon Barrens State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4317 | EN45 | New Auburn State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4318 | EN55 | New Wood State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1468 | EN65 | Newport State Park | — | — | — | Site · POTA |
| US-4239 | DN97 | North Country TrailNational Park Service | Free | The North Country Trail is generally ope | Site · POTA | |
| US-7260 | EN55 | Northern Highland American Legion State Forest | — | — | — | Site · POTA |
| US-8216 | EN35 | Osceola Bedrock Glades State Natural Area | — | — | — | Site · POTA |
| US-1469 | EN36 | Pattison State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4262 | EN65 | Pemene Falls Unit of Menominee River State Recreation Area | — | — | — | Site · POTA |
| US-4319 | EN45 | Pershing State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4321 | EN55 | Peters Marsh State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4263 | EN65 | Piers Gorge Unit of Menominee River State Recreation Area | — | — | — | Site · POTA |
| US-4323 | EN45 | Potato Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4324 | EN56 | Powell Marsh State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11976 | EN55 | Prairie River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4264 | EN65 | Quiver Falls Unit of Menominee River State Recreation Area | — | — | — | Site · POTA |
| US-4327 | EN35 | Rice Beds Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1475 | EN65 | Rock Island State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-0673 | EN36 | Saint Croix National Wild and Scenic RiverNational Park Service | Free | The St | Site · POTA | |
| US-11930 | EN45 | Sand Creek State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4330 | EN45 | Spring Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-12081 | EN55 | Spring Lake State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10197 | EN35 | Star Prairie Seed Farm State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9813 | EN35 | Stower Seven Lakes State TrailWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1477 | EN35 | Straight Lake State ParkWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4333 | EN55 | Thunder Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4335 | EN46 | Totagatic Lake State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4336 | EN46 | Totogatic State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11342 | EN55 | Town Corner State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-8220 | EN46 | Turtle Flambeau Flowage State Wilderness Area | — | — | — | Site · POTA |
| US-9816 | EN45 | Tuscobia State Trail | — | — | — | Site · POTA |
| US-4337 | EN46 | Underwood State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-11927 | EN55 | Upper Wolf River State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4338 | EN45 | Washington Creek State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-4340 | EN45 | Weirgor Springs State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
| US-9872 | EN46 | White River State Wildlife Area | — | — | — | Site · POTA |
| US-0606 | EN46 | Whittlesey Creek National Wildlife RefugeUS Fish and Wildlife Service | — | Daily Dawn - dusk for approved activitie | — | Site · POTA |
| US-4249 | EN35 | WI Interstate State Park | — | — | — | Site · POTA |
| US-9819 | EN45 | Wild Rivers State Trail | — | — | — | Site · POTA |
| US-9827 | EN55 | Willow Flowage State Wilderness Area | — | — | — | Site · POTA |
| US-9821 | EN55 | Wolf River State Trail | — | — | — | Site · POTA |
| US-4345 | EN55 | Woodboro Lakes State Wildlife AreaWI State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central Wisconsin · Central Wisconsin · South Wisconsin