North Central South Carolina POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central South Carolina — 42 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central South Carolina parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-3881 | EM94 | Battle of Musgrove Mill State Historic SiteSC State Parks and Recreation | — | — | — | Site · POTA |
| US-12589 | EM84 | Beaverdam Creek Waterfowl Management Area | — | — | — | Site · POTA |
| US-9219 | EM94 | Belfast Wildlife Management AreaCheck accessSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9225 | EM84 | Brasstown Creek Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3890 | EM84 | Buzzard Roost Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2887 | EM84 | Calhoun Falls State ParkSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3891 | EM94 | Campbells Crossroads and Angelus Tracts Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-0519 | EM94 | Carolina Sandhills National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9216 | FM04 | Cartwheel Bay Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2888 | FM04 | Cheraw State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-2889 | EM94 | Chester State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3893 | EM84 | Cliff Pitts Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9220 | EM94 | Clinton Reservoir Tract Wildlife Management Area | — | — | — | Site · POTA |
| US-2893 | EM94 | Dreher Island State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3897 | EM84 | Fant's Grove Wildlife Management AreaCheck accessSC Other State Land | — | — | — | Site · POTA |
| US-10622 | EM94 | Fish Dam Ford Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3898 | EM94 | Forty Acre Rock Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2896 | EM94 | Goodale State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9221 | EM84 | Gray Court Tract Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3899 | FM04 | Great Pee Dee River Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3874 | FM04 | H. Cooper Black Jr. Memorial | — | — | — | Site · POTA |
| US-10470 | EM94 | Hanging Rock Battleground State Historical ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-5485 | EM94 | Harbison State ForestCheck accessSC State Department of Lands | — | — | — | Site · POTA |
| US-3878 | EM94 | Lake Greenwood State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3879 | EM84 | Lake Hartwell State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9224 | FM04 | Lake Wallace Wildlife Management Area | — | — | — | Site · POTA |
| US-3880 | EM94 | Lake Wateree State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-10415 | EM94 | Landsford Canal Forest Legacy AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2905 | EM94 | Lee State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9218 | EM94 | Liberty Hill Wildlife Management AreaCheck accessSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3917 | FM04 | Little Pee Dee Bay Heritage Preserve | — | — | — | Site · POTA |
| US-2906 | FM04 | Little Pee Dee State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9204 | EM94 | McBee Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-8145 | EM84 | McCalla Wildlife Management Area | — | — | — | Site · POTA |
| US-0852 | EM84 | Ninety Six National Historic SiteNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-3885 | EM94 | Rose Hill Plantation State Historic SiteSC State Parks and Recreation | — | — | — | Site · POTA |
| US-2911 | EM84 | Sadlers Creek State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-5488 | EM94 | Sand Hills State Forest | — | — | — | Site · POTA |
| US-3918 | EM94 | Savage Bay Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9207 | EM94 | Segars-McKinnon Wildlife Management Area | — | — | — | Site · POTA |
| US-2913 | EM94 | Sesquicentennial State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9229 | EM94 | Wild Turkey Wildlife Management Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North South Carolina · Central South Carolina · South South Carolina