Central South Carolina POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central South Carolina — 42 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central South Carolina parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-3886 | EM93 | Aiken Gopher Tortoise Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2882 | EM93 | Aiken State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-2884 | EM83 | Baker Creek State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-2885 | EM93 | Barnwell State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9205 | EM93 | Bennett's Bay Wildlife Management Area | — | — | — | Site · POTA |
| US-13198 | FM03 | Black River State Park | — | — | — | Site · POTA |
| US-3916 | EM93 | Congaree Bluffs Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3919 | EM93 | Congaree Creek Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-0017 | EM93 | Congaree National ParkNational Park Service | Free | Open 24h | Site · POTA | |
| US-8146 | EM93 | Ditch Pond Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2897 | EM83 | Hamilton Branch State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-9199 | EM93 | Hatchery Wildlife Management AreaCheck accessSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9192 | EM93 | Henderson Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2898 | EM83 | Hickory Knob Resort State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3901 | EM93 | Hickory Top Wildlife Management AreaCheck accessSC Other State Land | — | — | — | Site · POTA |
| US-2900 | FM03 | Huntington Beach State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3902 | EM83 | James L. Mason Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9193 | EM93 | Janet Harrison Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-3903 | FM03 | Lewis Ocean Bay Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3904 | EM94 | Longleaf Pine Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-9222 | EM94 | Lynchburg Savanna Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-5486 | EM93 | Manchester State Forest | — | — | — | Site · POTA |
| US-3905 | FM03 | Marsh Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2907 | FM03 | Myrtle Beach State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-8149 | EM93 | Oak Lea Wildlife Management Area | — | — | — | Site · POTA |
| US-9223 | EM93 | Peachtree Rock Wildlife Management Area | — | — | — | Site · POTA |
| US-3907 | FM03 | Pee Dee Station SiteCheck accessSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-13016 | EM94 | Pine Island State Park | — | — | — | Site · POTA |
| US-2910 | EM93 | Poinsett State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3883 | EM93 | Redcliffe Plantation State Historic SiteSC State Parks and Recreation | — | — | — | Site · POTA |
| US-3908 | FM03 | Samworth Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3910 | EM93 | Santee Cooper Wildlife Management AreaCheck accessSC Other State Land | — | — | — | Site · POTA |
| US-0521 | EM93 | Santee National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2912 | EM93 | Santee State ParkSC State Parks and Recreation | — | — | — | Site · POTA |
| US-10465 | EM93 | Shealy's Pond Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-3911 | EM83 | Stevens Creek Heritage PreserveSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-0524 | FM03 | Waccamaw National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9217 | FM03 | Waccamaw River Heritage Preserve | — | — | — | Site · POTA |
| US-10414 | EM93 | Wateree Heritage Preserve | — | — | — | Site · POTA |
| US-5489 | FM03 | Wee Tee State ForestCheck accessSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-8151 | FM03 | Woodbury Wildlife Management AreaSC State Department of Natural Resources | — | — | — | Site · POTA |
| US-2915 | FM03 | Woods Bay State Park | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North South Carolina · North Central South Carolina · South South Carolina