North Central North Dakota POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central North Dakota — 39 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central North Dakota parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0421 | EN07 | Arrowwood Wetland Management District | — | — | — | Site · POTA |
| US-0422 | DN97 | Audubon National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8566 | DN97 | Audubon Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8568 | DN77 | Big Oxbow Wildlife Management Area | — | — | — | Site · POTA |
| US-7703 | EN08 | Buffalo Lake Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8526 | EN07 | Camp Atchison State Historic Site | — | — | — | Site · POTA |
| US-8573 | DN97 | Coal Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-5747 | DN87 | Crow Flies High State Recreation Area | — | — | — | Site · POTA |
| US-7701 | DN97 | Custer Mine Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8576 | DN87 | Deepwater Creek Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8577 | DN97 | Douglas Creek Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8536 | DN87 | Fort Buford State Historic Site | — | — | — | Site · POTA |
| US-2760 | DN97 | Fort Stevenson State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-8541 | EN07 | Fort Totten State Historic Site | — | — | — | Site · POTA |
| US-0823 | DN77 | Fort Union Trading Post National Historic SiteNational Park Service | Free | Hours are in the Central time zone | — | Site · POTA |
| US-2761 | EN08 | Grahams Island State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-8580 | DN97 | Harmony Lake Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-0429 | EN17 | Kellys Slough National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8545 | DN87 | Killdeer Mountain Battlefield | — | — | — | Site · POTA |
| US-8588 | DN87 | Killdeer Mountains Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8546 | EN07 | Lake Jessie State Historic Site | — | — | — | Site · POTA |
| US-8547 | EN07 | Lake Johnson State Historic Site | — | — | — | Site · POTA |
| US-2764 | DN97 | Lake Sakakawea State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-8592 | EN07 | Lake Washington Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-7697 | DN88 | Lewis and Clark Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-2766 | DN87 | Little Missouri State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-7702 | DN97 | Lone Tree Wildlife Management Area | — | — | — | Site · POTA |
| US-8550 | DN87 | Missouri-Yellowstone Confluence Interpretive Center State Historic Site | — | — | — | Site · POTA |
| US-4239 | DN97 | North Country TrailNational Park Service | Free | The North Country Trail is generally ope | Site · POTA | |
| US-8552 | EN07 | November 33 Launch Facility State Historic Site | — | — | — | Site · POTA |
| US-8596 | DN87 | Ochs Point Wildlife Management Area | — | — | — | Site · POTA |
| US-8555 | EN07 | Oscar-Zero Missile Alert Facility State Historic Site | — | — | — | Site · POTA |
| US-7699 | DN97 | Riverdale Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8603 | EN07 | Robert L. Morgan Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-7698 | DN88 | Trenton Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-2768 | EN17 | Turtle River State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-8611 | DN87 | Van Hook Wildlife Management Area | — | — | — | Site · POTA |
| US-0437 | EN07 | White Horse Hill Game PreserveCheck accessUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-7700 | DN97 | Wolf Creek Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North North Dakota · Central North Dakota · South North Dakota