North North Dakota POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North North Dakota — 40 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North North Dakota parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-8564 | EN08 | Armourdale Lake Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8567 | EN18 | Barron Wildlife Management Area | — | — | — | Site · POTA |
| US-8569 | DN88 | Blacktail Dam Wildlife Management Area | — | — | — | Site · POTA |
| US-8570 | DN88 | Blue Ridge Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8534 | DN98 | David Thompson State Historic Site | — | — | — | Site · POTA |
| US-0424 | DN88 | Des Lacs National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-0425 | EN08 | Devils Lake Wetland Management DistrictBureau of Reclamation | — | — | — | Site · POTA |
| US-8542 | EN18 | Gingras Trading Post State Historic Site | — | — | — | Site · POTA |
| US-8581 | DN88 | Harris M. Baukol Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8582 | DN88 | Hofflund Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-5742 | DN98 | Homen State Forest | — | — | — | Site · POTA |
| US-2762 | EN18 | Icelandic State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-7143 | DN98 | International Peace Garden Park | — | — | — | Site · POTA |
| US-0427 | DN98 | J. Clark Salyer National Wildlife RefugeUS Fish and Wildlife Service | — | 8:00 am–10:00 pm | — | Site · POTA |
| US-0428 | DN98 | J. Clark Salyer Wetland Management DistrictCheck accessUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8587 | EN18 | Joliet Ferry Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-7706 | EN08 | Kenner Marsh Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-7704 | EN08 | Knox Slough Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-0431 | EN08 | Lake Alice National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2763 | DN98 | Lake Metigoshe State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-0433 | DN88 | Lake Zahl National Wildlife RefugeUS Fish and Wildlife Service | — | 5 am–10 pm | — | Site · POTA |
| US-2765 | DN88 | Lewis and Clark State ParkND State Parks and Recreation | — | — | — | Site · POTA |
| US-7511 | DN98 | Little Metigoshe State Recreation Area | — | — | — | Site · POTA |
| US-0435 | DN88 | Lostwood National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5743 | DN98 | Mouse River State Forest | — | — | — | Site · POTA |
| US-7705 | EN08 | Nesvig Wildlife Management AreaCheck accessND State Fish and Wildlife | — | — | — | Site · POTA |
| US-5745 | EN18 | Nowesta Memorial Grove State Forest | — | — | — | Site · POTA |
| US-8553 | EN18 | Oak Lawn Church State Historic Site | — | — | — | Site · POTA |
| US-7509 | EN08 | Pembina Gorge State Recreation Area | — | — | — | Site · POTA |
| US-8554 | EN18 | Pembina State Museum State Historic Site | — | — | — | Site · POTA |
| US-8600 | EN18 | Prairie Chicken Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8604 | DN88 | Smishek Lake Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-5744 | EN18 | Tetrault Woods State Forest | — | — | — | Site · POTA |
| US-8608 | DN98 | Thompson Lake Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-8609 | DN88 | Tobacco Garden Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-5741 | DN98 | Turtle Mountain State Forest | — | — | — | Site · POTA |
| US-7510 | DN98 | Turtle Mountain State Recreation Area | — | — | — | Site · POTA |
| US-0439 | DN98 | Upper Souris National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8612 | EN08 | Wild Prairie Wildlife Management AreaND State Fish and Wildlife | — | — | — | Site · POTA |
| US-5639 | DN88 | Writing Rock State Historic Site | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central North Dakota · Central North Dakota · South North Dakota