South Missouri POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Missouri — 140 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Missouri parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-11077 | EM26 | Allen Bridge Access State Conservation Area | — | — | — | Site · POTA |
| US-12580 | EM46 | Allred Lake Natural AreaCheck access | — | — | — | Site · POTA |
| US-5696 | EM47 | Angeline State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3337 | EM27 | Battle of Carthage State Historic Site | — | — | — | Site · POTA |
| US-7189 | EM36 | Beaver Creek State Recreation Area | — | — | — | Site · POTA |
| US-10217 | EM46 | Ben Cash State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8238 | EM27 | Bethel Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12116 | EM46 | Big Cane State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1749 | EM56 | Big Oak Tree State Park | — | — | — | Site · POTA |
| US-1750 | EM26 | Big Sugar Creek State Park | — | — | — | Site · POTA |
| US-8239 | EM56 | Black Island State Conservation Area | — | — | — | Site · POTA |
| US-10957 | EM57 | Block Hole Access State Conservation Area | — | — | — | Site · POTA |
| US-11225 | EM37 | Blue Slip Tower Site | — | — | — | Site · POTA |
| US-6510 | EM37 | Bois D'Arc State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3341 | EM57 | Bollinger Mill State Historic Site | — | — | — | Site · POTA |
| US-10392 | EM36 | Boston Ferry State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3369 | EM36 | Bryant Creek State ParkCheck access | — | — | — | Site · POTA |
| US-11031 | EM26 | Buffalo Hills Natural AreaCheck access | — | — | — | Site · POTA |
| US-4838 | EM36 | Busiek State Forest | — | — | — | Site · POTA |
| US-9757 | DM71 | Butterfield Overland National Historic TrailNational Park Service | Free | The Butterfield Overland National Histor | — | Site · POTA |
| US-11132 | EM37 | Buzzard Bluff Access State Conservation Area | — | — | — | Site · POTA |
| US-11056 | EM46 | Calk Bluff Trail Access State Conservation Area | — | — | — | Site · POTA |
| US-8244 | EM36 | Caney State Conservation Area | — | — | — | Site · POTA |
| US-10213 | EM26 | Capps Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6502 | EM47 | Castor River State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10215 | EM37 | Cedar Gap State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10573 | EM47 | Coldwater State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10386 | EM37 | Compton Hollow State Recreation AreaCheck access | — | — | — | Site · POTA |
| US-6497 | EM46 | Coon Island State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12350 | EM36 | Cooper Creek Access State Conservation Area | — | — | — | Site · POTA |
| US-12579 | EM46 | Corkwood State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11139 | EM26 | Cowskin Access State Conservation Area | — | — | — | Site · POTA |
| US-12359 | EM56 | Crowleys Ridge State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6498 | EM47 | Current River State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1754 | EM47 | Current River State Park | — | — | — | Site · POTA |
| US-10557 | EM37 | Dale Sare State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12117 | EM46 | Dan River Access State Conservation Area | — | — | — | Site · POTA |
| US-11901 | EM46 | Dean Davis State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11141 | EM26 | Deep Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-10219 | EM37 | Delaware Town Access State Conservation Area | — | — | — | Site · POTA |
| US-11021 | EM27 | Diamond Grove Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10869 | EM56 | Donaldson Point State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8247 | EM27 | Dorris Creek Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6488 | EM47 | Duck Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1756 | EM47 | Echo Bluff State Park | — | — | — | Site · POTA |
| US-3370 | EM46 | Eleven Point State Park | — | — | — | Site · POTA |
| US-11075 | EM37 | Fiddler's Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-7669 | EM26 | Flag Spring Conservation ReserveCheck access | — | — | — | Site · POTA |
| US-7660 | EM26 | Fort Crowder Conservation ReserveCheck access | — | — | — | Site · POTA |
| US-8248 | EM46 | Fourche Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11055 | EM46 | Frisbee Cutoff Access State Conservation Area | — | — | — | Site · POTA |
| US-5638 | EM47 | Funk Memorial | — | — | — | Site · POTA |
| US-6493 | EM57 | General Watkins State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-0936 | EM26 | George Washington Carver National MonumentNational Park Service | Free | 9:00 AM–5:00 PM | — | Site · POTA |
| US-8249 | EM56 | Girvin State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10210 | EM47 | Gist Ranch State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1760 | EM46 | Grand Gulf State Park | — | — | — | Site · POTA |
| US-12351 | EM36 | H L Kerr Access State Conservation Area | — | — | — | Site · POTA |
| US-12357 | EM46 | Harviell Access State Conservation Area | — | — | — | Site · POTA |
| US-12672 | EM46 | Hemenway State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-5637 | EM36 | Holland State Forest | — | — | — | Site · POTA |
| US-12356 | EM36 | Hollister Towersite State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12676 | EM56 | Holly Ridge State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8286 | EM46 | Hornersville State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11071 | EM37 | Horse Creek Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-7659 | EM26 | Huckleberry Ridge Conservation ReserveCheck access | — | — | — | Site · POTA |
| US-3352 | EM56 | Hunter-Dawson State Historic Site | — | — | — | Site · POTA |
| US-11061 | EM37 | Indigo Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12673 | EM46 | James Clark Access State Conservation Area | — | — | — | Site · POTA |
| US-10387 | EM37 | Joe Crighton Beach Access State Conservation Area | — | — | — | Site · POTA |
| US-13160 | EM36 | John Baumgardt Memorial | — | — | — | Site · POTA |
| US-11072 | EM37 | Kickapoo Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6501 | EM57 | Lake Girardeau State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1769 | EM46 | Lake Wappapello State Park | — | — | — | Site · POTA |
| US-11133 | EM37 | Lamberson Memorial | — | — | — | Site · POTA |
| US-12667 | EM47 | Lesterville Access State Conservation Area | — | — | — | Site · POTA |
| US-6495 | EM46 | Little Black State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8285 | EM56 | Little River State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10556 | EM37 | Little Sac Woods State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10220 | EM36 | Lower Flat Creek Access State Conservation Area | — | — | — | Site · POTA |
| US-10598 | EM47 | Marquand Access State Conservation Area | — | — | — | Site · POTA |
| US-8254 | EM36 | Mincy State Conservation Area | — | — | — | Site · POTA |
| US-0377 | EM46 | Mingo National Wildlife RefugeUS Fish and Wildlife Service | $3.00 + | Sunrise–sunset | — | Site · POTA |
| US-10212 | EM27 | Mon-Shon State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1775 | EM46 | Morris State Park | — | — | — | Site · POTA |
| US-11140 | EM26 | Mount Shira Access State Conservation Area | — | — | — | Site · POTA |
| US-3360 | EM37 | Nathan Boone Homestead State Historic Site | — | — | — | Site · POTA |
| US-10214 | EM37 | Niangua State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12674 | EM46 | Oak Ridge State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11131 | EM37 | Odin Access State Conservation Area | — | — | — | Site · POTA |
| US-6496 | EM46 | Otter Slough State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-4009 | EM47 | Ozark National Wild and Scenic River | — | — | — | Site · POTA |
| US-11134 | EM37 | P.F. Barnes State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8258 | EM27 | Pa Sole Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3674 | EM37 | Paris Springs State Conservation Area | — | — | — | Site · POTA |
| US-12975 | EM36 | Patrick Bridge Access State Conservation Area | — | — | — | Site · POTA |
| US-6491 | EM47 | Peck Ranch State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8308 | EM36 | Pilot Knob State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11135 | EM37 | Piney River Narrows Natural AreaCheck access | — | — | — | Site · POTA |
| US-10555 | EM37 | Pleasant Hope State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12406 | EM46 | Poplar Bluff State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11073 | EM37 | Providence Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11369 | EM36 | Rippee State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-13161 | EM36 | Roaring River Cove Hardwoods State Conservation Area | — | — | — | Site · POTA |
| US-11138 | EM36 | Roaring River State Conservation Area | — | — | — | Site · POTA |
| US-1780 | EM36 | Roaring River State Park | — | — | — | Site · POTA |
| US-10216 | EM37 | Robert E. Talbot State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-0788 | EM47 | Rocky Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-5715 | EM47 | Roger Pryor Pioneer Backcountry State Park | — | — | — | Site · POTA |
| US-8510 | EM36 | Ruth and Paul Henning Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1746 | EM47 | Sam A. Baker State Park | — | — | — | Site · POTA |
| US-12675 | EM46 | Sand Pond State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10959 | EM57 | Sand Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11370 | EM36 | Shannon Ranch State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6521 | EM27 | Shawnee TrailCheck access | — | — | — | Site · POTA |
| US-10221 | EM36 | Shelvin Rock Access State Conservation Area | — | — | — | Site · POTA |
| US-5714 | EM36 | Shepherd of the Hills State Park | — | — | — | Site · POTA |
| US-11062 | EM37 | Sloan State Conservation Area | — | — | — | Site · POTA |
| US-8512 | EM37 | Springfield Conservation Nature Center State Conservation Area | — | — | — | Site · POTA |
| US-10222 | EM36 | Stubblefield Access State Conservation Area | — | — | — | Site · POTA |
| US-10211 | EM47 | Sunklands State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1787 | EM36 | Table Rock State Park | — | — | — | Site · POTA |
| US-10868 | EM56 | Ten Mile Pond State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10218 | EM36 | The Lewis Family, Dean, Anna Mae and David D. Lewis State Conservation Area | — | — | — | Site · POTA |
| US-11076 | EM26 | Tipton Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-3366 | EM56 | Towosahgy State Historic Site | — | — | — | Site · POTA |
| US-3791 | EM66 | Trail of Tears National Historic TrailNational Park Service | Free | OPERATING HOURS VARY FROM SITE TO SITE | — | Site · POTA |
| US-11052 | EM56 | Twin Borrow Pits State Conservation Area | — | — | — | Site · POTA |
| US-10958 | EM57 | Tywappity Community Lake State Conservation Area | — | — | — | Site · POTA |
| US-8282 | EM46 | University ForestCheck access | — | — | — | Site · POTA |
| US-4842 | EM46 | Vanderhoef (Archie and Gracie) Memorial | — | — | — | Site · POTA |
| US-11058 | EM26 | Walter Woods State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11053 | EM46 | Warbler Woods State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8264 | EM46 | White Ranch State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8511 | EM36 | White River Balds Natural AreaCheck access | — | — | — | Site · POTA |
| US-11079 | EM37 | Wilbur Allen MemorialCheck access | — | — | — | Site · POTA |
| US-11845 | EM27 | Wildcat Glade Natural Area | — | — | — | Site · POTA |
| US-11054 | EM46 | Wilhelmina State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-0710 | EM37 | Wilson's Creek National BattlefieldNational Park Service | Free | 9:00 am–5:00 pm | Site · POTA | |
| US-10110 | EM36 | Wire Road State Conservation AreaCheck access | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Missouri · North Central Missouri · Central Missouri