Central Missouri POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central Missouri — 140 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central Missouri parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-7502 | EM28 | A. Busch Jr at Four Rivers Wetland Reserve | — | — | — | Site · POTA |
| US-11081 | EM37 | Alfred Newton Gossett State Conservation Area | — | — | — | Site · POTA |
| US-10572 | EM47 | Amidon MemorialCheck access | — | — | — | Site · POTA |
| US-6487 | EM57 | Apple Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11080 | EM37 | Barclay State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3338 | EM28 | Battle of Island Mound State Historic Site | — | — | — | Site · POTA |
| US-3340 | EM47 | Battle of Pilot Knob State Historic Site | — | — | — | Site · POTA |
| US-11086 | EM37 | Bear Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11030 | EM47 | Beaver Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1747 | EM37 | Bennett Spring State Park | — | — | — | Site · POTA |
| US-6514 | EM38 | Big Buffalo Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11074 | EM27 | Big Drywood Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11082 | EM37 | Big John Access State Conservation Area | — | — | — | Site · POTA |
| US-8284 | EM37 | Birdsong State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-7513 | EM47 | Bismarck State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10135 | EM57 | Blue Spring Branch State Conservation Area | — | — | — | Site · POTA |
| US-12581 | EM48 | Blue Springs Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8277 | EM37 | Bluff Springs State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12584 | EM47 | Bootleg Access State Conservation Area | — | — | — | Site · POTA |
| US-8241 | EM27 | Bristow State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8278 | EM37 | Brush Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8242 | EM27 | Buffalo Wallow State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8281 | EM47 | Buford Mountain State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-7503 | EM27 | Bushwacker Lake State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11358 | EM48 | Canaan State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-13246 | EM38 | Carpenter MemorialCheck access | — | — | — | Site · POTA |
| US-10950 | EM27 | Cephas Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-3521 | EM38 | Chapel View Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11084 | EM37 | Charity Access State Conservation Area | — | — | — | Site · POTA |
| US-11857 | EM48 | Chouteau Claim Access State Conservation Area | — | — | — | Site · POTA |
| US-8245 | EM27 | Clear Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11057 | EM27 | Comstock Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11059 | EM37 | Corry Flatrocks State Conservation Area | — | — | — | Site · POTA |
| US-3347 | EM47 | Dillard Mill State Historic Site | — | — | — | Site · POTA |
| US-1755 | EM48 | Don Robinson State Park | — | — | — | Site · POTA |
| US-7661 | EM27 | Douglas Branch Conservation ReserveCheck access | — | — | — | Site · POTA |
| US-11130 | EM37 | Drynob Access State Conservation Area | — | — | — | Site · POTA |
| US-11070 | EM27 | Drywood State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1757 | EM47 | Elephant Rocks State Park | — | — | — | Site · POTA |
| US-3348 | EM47 | Felix Vallé House State Historic Site | — | — | — | Site · POTA |
| US-6518 | EM38 | Fiery Fork State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-7658 | EM27 | Flight Lake Conservation ReserveCheck access | — | — | — | Site · POTA |
| US-10584 | EM28 | Gama Grass Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10874 | EM47 | Gerhild and Graham Brown State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11083 | EM37 | Goose Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3351 | EM48 | Gov. Daniel Dunklin's Grave State Historic Site | — | — | — | Site · POTA |
| US-1761 | EM37 | Ha Ha Tonka State Park | — | — | — | Site · POTA |
| US-6481 | EM28 | Harmony Mission Lake State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1762 | EM38 | Harry S Truman State Park | — | — | — | Site · POTA |
| US-4587 | EM27 | Harry S. Truman Birthplace State Historic Site | — | — | — | Site · POTA |
| US-1763 | EM47 | Hawn State Park | — | — | — | Site · POTA |
| US-11156 | EM47 | Hughes Mountain Natural AreaCheck access | — | — | — | Site · POTA |
| US-6499 | EM48 | Huzzah State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-5704 | EM47 | Indian TrailCheck access | — | — | — | Site · POTA |
| US-5713 | EM47 | Jay Nixon State Park | — | — | — | Site · POTA |
| US-11078 | EM37 | John Alva Fuson MD State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1764 | EM47 | Johnson's Shut-Ins State Park | — | — | — | Site · POTA |
| US-8252 | EM47 | Ketcherside Mountain State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10116 | EM37 | Kings Prairie Access State Conservation Area | — | — | — | Site · POTA |
| US-10595 | EM47 | Knob Lick State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10581 | EM38 | La Due Bottoms State Conservation Area | — | — | — | Site · POTA |
| US-1768 | EM38 | Lake of the Ozarks State Park | — | — | — | Site · POTA |
| US-6528 | EM37 | Lead Mine State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-4839 | EM27 | Lester R. Davis Memorial | — | — | — | Site · POTA |
| US-10870 | EM48 | Little Indian Creek State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11128 | EM47 | Little Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11129 | EM37 | Long Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-11359 | EM48 | Long Ridge State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-5707 | EM38 | Lost Valley State Fish and Wildlife AreaCheck access | — | — | — | Site · POTA |
| US-6503 | EM48 | Magnolia Hollow State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10956 | EM57 | Maintz Wildlife ReserveCheck access | — | — | — | Site · POTA |
| US-10267 | EM48 | Mammoth Access State Conservation Area | — | — | — | Site · POTA |
| US-11029 | EM47 | Marguerite Bray State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-4492 | EM47 | Mark Twain National ForestUS Forest Service | — | — | — | Site · POTA |
| US-11085 | EM37 | Mary Lawson State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3357 | EM48 | Mastodon State Historic Site | — | — | — | Site · POTA |
| US-6500 | EM48 | Meramec State Conservation Area | — | — | — | Site · POTA |
| US-1773 | EM48 | Meramec State Park | — | — | — | Site · POTA |
| US-12583 | EM48 | Merrill Horse Access State Conservation Area | — | — | — | Site · POTA |
| US-6504 | EM47 | Millstream Gardens State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3358 | EM47 | Missouri Mines State Historic Site | — | — | — | Site · POTA |
| US-8255 | EM27 | Mo-No-I Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1774 | EM47 | Montauk State Park | — | — | — | Site · POTA |
| US-5708 | EM38 | Montrose State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10600 | EM37 | Mule Shoe State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-4843 | EM37 | Murphy (John F.) MemorialCheck access | — | — | — | Site · POTA |
| US-12668 | EM48 | Noser Mill State Conservation Area | — | — | — | Site · POTA |
| US-10955 | EM57 | Old Plantation Access State Conservation Area | — | — | — | Site · POTA |
| US-8302 | EM28 | Old Town Access State Conservation Area | — | — | — | Site · POTA |
| US-1776 | EM48 | Onondaga Cave State Park | — | — | — | Site · POTA |
| US-12319 | EM37 | Osage Fork State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8257 | EM27 | Osage Prairie State Conservation Area | — | — | — | Site · POTA |
| US-3361 | EM27 | Osage Village State Historic Site | — | — | — | Site · POTA |
| US-7836 | EM47 | Ozark State Trail | — | — | — | Site · POTA |
| US-6509 | EM38 | Painted Rock State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10871 | EM48 | Pea Ridge State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10152 | EM47 | Perry Tower Site | — | — | — | Site · POTA |
| US-11137 | EM37 | Peter A. Eck State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12779 | EM47 | Pickle Springs Natural AreaCheck access | — | — | — | Site · POTA |
| US-6480 | EM38 | Poague Haysler State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1778 | EM37 | Pomme de Terre State Park | — | — | — | Site · POTA |
| US-1779 | EM27 | Prairie State Park | — | — | — | Site · POTA |
| US-11224 | EM37 | Rader Access State Conservation Area | — | — | — | Site · POTA |
| US-12665 | EM57 | Red Rock Landing State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8261 | EM27 | Redwing Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12669 | EM48 | Reiker Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-6508 | EM38 | Rinquelin Trail Lake State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8301 | EM28 | Ripgut Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8274 | EM27 | Risch State Conservation Area | — | — | — | Site · POTA |
| US-11367 | EM48 | River 'Round State Conservation Area | — | — | — | Site · POTA |
| US-10457 | EM38 | Rocky Mount Tower Site | — | — | — | Site · POTA |
| US-10597 | EM47 | Roselle Access State Conservation Area | — | — | — | Site · POTA |
| US-10264 | EM38 | Saline Valley State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-3362 | EM48 | Sandy Creek Covered Bridge State Historic Site | — | — | — | Site · POTA |
| US-6482 | EM28 | Schell-Osage State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-12666 | EM57 | Seventy Six State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-8276 | EM37 | Sky Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10596 | EM48 | Spring Creek Gap State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-7984 | EM47 | St Genevieve (Beauvais House) National Historical ParkNational Park Service | — | — | — | Site · POTA |
| US-1784 | EM47 | St. Francois State Park | — | — | — | Site · POTA |
| US-1785 | EM47 | St. Joe State Park | — | — | — | Site · POTA |
| US-1786 | EM37 | Stockton State Park | — | — | — | Site · POTA |
| US-8275 | EM27 | Stoney Point Prairie State Conservation Area | — | — | — | Site · POTA |
| US-12310 | EM37 | Sunset Park Access State Conservation Area | — | — | — | Site · POTA |
| US-12582 | EM47 | Syenite Access State Conservation Area | — | — | — | Site · POTA |
| US-7837 | EM38 | Taberville Prairie State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-1788 | EM47 | Taum Sauk Mountain State Park | — | — | — | Site · POTA |
| US-10599 | EM47 | Thompson Ford Access State Conservation Area | — | — | — | Site · POTA |
| US-7586 | EM37 | Toronto Springs State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10147 | EM57 | Tower Rock State Natural AreaCheck access | — | — | — | Site · POTA |
| US-1790 | EM57 | Trail of Tears State Park | — | — | — | Site · POTA |
| US-8263 | EM27 | Treaty Line State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-6529 | EM38 | Truman Reservoir Management Lands State Park | — | — | — | Site · POTA |
| US-10266 | EM48 | Valley View Glades State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10265 | EM48 | Victoria Glades State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-11060 | EM37 | Wade & June Shelton MemorialCheck access | — | — | — | Site · POTA |
| US-1794 | EM48 | Washington State Park | — | — | — | Site · POTA |
| US-5636 | EM47 | White Nursery State Forest | — | — | — | Site · POTA |
| US-10873 | EM47 | White River Trace State Conservation AreaCheck access | — | — | — | Site · POTA |
| US-10872 | EM47 | Woodson K Woods MemorialCheck access | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Missouri · North Central Missouri · South Missouri