South Minnesota POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Minnesota — 70 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Minnesota parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-12692 | EN24 | Altnow Marsh Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12449 | EN34 | Assumption Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2469 | EN43 | Beaver Creek Valley State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12811 | EN33 | Beaver Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-13157 | EN14 | Benjamin Thovson MemorialCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-0356 | EN24 | Big Stone Wetland Management District | — | — | — | Site · POTA |
| US-9377 | EN33 | Blazing Star State Trail | — | — | — | Site · POTA |
| US-2471 | EN13 | Blue Mounds State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12691 | EN24 | Bob Gehlen Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12452 | EN34 | Bradshaw Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2473 | EN24 | Camden State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2474 | EN34 | Carley State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9378 | EN24 | Casey Jones State Trail | — | — | — | Site · POTA |
| US-12810 | EN43 | Choice Wildlife Management Area | — | — | — | Site · POTA |
| US-12806 | EN33 | Chosen Valley Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12450 | EN34 | Clark Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-9381 | EN34 | Douglas State Trail | — | — | — | Site · POTA |
| US-12808 | EN43 | Dr. Johan C. Hvoslef Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2479 | EN24 | Flandrau State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2480 | EN33 | Forestville/Mystery Cave State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2481 | EN24 | Fort Ridgely State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2484 | EN34 | Frontenac State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12807 | EN33 | Goethite Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-9383 | EN34 | Goodhue-Pioneer State Trail | — | — | — | Site · POTA |
| US-13221 | EN34 | Gordon W. Yeager-S.E. Unit Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2490 | EN43 | Great River Bluffs State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9382 | EN34 | Great River Ridge State Trail | — | — | — | Site · POTA |
| US-9375 | EN33 | Harmony-Preston State Trail | — | — | — | Site · POTA |
| US-12626 | EN24 | Indian Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-12805 | EN34 | Izaak Walton League Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2496 | EN44 | John A. Latsch State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12392 | EN24 | Joseph R. Brown Unique Area | — | — | — | Site · POTA |
| US-2498 | EN23 | Kilen Woods State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2503 | EN33 | Lake Louise State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2505 | EN24 | Lake Shetek State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12380 | EN44 | McCarthy Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-9380 | EN34 | Mills Town State Trail | — | — | — | Site · POTA |
| US-2510 | EN24 | Minneopa State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-7145 | EN34 | Minnesota Valley State Recreation Area | — | — | — | Site · POTA |
| US-11865 | EN43 | Mound Prairie Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2513 | EN33 | Myre-Big Island State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2514 | EN34 | Nerstrand Big Woods State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-0367 | EN14 | Northern Tallgrass Prairie National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-12451 | EN34 | Pheasants Forever #3 Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-0957 | EN14 | Pipestone National MonumentNational Park Service | Free | Open 24h | — | Site · POTA |
| US-12463 | EN44 | Pool #4 Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12690 | EN24 | Proehl’s Woods Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-13315 | EN14 | Reserve Wildlife Management Area | — | — | — | Site · POTA |
| US-12689 | EN34 | Revanche Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2516 | EN34 | Rice Lake State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-4822 | EN43 | Richard J. Dorer Memorial Hardwood State Forest | — | — | — | Site · POTA |
| US-9374 | EN43 | Root River State TrailCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12812 | EN43 | Root River Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2518 | EN34 | Sakatah Lake State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9379 | EN34 | Sakatah Singing Hills State TrailCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11699 | EN34 | Savage FEN SNA State Sanctuary | — | — | — | Site · POTA |
| US-13156 | EN43 | Schueler: East Sub Unit Wildlife Management Area | — | — | — | Site · POTA |
| US-12660 | EN24 | Severance Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-9376 | EN33 | Shooting Star State TrailCheck accessMN State Department of Natural Resources | — | — | — | Site · POTA |
| US-12688 | EN24 | Sibley Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12694 | EN34 | Sigler Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2523 | EN13 | Split Rock Creek State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12693 | EN24 | Swan Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12813 | EN44 | Thorpe Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-4236 | EN44 | Upper Mississippi River National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-12687 | EN24 | Ward Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2528 | EN34 | Whitewater State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12378 | EN34 | Whitewater Wildlife Management Area | — | — | — | Site · POTA |
| US-0373 | EN23 | Windom Wetland Management DistrictCity (local government) | — | — | — | Site · POTA |
| US-12809 | EN43 | Yucatan Wildlife Management Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Minnesota · North Central Minnesota · Central Minnesota