Central Minnesota POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central Minnesota — 71 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central Minnesota parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-2466 | EN34 | Afton State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-11787 | EN25 | Berskow WMA Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11980 | EN35 | Bethel Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2470 | EN15 | Big Stone Lake State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-0355 | EN15 | Big Stone National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-4785 | EN25 | Birch Lakes State ForestMN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10721 | EN35 | Brown's Creek AMA Aquatic ReserveCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-9386 | EN35 | Browns Creek State TrailCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-10308 | EN35 | Carlos Avery WMA Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-9389 | EN26 | Central Lakes State Trail | — | — | — | Site · POTA |
| US-2476 | EN25 | Charles A. Lindbergh State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-4790 | EN35 | Chengwatana State ForestMN State Department of Natural Resources | — | — | — | Site · POTA |
| US-12377 | EN34 | Coldwater Spring Unit National Recreation Area | — | — | — | Site · POTA |
| US-0357 | EN25 | Crane Meadows National Wildlife RefugeUS Fish and Wildlife Service | — | 8:00 am–4:00 pm | — | Site · POTA |
| US-10723 | EN35 | Crystal Spring SNA Scenic Reserve | — | — | — | Site · POTA |
| US-11023 | EN26 | Egret Island SNA State Conservation Area | — | — | — | Site · POTA |
| US-10724 | EN35 | Falls Creek SNA Scenic Reserve | — | — | — | Site · POTA |
| US-10720 | EN35 | Forest Lake AMA Aquatic Reserve | — | — | — | Site · POTA |
| US-2482 | EN34 | Fort Snelling State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9385 | EN35 | Gateway Overview State Trail | — | — | — | Site · POTA |
| US-2486 | EN25 | Glacial Lakes State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9388 | EN25 | Glacial Lakes State Trail | — | — | — | Site · POTA |
| US-12058 | EN35 | Gordie Mikkelson Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-6465 | EN25 | Greenleaf State Recreation AreaCheck accessMN State Parks and Recreation | — | — | — | Site · POTA |
| US-10728 | EN34 | Grey Cloud Dunes SNA Scenic Reserve | — | — | — | Site · POTA |
| US-11148 | EN35 | Hardwood Creek WMA Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2493 | EN35 | Interstate State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12165 | EN36 | Kettle River Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11983 | EN35 | Keystone Wildlife Management Area | — | — | — | Site · POTA |
| US-2499 | EN25 | Lac Qui Parle State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2502 | EN26 | Lake Carlos State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2504 | EN35 | Lake Maria State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-10307 | EN35 | Lamprey Pass WMA Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-0362 | EN25 | Litchfield Wetland Management DistrictCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-10722 | EN34 | Lost Valley Prairie SNA Scenic Reserve | — | — | — | Site · POTA |
| US-9387 | EN34 | Luce Line State TrailMN Other State Land | — | — | — | Site · POTA |
| US-12685 | EN35 | Mallard Marsh:Gombold Unit Wildlife Management Area | — | — | — | Site · POTA |
| US-12706 | EN35 | Marget Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11153 | EN35 | Matthew Lourey State Trail | — | — | — | Site · POTA |
| US-12446 | EN36 | McGowan Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12458 | EN35 | Mille Lacs Wildlife Management Area | — | — | — | Site · POTA |
| US-0364 | EN34 | Minnesota Valley National Wildlife RefugeUS Fish and Wildlife Service | — | Daily 5:00 a | — | Site · POTA |
| US-9384 | EN34 | Minnesota Valley State Trail | — | — | — | Site · POTA |
| US-0365 | EN25 | Minnesota Valley Wetland Management District | — | — | — | Site · POTA |
| US-2511 | EN25 | Monson Lake State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-0366 | EN25 | Morris Wetland Management District | — | — | — | Site · POTA |
| US-10306 | EN35 | Paul Hugo Farms WMA Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-13354 | EN35 | Pelican Lake Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-10727 | EN34 | Pine Bend Bluffs SNA Scenic Reserve | — | — | — | Site · POTA |
| US-12447 | EN35 | Rice Creek Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11974 | EN35 | Robert and Marilyn Burman Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-4823 | EN35 | Rum River State ForestMN State Department of Natural Resources | — | — | — | Site · POTA |
| US-0673 | EN36 | Saint Croix National Wild and Scenic RiverNational Park Service | Free | The St | Site · POTA | |
| US-12396 | EN15 | Sam Brown Memorial | — | — | — | Site · POTA |
| US-4825 | EN35 | Sand Dunes State ForestMN State Department of Natural Resources | — | — | — | Site · POTA |
| US-13503 | EN36 | Sandstone Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12164 | EN34 | Schneewind Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11698 | EN34 | Seminary Fen SNA State Sanctuary | — | — | — | Site · POTA |
| US-0370 | EN35 | Sherburne National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-2522 | EN25 | Sibley State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-12448 | EN35 | Spectacle Wildlife Management AreaCheck accessMN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12395 | EN35 | St. Croix Boom Site | — | — | — | Site · POTA |
| US-10725 | EN34 | St. Croix Savanna SNA Scenic Reserve | — | — | — | Site · POTA |
| US-4824 | EN36 | St. Croix State Forest | — | — | — | Site · POTA |
| US-2517 | EN35 | St. Croix State Park | — | — | — | Site · POTA |
| US-12625 | EN34 | Tiger Marsh Wildlife Management Area | — | — | — | Site · POTA |
| US-2529 | EN35 | Wild River State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-2530 | EN35 | William O'Brien State ParkMN State Parks and Recreation | — | — | — | Site · POTA |
| US-9390 | EN36 | Williard Munger State Trail | — | — | — | Site · POTA |
| US-11700 | EN34 | Wolsfeld Woods SNA State Sanctuary | — | — | — | Site · POTA |
| US-11701 | EN34 | Wood-Rill SNA State Sanctuary | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Minnesota · North Central Minnesota · South Minnesota