South Illinois POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Illinois — 54 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Illinois parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-12329 | EM57 | Berryville Shale Glade State Nature PreserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-12327 | EM57 | Brown Barrens State Nature PreserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-11043 | EM57 | Burning Star State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4112 | EM57 | Cache River State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4113 | EM57 | Cape Bend State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0985 | EM57 | Cave-In-Rock State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0282 | EM57 | Crab Orchard National Wildlife RefugeUS Fish and Wildlife Service | $2.00 + | 9am–6pm | — | Site · POTA |
| US-0283 | EM57 | Cypress Creek National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-4121 | EM57 | Devil's Island Wildlife Management AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0989 | EM57 | Dixon Springs State Park | — | — | — | Site · POTA |
| US-0992 | EM57 | Ferne Clyffe State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-7367 | EM48 | Fort de Chartres National Historic SiteNational Park Service | — | — | — | Site · POTA |
| US-10777 | EM56 | Fort Defiance State ParkIL Other State Land | — | — | — | Site · POTA |
| US-7259 | EM57 | Fort Kaskaskia State Historic SiteIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0993 | EM57 | Fort Massac State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4124 | EM48 | Fults Hill Prairie State Nature PreserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0996 | EM57 | Giant City State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4096 | EM57 | Golconda Marina State Recreation Area | — | — | — | Site · POTA |
| US-10662 | EM58 | Hamilton County State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4130 | EM57 | Horseshoe Lake-Alexander State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4131 | EM48 | Illinois Caverns State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-12080 | EM57 | Kaskaskia Bell Memonial State Historic Site | — | — | — | Site · POTA |
| US-4134 | EM58 | Kaskaskia River State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4135 | EM48 | Kidd Lake Marsh State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-10241 | EM57 | Kincaid Mounds State Historic Site | — | — | — | Site · POTA |
| US-4136 | EM57 | Kinkaid Lake State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-1006 | EM57 | Lake Murphysboro State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-11844 | EM57 | Lusk Creek Canyon State Nature Preserve | — | — | — | Site · POTA |
| US-4143 | EM57 | Mermet Lake State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0286 | EM57 | Middle Mississippi River National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-10664 | EM58 | Mt. Vernon Game Propagation Center State Game LandIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-10661 | EM57 | Oakwood Bottoms USFS Recreation Area | — | — | — | Site · POTA |
| US-12332 | EM57 | Ozark Hills State Nature PreserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4148 | EM58 | Peabody River King State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-7258 | EM57 | Pierre Menard Home State Historic Site | — | — | — | Site · POTA |
| US-4149 | EM57 | Piney Creek Ravine State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4101 | EM58 | Pyramid State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4102 | EM57 | Randolph County State Recreation AreaIL State Department of Natural Resources | — | — | — | POTA |
| US-12640 | EM57 | Rauchfuss Hill State Recreation Area | — | — | — | Site · POTA |
| US-12110 | EM58 | Rend Lake State Fish and Wildlife AreaRegional Agency | — | — | — | Site · POTA |
| US-8380 | EM57 | Sahara Woods State Recreation AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-7257 | EM57 | Saline County State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4482 | EM57 | Shawnee National ForestUS Forest Service | — | — | — | Site · POTA |
| US-10623 | EM57 | Shawneetown Bank State Historic Site | — | — | — | Site · POTA |
| US-4155 | EM57 | Sielbeck Forest | — | — | — | Site · POTA |
| US-4156 | EM58 | Ten Mile Creek State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-3791 | EM66 | Trail of Tears National Historic TrailNational Park Service | Free | OPERATING HOURS VARY FROM SITE TO SITE | — | Site · POTA |
| US-4157 | EM57 | Trail of Tears State Forest | — | — | — | Site · POTA |
| US-9893 | EM57 | Tunnel Hill State TrailIL Other State Land | — | — | — | Site · POTA |
| US-4158 | EM57 | Turkey Bluffs State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4159 | EM57 | Union County State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-4105 | EM58 | Washington County State Recreation AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-1029 | EM58 | Wayne Fitzgerrell State Park | — | — | — | Site · POTA |
| US-8267 | EM58 | World Shooting Complex State Recreation Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Illinois · North Central Illinois · Central Illinois