North Illinois POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Illinois — 55 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Illinois parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0978 | EN42 | Apple River Canyon State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4109 | EN41 | Big Bend State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-9802 | EN41 | Black Hawk Historic Site | — | — | — | Site · POTA |
| US-0982 | EN51 | Buffalo Rock State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0983 | EN41 | Campbell's Island State Park | — | — | — | Site · POTA |
| US-0984 | EN51 | Castle Rock State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0986 | EN52 | Chain-O-Lakes State Park | — | — | — | Site · POTA |
| US-0987 | EN51 | Channahon State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4120 | EN51 | Des Plaines State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0990 | EN51 | Donnelley/DePue State Park | — | — | — | Site · POTA |
| US-13310 | EN51 | Foley Sand Prairie National PreserveNational Park Service | — | — | — | Site · POTA |
| US-4123 | EN51 | Franklin Creek State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0995 | EN51 | Gebhard Woods State ParkIL Other State Land | — | — | — | Site · POTA |
| US-7638 | EN51 | Goose Lake Prairie State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4126 | EN51 | Green River State Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-12601 | EN52 | Hackmatack National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-12184 | EN51 | Heidecke Lake State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-0997 | EN51 | Hennepin Canal ParkwayIL Other State Land | — | — | — | Site · POTA |
| US-0999 | EN51 | Illini State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-10660 | EN51 | Illinois and Michigan Canal State Trail | — | — | — | Site · POTA |
| US-1000 | EN62 | Illinois Beach State ParkIL State Department of Conservation | — | — | — | Site · POTA |
| US-1001 | EN51 | James Pate Philip State Park | — | — | — | Site · POTA |
| US-1002 | EN51 | Johnson Sauk TrailIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-10391 | EN52 | Kishwaukee River State Fish and Wildlife AreaRegional Agency | — | — | — | Site · POTA |
| US-1005 | EN52 | Lake Le-Aqua-Na State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-11716 | EN51 | Long Run Seep State Nature PreserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-1008 | EN52 | Lowden State ParkIL Other State Land | — | — | — | Site · POTA |
| US-4137 | EN51 | Lowden-Miller State ForestIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4139 | EN51 | Marseilles State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-1009 | EN51 | Matthiessen State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4141 | EN51 | Mautino State Fish and Wildlife AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-13353 | EN51 | Maytown Pheasant Habitat Protection AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-7256 | EN51 | Midewin National GrasslandUS Forest Service | — | — | — | Site · POTA |
| US-1010 | EN42 | Mississippi Palisades State Park | — | — | — | Site · POTA |
| US-1012 | EN52 | Moraine Hills State Park | — | — | — | Site · POTA |
| US-4573 | EN21 | Mormon Pioneer National Historic TrailNational Park Service | Free | The Mormon Pioneer National Historic Tra | Site · POTA | |
| US-1013 | EN51 | Morrison-Rockwood State Park | — | — | — | Site · POTA |
| US-13298 | EN62 | North Point Marina State Recreation Area | — | — | — | Site · POTA |
| US-4100 | EN51 | Prophetstown State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-7917 | EN61 | Pullman National MonumentNational Park Service | Free | Pullman National Historical Park is a li | — | Site · POTA |
| US-12387 | EN42 | Rall Woods State ReserveIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-1019 | EN52 | Rock Cut State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-10852 | EN52 | Rockton Bog State Nature Preserve | — | — | — | Site · POTA |
| US-4092 | EN42 | Salem Unit of Apple River Canyon State Park | — | — | — | Site · POTA |
| US-7839 | EN61 | Santa Fe Prairie State Nature Preserve | — | — | — | Site · POTA |
| US-4103 | EN51 | Shabbona Lake State Recreation AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-1024 | EN51 | Silver Springs State ParkIL State Department of Conservation | — | — | — | Site · POTA |
| US-1027 | EN51 | Starved Rock State ParkIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-12374 | EN42 | Tapley Woods State Natural AreaIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-4236 | EN44 | Upper Mississippi River National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-4160 | EN52 | Volo Bog State Natural AreaIL State Department of Conservation | — | — | — | Site · POTA |
| US-1031 | EN51 | White Pines ForestIL State Department of Natural Resources | — | — | — | Site · POTA |
| US-1032 | EN51 | William G. Stratton State ParkIL Other State Land | — | — | — | Site · POTA |
| US-4107 | EN61 | William W. Powers State Recreation Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central Illinois · Central Illinois · South Illinois