South Florida POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Florida — 115 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
Parks with field notes
Operators have written these up: where to set up, noise floor, what the ground does to an antenna. Information you will not find on a park's website.
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0772 | EL87 | De Soto National MemorialCheck accessNational Park Service | Free | 9:00 a.m.–4:45 p.m. | Site · POTA | |
| US-3625 | EL87 | Gamble Plantation State ParkFlorida State Parks | Free | 8:00 a.m.–sunset | — | Site · POTA |
| US-3635 | EL87 | Madira Bickel Mound State Historic SiteFlorida State Parks | Free | — | — | Site · POTA |
| US-6317 | EL87 | Moody Branch Wildlife AreaFWC | Free | Opens half an hour before sunrise, which | Site · POTA | |
| US-1904 | EL87 | Myakka River State ParkFlorida State Parks | $6 + | 8:00 a.m.–sunset | Site · POTA | |
| US-1916 | EL87 | Skyway Fishing Pier State ParkFlorida State Parks | $4 + | Open 24h | Site · POTA | |
| US-3663 | EL87 | Terra Ceia PreserveFlorida State Parks | Free | Sunrise–sunset | Site · POTA | |
| US-6744 | EL87 | Terra Ceia Preserve Frog Creek State Conservation AreaSWFWMD | Free | Sunrise–sunset | Site · POTA |
All South Florida parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-12134 | EL96 | A-1 Flow Equalization Basin State Conservation Area | — | — | — | Site · POTA |
| US-8717 | EL97 | Allapattah Flats State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-0232 | EL96 | Arthur R. Marshall Loxahatchee National Wildlife RefugeUS Fish and Wildlife Service | $10.00 + | Open 24h | — | Site · POTA |
| US-6284 | EL97 | Atlantic Ridge PreserveCheck accessFlorida State Parks | — | — | Site · POTA | |
| US-1833 | EL97 | Avalon State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1834 | EL94 | Bahia Honda State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1836 | EL95 | Barnacle State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-3656 | EL87 | Beker - South Fork State ParkCheck accessFlorida State Parks | — | — | Site · POTA | |
| US-3607 | EL87 | Beker-Wingate Creek State ParkCheck accessFlorida State Parks | — | — | Site · POTA | |
| US-0659 | EL95 | Big Cypress National PreserveNational Park Service | Free | Open 24h | Site · POTA | |
| US-1840 | EL95 | Bill Baggs Cape Florida State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0007 | EL95 | Biscayne Bay National ParkNational Park Service | Free | Launch your own canoe or kayak from the | Site · POTA | |
| US-8338 | EL97 | Blue Cypress State Conservation AreaSt. Johns River Water Management District | — | — | Site · POTA | |
| US-1846 | EL86 | Cayo Costa State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-12132 | EL97 | Chandler Slough State Conservation Area | — | — | — | Site · POTA |
| US-3612 | EL86 | Charlotte Harbor PreserveFlorida State Parks | Free | — | Site · POTA | |
| US-3613 | EL87 | Cockroach Bay PreserveFlorida State Parks | Free | — | Site · POTA | |
| US-1847 | EL95 | Collier-Seminole State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0236 | EL95 | Crocodile Lake National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-1851 | EL94 | Curry Hammock State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1852 | EL95 | Dagny Johnson Key Largo Hammock Botanical State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-12136 | EL87 | Deep Creek Preserve Desoto County State Conservation Area | — | — | — | Site · POTA |
| US-1855 | EL96 | Delnor-Wiggins Pass State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-6299 | EL96 | Dinner Island Ranch Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-1857 | EL86 | Don Pedro Island State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1858 | EL96 | Dr. Von D. Mizell-Eula Johnson State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0023 | EL84 | Dry Tortugas National ParkNational Park Service | $15.00 + | Open 24h | Site · POTA | |
| US-10462 | EL96 | DuPuis State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-5118 | EL87 | Edward W. Chance ReserveSouthwest Florida Water Management District | — | — | — | Site · POTA |
| US-0238 | EL87 | Egmont Key National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-1863 | EL87 | Egmont Key State ParkFlorida State Parks | Free | — | Site · POTA | |
| US-3617 | EL96 | Estero Bay PreserveFlorida State Parks | $4 + | — | Site · POTA | |
| US-6301 | EL95 | Everglades and Francis S. Taylor Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-0024 | EL95 | Everglades National ParkNational Park Service | $35.00 + | Open 24h | Site · POTA | |
| US-3618 | EL96 | Fakahatchee Strand PreserveFlorida State Parks | $4 + | — | Site · POTA | |
| US-6302 | EL96 | Fisheating Creek Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-3620 | EL94 | Florida Keys Overseas Heritage TrailFlorida State Parks | Free | — | Site · POTA | |
| US-6303 | EL94 | Florida Keys Wildlife AreaFL Fish and Wildlife Conservation Commission | — | — | — | Site · POTA |
| US-0239 | EL96 | Florida Panther National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-8348 | EL97 | Fort Drum Marsh State Conservation AreaSt. Johns River Water Management District | — | — | Site · POTA | |
| US-1872 | EL97 | Fort Pierce Inlet State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-3623 | EL94 | Fort Zachary Taylor State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-6291 | EL96 | Fred C. Babcock/Cecil M. Webb Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-8720 | EL95 | Frog Pond State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-1874 | EL86 | Gasparilla Island State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0240 | EL94 | Great White Heron National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-12124 | EL96 | Harold A. Campbell Public Use and STA 3/4 State Conservation Area | — | — | — | Site · POTA |
| US-6308 | EL96 | Hickey Creek Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-12097 | EL97 | Hickory Hammock Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-1877 | EL97 | Highlands Hammock State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0241 | EL97 | Hobe Sound National Wildlife RefugeUS Fish and Wildlife Service | $5.00 + | — | — | Site · POTA |
| US-6310 | EL96 | Holey Land Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-1882 | EL96 | Hugh Taylor Birch State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-3630 | EL94 | Indian Key State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-6311 | EL96 | J. W. Corbett Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-0243 | EL86 | J.N. Ding Darling National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5624 | EL97 | Jack Creek State Conservation AreaSouthwest Florida Water Management District | — | — | — | Site · POTA |
| US-6313 | EL96 | John C. and Mariana Jones/Hungryland Wildlife AreaFL Fish and Wildlife Conservation Commission | — | — | — | Site · POTA |
| US-1884 | EL96 | John D. MacArthur Beach State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1886 | EL95 | John Pennekamp Coral Reef State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1887 | EL97 | Jonathan Dickinson State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-0244 | EL94 | Key West National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-3632 | EL97 | Kissimmee Prairie PreserveFlorida State Parks | $4 + | — | Site · POTA | |
| US-3633 | EL96 | Koreshan State Historic SiteFlorida State Parks | $4 + | — | Site · POTA | |
| US-1891 | EL97 | Lake June-in-Winter Scrub State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1894 | EL87 | Lake Manatee State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-4629 | EL97 | Lake Wales Ridge State ForestFlorida Forest Service | — | — | — | Site · POTA |
| US-0245 | EL97 | Lake Wales Ridge Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-8718 | EL97 | Lakeside Ranch State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-1897 | EL94 | Lignumvitae Key Botanical State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1898 | EL87 | Little Manatee River State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1899 | EL94 | Long Key State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1900 | EL96 | Lovers Key State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-6281 | EL96 | Loxahatchee River National Wild and Scenic RiverNational Park Service | — | — | — | Site · POTA |
| US-12131 | EL96 | Loxahatchee River/Cypress Creek Management AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-1903 | EL96 | Mound Key Archaeological State ParkFlorida State Parks | Free | — | Site · POTA | |
| US-12135 | EL87 | Myakka River — Flatford Swamp State Conservation Area | — | — | — | Site · POTA |
| US-4632 | EL86 | Myakka State ForestFlorida Forest Service | — | — | — | Site · POTA |
| US-0250 | EL94 | National Key Deer National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-12130 | EL97 | Nubbin Slough Stormwater Treatment Area | — | — | — | Site · POTA |
| US-12123 | EL97 | Oak Creek, No Name Slough and Starvation Slough State Conservation Area | — | — | — | Site · POTA |
| US-4633 | EL96 | Okaloacoochee Slough State ForestFlorida Forest Service | — | — | — | Site · POTA |
| US-6318 | EL96 | Okaloacoochee Slough Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-3641 | EL97 | Okeechobee BattlefieldFlorida State Parks | Free | — | — | Site · POTA |
| US-1908 | EL95 | Oleta River State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-1909 | EL87 | Oscar Scherer State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-3646 | EL97 | Paynes Creek State ParkCheck accessFlorida State Parks | — | — | Site · POTA | |
| US-6285 | EL97 | Peace River State ForestFlorida Forest Service | — | — | — | Site · POTA |
| US-4634 | EL96 | Picayune Strand State ForestFlorida Forest Service | — | — | — | Site · POTA |
| US-6320 | EL97 | Platt Branch Wildlife AreaFL Fish and Wildlife Conservation Commission | — | — | — | Site · POTA |
| US-6656 | EL96 | Prairie/Shell Creek State Conservation AreaSouthwest Florida Water Management District | — | — | — | Site · POTA |
| US-6321 | EL96 | Rotenberger Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-6682 | EL87 | RV Griffin ReserveSouthwest Florida Water Management District | — | — | — | Site · POTA |
| US-12122 | EL97 | S-65E Impoundment and Paradise Run State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-3653 | EL94 | San Pedro Underwater Archaeological PreserveFlorida State Parks | Free | — | — | Site · POTA |
| US-3654 | EL97 | Savannas PreserveFlorida State Parks | $4 + | — | Site · POTA | |
| US-12125 | EL97 | Seaboard Marsh, Telex Marsh and Yates Marsh State Conservation Area | — | — | — | Site · POTA |
| US-3655 | EL97 | Seabranch PreserveFlorida State Parks | Free | — | Site · POTA | |
| US-6323 | EL96 | Spirit-of-the-Wild Wildlife Management AreaFWC | — | — | — | Site · POTA |
| US-3657 | EL97 | St. Lucie Inlet PreserveFlorida State Parks | $4 + | — | Site · POTA | |
| US-12128 | EL96 | Stormwater Treatment Area 1 East State Conservation Area | — | — | — | Site · POTA |
| US-12127 | EL96 | Stormwater Treatment Area 1 West State Conservation Area | — | — | — | Site · POTA |
| US-12126 | EL96 | Stormwater Treatment Area 5/6 State Conservation Area | — | — | — | Site · POTA |
| US-1920 | EL86 | Stump Pass Beach State ParkFlorida State Parks | $4 + | — | Site · POTA | |
| US-8721 | EL97 | Taylor Creek State Conservation AreaSouth Florida Water Management District | — | — | — | Site · POTA |
| US-0258 | EL95 | Ten Thousand Islands National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-1930 | EL94 | Windley Key Fossil Reef Geological State ParkFlorida State Parks | $4 + | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Florida · North Central Florida · Central Florida