North West Virginia POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North West Virginia — 43 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North West Virginia parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-7010 | FM09 | Allegheny Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6993 | EN90 | Bear Rock Lakes Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-1801 | FM09 | Berkeley Springs State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7057 | EM99 | Buffalo Run Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6994 | EM99 | Burches Run Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-1805 | FM09 | Cacapon Resort State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6995 | EN90 | Castlemans Run Lake Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-0631 | FM09 | Cathedral State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6996 | EM99 | Cecil H. Underwood Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12033 | FM09 | Cheat Canyon Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-0015 | FM19 | Chesapeake and Ohio Canal National Historical ParkNational Park Service | $20.00 + | The towpath is open 365 days a year | Site · POTA | |
| US-7058 | EM99 | Conaway Run Lake Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-5585 | FM09 | Coopers Rock State ForestWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6998 | EN90 | Cross Creek Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12035 | EM99 | Dents Run Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-6999 | EM99 | Dunkard Fork Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7011 | FM09 | Edwards Run Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12036 | FM09 | Fairfax Pond-Rehe Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12037 | EM99 | Federal Ridge Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7012 | FM09 | Fort Mill Ridge Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-0735 | FM19 | Harpers Ferry National Historical ParkNational Park Service | $20.00 + | 9 a.m.–5 p.m. | Site · POTA | |
| US-7000 | EN90 | Hillcrest Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7001 | EM99 | Lantz Farm and Nature PreserveWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-7002 | EM99 | Lewis Wetzel Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7003 | EM99 | Little Indian Creek Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-9741 | EM99 | North Bend Rail TrailWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-0608 | EM99 | Ohio River Islands National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-7004 | EM99 | Pedlar Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-1821 | EM99 | Pricketts Fort State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7006 | EM99 | Pruntytown State Farm Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12054 | FM09 | Ridge State Fish Hatchery | — | — | — | Site · POTA |
| US-7064 | EM99 | Sand Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-12046 | FM09 | Sideling Hill Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7016 | FM09 | Sleepy Creek Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7007 | FM09 | Snake Hill Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7066 | EM99 | The Jug Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-0629 | EN90 | Tomlinson Run State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-1825 | EM99 | Tygart Lake State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7009 | FM09 | Upper Deckers Creek Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-1826 | EM99 | Valley Falls State ParkWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-12050 | FM09 | White Horse Mountain Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
| US-7020 | FM09 | Widmeyer Wildlife Management AreaWV State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central West Virginia · Central West Virginia · South West Virginia