South Washington POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Washington — 133 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Washington parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-10627 | DN16 | 4-0 Ranch Wildlife Area | — | — | — | Site · POTA |
| US-12506 | CN86 | Abernathy Creek State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-5565 | CN96 | Ahtanum State Forest | — | — | — | Site · POTA |
| US-12507 | CN86 | Altoona State Wildlife Area | — | — | — | Site · POTA |
| US-6583 | DN16 | Asotin Creek State Wildlife AreaCheck accessWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12256 | DN06 | Bailie Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3156 | CN85 | Battle Ground Lake State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-3158 | CN85 | Beacon Rock State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-13398 | CN86 | Beginner's Hole State Recreation SiteWA Other State Land | — | — | — | Site · POTA |
| US-12257 | DN06 | Benton City Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3167 | CN95 | Brooks MemorialWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12258 | DN06 | Byron Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3170 | CN76 | Cape Disappointment State Park | — | — | — | Site · POTA |
| US-12508 | CN85 | Cedar Creek State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-8662 | DN16 | Chestnut Beach National Recreation Area | — | — | — | Site · POTA |
| US-6473 | DN16 | Chief Joesph State Wildlife Area | — | — | — | Site · POTA |
| US-12495 | CN86 | Chinook State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12846 | CN95 | Columbia Hills State Natural AreaCheck accessWA State Department of Natural Resources | — | — | — | POTA |
| US-3173 | CN95 | Columbia Hills State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-0731 | CN95 | Columbia River Gorge National ForestUS Forest Service | — | — | — | Site · POTA |
| US-0576 | CN95 | Conboy Lake National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-13395 | CN85 | County Line State Recreation Site | — | — | — | Site · POTA |
| US-12602 | CN86 | Cowlitz River State Wildlife Area | — | — | — | Site · POTA |
| US-13401 | CN86 | Deep River State Recreation Site | — | — | — | Site · POTA |
| US-10707 | CN95 | Dillacort Canyon Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3183 | CN95 | Doug's Beach State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12259 | DN06 | Esquatzel Coulee Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3186 | DN16 | Fields Spring State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12497 | CN95 | Fisher Hill State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3189 | CN86 | Fort Columbia State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-3192 | CN96 | Fort Simcoe State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-0824 | CN85 | Fort Vancouver National Historic SiteNational Park Service | $10.00 + | 9:00 a.m.–4:00 p.m. | — | Site · POTA |
| US-0580 | CN85 | Franz Lake National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-10624 | DN16 | George Creek Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-4529 | CN95 | Gifford Pinchot National ForestUS Forest Service | — | — | — | Site · POTA |
| US-12260 | CN96 | Glover Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12514 | CN95 | Goldendale Hatchery State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3195 | CN95 | Goldendale Observatory State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-10626 | DN16 | Grouse Flat Wildlife Area | — | — | — | Site · POTA |
| US-13399 | CN86 | Hand State Recreation Site | — | — | — | Site · POTA |
| US-13402 | CN86 | Highway 4 State Recreation Site | — | — | — | Site · POTA |
| US-12261 | DN06 | Hope Valley Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-10408 | DN06 | Horse Heaven Hills Recreation Area | — | — | — | Site · POTA |
| US-12262 | CN96 | I-82 Ponds Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3201 | CN86 | Ike Kinswa State Park | — | — | — | Site · POTA |
| US-10409 | CN86 | Jackson House State Park Heritage State Historic SiteWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12511 | CN85 | Jenny Creek State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-0582 | CN86 | Julia Butler Hansen National Wildlife RefugeUS Fish and Wildlife Service | — | 7:30 am–4:00 pm | — | Site · POTA |
| US-12280 | DN06 | Juniper Dunes OHV Area | — | — | — | Site · POTA |
| US-5575 | CN96 | Klickitat Canyon State ForestWA Other State Land | — | — | — | Site · POTA |
| US-10709 | CN95 | Klickitat National Wild & Scenic RiverWA State Parks and Recreation | — | — | — | Site · POTA |
| US-10706 | CN95 | Klickitat State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12492 | CN86 | Kosmos State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12512 | CN86 | Kress State Fishing LakeWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3220 | CN76 | Leadbetter Point State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-5640 | CN86 | Lewis and Clark National Historical ParkCheck accessNational Park Service | — | — | — | Site · POTA |
| US-3221 | CN86 | Lewis and Clark State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-3222 | DN06 | Lewis and Clark TrailWA State Parks and Recreation | — | — | — | Site · POTA |
| US-10710 | CN95 | Little White Salmon National Fish HatcheryUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-13403 | CN76 | Loomis Lake State Fishing LakeWA State Parks and Recreation | — | — | — | Site · POTA |
| US-3226 | CN76 | Loomis Lake State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12400 | DN06 | Lyons Ferry National Fish HatcheryUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-3225 | DN06 | Lyons Ferry State Park | — | — | — | Site · POTA |
| US-4376 | EM76 | Manhattan Project National Historical ParkNational Park Service | Free | Access to the Hanford B Reactor is by to | — | Site · POTA |
| US-3228 | CN95 | Maryhill State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-13392 | CN86 | Massey Bar State Recreation Site | — | — | — | Site · POTA |
| US-10693 | DN06 | McDonald Bridge Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-0585 | DN06 | Mcnary National Wildlife RefugeUS Fish and Wildlife Service | — | 8:00 a.m.–4:00 p.m. | — | Site · POTA |
| US-12572 | CN86 | Merrill Lake State Conservation AreaCheck accessWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12345 | CN86 | Merrill Lake State Wildlife AreaCheck accessWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12263 | DN06 | Mesa Lake Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3875 | DN06 | Mill Creek/Bennington Lake National Recreation Area | — | — | — | Site · POTA |
| US-10708 | CN95 | Mineral Springs Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-0849 | DN22 | Minidoka National Historic SiteNational Park Service | Free | The Historic Site is open daily during d | — | Site · POTA |
| US-13397 | CN86 | Modrow Bridge State Recreation SiteWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12493 | CN86 | Mossyrock State Wildlife Area | — | — | — | Site · POTA |
| US-3385 | CN86 | Mt. St. Helens National Monument | — | — | — | Site · POTA |
| US-12509 | CN86 | Nelson State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12576 | CN86 | Nemah River-Estuary State Wildlife Area | — | — | — | Site · POTA |
| US-0054 | DN16 | Nez Perce National Historical ParkNational Park Service | Free | 8:30 am–4:00 pm | Site · POTA | |
| US-13391 | CN86 | Olequa Crossing State Recreation Site | — | — | — | Site · POTA |
| US-4576 | EM19 | Oregon National Historic TrailNational Park Service | Free | The Oregon National Historic Trail is no | Site · POTA | |
| US-3242 | CN76 | Pacific Pines State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-13404 | CN86 | Palix River State Recreation Site | — | — | — | Site · POTA |
| US-3244 | CN85 | Paradise Point State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-13341 | CN85 | Peking Ferry State Recreation Area | — | — | — | Site · POTA |
| US-12491 | CN86 | Peterman Ridge State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-8663 | DN05 | Plymouth ParkCity (local government) | — | — | — | Site · POTA |
| US-13400 | CN86 | Puget Island State Recreation Site | — | — | — | Site · POTA |
| US-3254 | CN86 | Rainbow Falls State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-12264 | DN06 | Rattlesnake Slope Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-3256 | CN85 | Reed Island State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-0590 | CN85 | Ridgefield National Wildlife RefugeUS Fish and Wildlife Service | — | 6:00 am–8:30 pm | — | Site · POTA |
| US-3259 | DN06 | Sacajawea State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
| US-3265 | CN86 | Seaquest State Park | — | — | — | Site · POTA |
| US-13333 | CN76 | Seashore State Conservation Area | — | — | — | Site · POTA |
| US-12286 | CN85 | Shillapoo North Wildlife Area | — | — | — | Site · POTA |
| US-12285 | CN85 | Shillapoo South Wildlife Area | — | — | — | Site · POTA |
| US-10628 | DN16 | Shumaker Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-13390 | CN86 | Silver Lake State Fishing Lake | — | — | — | Site · POTA |
| US-12498 | CN95 | Simcoe Mountains Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-6227 | DN43 | Snake River National Wild & Scenic River | — | — | — | Site · POTA |
| US-12499 | CN95 | Soda Springs State Wildlife Area | — | — | — | Site · POTA |
| US-12494 | CN96 | Spears State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-0340 | CN95 | Spring Creek Hatchery State ParkCheck accessWA State Parks and Recreation | — | — | — | Site · POTA |
| US-13396 | CN85 | Steel Bridge State Recreation Site | — | — | — | Site · POTA |
| US-0593 | CN85 | Steigerwald Lake National Wildlife RefugeUS Fish and Wildlife Service | — | 5:30 am–9:00 pm | — | Site · POTA |
| US-12265 | DN06 | Sunnyside Wildlife AreaCheck accessUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-2143 | DN16 | Swallows State Park | — | — | — | Site · POTA |
| US-12558 | DN06 | Swegle Road State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-13427 | CN86 | Swofford Pond State Fishing Lake | — | — | — | Site · POTA |
| US-12267 | DN06 | Thornton Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-13394 | CN85 | Three Mile State Recreation Site | — | — | — | Site · POTA |
| US-0594 | CN96 | Toppenish National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-12848 | CN96 | Trout Lake State Nature Preserve | — | — | — | Site · POTA |
| US-12401 | DN16 | Tucannon National Fish HatcheryUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-13243 | CN85 | Two Forks State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-4385 | DN05 | Umatilla National ForestUS Forest Service | — | — | — | POTA |
| US-0596 | DN05 | Umatilla National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-12268 | DN06 | Vance-Ferry Road Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12287 | CN85 | Vancouver Lake Wildlife Area | — | — | — | Site · POTA |
| US-6556 | DN16 | W.T. Wooten State Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-10625 | DN16 | Weatherly Wildlife AreaCheck accessWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-12343 | CN95 | White Salmon National Wild and Scenic River | — | — | — | Site · POTA |
| US-12344 | CN95 | White Salmon Oak State Natural AreaCheck accessWA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0874 | DN06 | Whitman Mission National Historic SiteNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-12269 | DN06 | Whitstran Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-0597 | CN86 | Willapa National Wildlife RefugeUS Fish and Wildlife Service | — | 7:30 am–4:00 pm | — | Site · POTA |
| US-12270 | DN06 | Windmill Ranch Wildlife AreaWA State Fish and Wildlife | — | — | — | Site · POTA |
| US-13393 | CN85 | Woodland Bar State Recreation Site | — | — | — | Site · POTA |
| US-5576 | CN85 | Yacolt Burn State Forest | — | — | — | Site · POTA |
| US-3291 | CN96 | Yakima Sportsman State ParkWA State Parks and Recreation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Washington · North Central Washington · Central Washington