North Tennessee POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Tennessee — 69 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Tennessee parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-7568 | EM66 | Barkley Wildlife Management Area | — | — | — | Site · POTA |
| US-6234 | EM86 | Bays Mountain State Natural AreaCheck accessTN State Department of Conservation | — | — | — | Site · POTA |
| US-6235 | EM66 | Beaman Park | — | — | — | Site · POTA |
| US-2931 | EM86 | Big Ridge State Park | — | — | — | Site · POTA |
| US-7572 | EM56 | Big Sandy Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-0686 | EM76 | Big South Fork National Recreation AreaNational Park Service | Free | The park is always open | Site · POTA | |
| US-7573 | EM56 | Black Bayou RefugeCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-7574 | EM76 | Blackburn Fork Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2932 | EM66 | Bledsoe Creek State ParkTN Other State Land | — | — | — | Site · POTA |
| US-3932 | EM66 | Cedar Hill Swamp Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-7578 | EM66 | Cheatham Lake Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-5492 | EM86 | Chuck Swan State ForestTN Other State Land | — | — | — | Site · POTA |
| US-3935 | EM86 | Chuck Swan Wildlife Management AreaCheck accessTN Other State Land | — | — | — | Site · POTA |
| US-6239 | EM76 | Colditz Cove State Natural AreaCheck accessTN State Parks and Recreation | — | — | — | Site · POTA |
| US-2937 | EM76 | Cordell Hull Birthplace State ParkTN Other State Land | — | — | — | Site · POTA |
| US-7581 | EM76 | Cordell Hull Waterfowl Refuge | — | — | — | POTA |
| US-7580 | EM76 | Cordell Hull Wildlife Management Area | — | — | — | Site · POTA |
| US-7582 | EM76 | Cove Creek Wildlife Management AreaTennessee Valley Authority | — | — | — | Site · POTA |
| US-2938 | EM76 | Cove Lake State ParkTN Other State Land | — | — | — | Site · POTA |
| US-0534 | EM66 | Cross Creeks National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-0019 | EM86 | Cumberland Gap National Historical ParkNational Park Service | Free | Open 24h | Site · POTA | |
| US-2940 | EM76 | Cummins Falls State ParkTN Other State Land | — | — | — | Site · POTA |
| US-2943 | EM66 | Dunbar Cave State ParkTN Other State Land | — | — | — | Site · POTA |
| US-0703 | EM66 | Fort Donelson National BattlefieldNational Park Service | Free | 8:30 am–4:00 pm | Site · POTA | |
| US-12070 | EM56 | Garrett Lake State Fishing Lake | — | — | — | Site · POTA |
| US-3940 | EM56 | Gooch Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-3943 | EM66 | Haynes Bottom Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12064 | EM86 | Henderson Swamp State Wilderness Area | — | — | — | Site · POTA |
| US-6248 | EM76 | Honey Creek State Natural Area | — | — | — | Site · POTA |
| US-3945 | EM56 | Hop-in Wildlife RefugeCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2953 | EM76 | Indian Mountain State ParkTN Other State Land | — | — | — | Site · POTA |
| US-3947 | EM76 | Jackson Swamp Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-7600 | EM86 | Kyles Ford Wildlife Management Area | — | — | — | Site · POTA |
| US-0536 | EM56 | Lake Isom National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-3792 | EM56 | Land Between the Lakes National Recreation AreaUS Forest Service | — | — | — | Site · POTA |
| US-7601 | EM56 | Lick Creek Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-7606 | EM56 | New Hope Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2962 | EM76 | Norris Dam State Park | — | — | — | Site · POTA |
| US-7609 | EM76 | North Cumberland Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-3959 | EM56 | Obion River Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-7610 | EM66 | Old Hickory Wildlife Management Area | — | — | — | Site · POTA |
| US-2964 | EM86 | Panther Creek State Park | — | — | — | Site · POTA |
| US-2965 | EM56 | Paris Landing State ParkTN Other State Land | — | — | — | Site · POTA |
| US-5498 | EM76 | Pickett State ForestTN Other State Land | — | — | — | Site · POTA |
| US-2966 | EM76 | Pickett State ParkTN Other State Land | — | — | — | Site · POTA |
| US-6261 | EM76 | Pogue Creek Canyon State Natural Area | — | — | — | Site · POTA |
| US-2969 | EM66 | Port Royal State ParkTN Other State Land | — | — | — | Site · POTA |
| US-6262 | EM86 | Powell River State Natural AreaCheck accessTN State Department of Conservation | — | — | — | Site · POTA |
| US-2971 | EM56 | Reelfoot Lake State ParkCheck accessTN Other State Land | — | — | — | Site · POTA |
| US-0538 | EM56 | Reelfoot National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-3960 | EM56 | Reelfoot State Wildlife Area | — | — | — | Site · POTA |
| US-6265 | EM76 | Rugby State Natural AreaCheck accessUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5500 | EM76 | Scott State ForestTN Other State Land | — | — | — | Site · POTA |
| US-2976 | EM76 | Sgt. Alvin C. York State ParkTN Other State Land | — | — | — | Site · POTA |
| US-7619 | EM66 | Shelton Ferry Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-11181 | EM77 | Sheltowee Trace National Recreation Trail | — | — | — | Site · POTA |
| US-7620 | EM76 | Skinner Mountain Wildlife Management Area | — | — | — | Site · POTA |
| US-5501 | EM76 | Standing Stone State ForestTN Other State Land | — | — | — | Site · POTA |
| US-2978 | EM76 | Standing Stone State ParkTN Other State Land | — | — | — | Site · POTA |
| US-5502 | EM66 | Stewart State ForestTN Other State Land | — | — | — | Site · POTA |
| US-2979 | EM86 | Sycamore Shoals State Park | — | — | — | Site · POTA |
| US-3962 | EM76 | The Boils State Wildlife AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-3963 | EM56 | Three Rivers Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
| US-3791 | EM66 | Trail of Tears National Historic TrailNational Park Service | Free | OPERATING HOURS VARY FROM SITE TO SITE | — | Site · POTA |
| US-6272 | EM76 | Twin Arches State Natural Area | — | — | — | Site · POTA |
| US-2982 | EM86 | Warriors' Path State ParkTN Other State Land | — | — | — | Site · POTA |
| US-6277 | EM76 | Washmorgan Hollow State Natural Area | — | — | — | Site · POTA |
| US-6278 | EM86 | Watauga River Bluffs State Natural AreaCheck accessTN State Department of Conservation | — | — | — | Site · POTA |
| US-7627 | EM56 | West Sandy Wildlife Management AreaCheck accessTN State Fish and Wildlife | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central Tennessee · Central Tennessee · South Tennessee