North Ohio POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Ohio — 69 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Ohio parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-9445 | EN91 | Auburn Marsh State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9392 | EN81 | Augusta-Anne Olsen State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9448 | EN91 | Brook State Wildlife Area | — | — | — | Site · POTA |
| US-9396 | EN81 | Campbell State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1941 | EN81 | Catawba Island State Park | — | — | — | Site · POTA |
| US-0482 | EN81 | Cedar Point National Wildlife RefugeUS Fish and Wildlife Service | — | Fishing and Paddling Access, Parking Are | — | Site · POTA |
| US-1942 | EN91 | Cleveland Lakefront State Park | — | — | — | Site · POTA |
| US-0020 | EN91 | Cuyahoga Valley National ParkNational Park Service | Free | Open 24h | Site · POTA | |
| US-9459 | EN91 | Dorset State Wildlife AreaOH State Department of Natural Resources | — | — | — | POTA |
| US-9405 | EN91 | Eagle Creek State Nature PreserveOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1949 | EN81 | East Harbor State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9406 | EN81 | Erie Sand Barrens State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9463 | EN71 | Fish Creek State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-3514 | EN81 | Fort Miamis Fallen Timbers BattlefieldNational Park Service | — | — | — | Site · POTA |
| US-1952 | EN91 | Geneva State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9409 | EN71 | Goll Woods State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9466 | EN91 | Grand River State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9468 | EN91 | Hambden Orchard State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1956 | EN71 | Harrison Lake State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1957 | EN91 | Headlands Beach State ParkOH Other State Land | — | — | — | Site · POTA |
| US-9412 | EN91 | Headlands Dunes State Nature Preserve | — | — | — | Site · POTA |
| US-1960 | EN71 | Independence Dam State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9414 | EN81 | Irwin Prairie State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-0836 | EN91 | James A. Garfield National Historic SiteNational Park Service | Free | 10 am–5 pm | — | Site · POTA |
| US-1965 | EN81 | Kelleys Island State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-8107 | EN71 | Lake La Su An State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-9476 | EN81 | Little Portage State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1944 | EN81 | Magee Marsh State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9479 | EN81 | Mallard Club State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-3519 | EN81 | MarbleHead Lighthouse State ParkOH Other State Land | — | — | — | Site · POTA |
| US-9421 | EN91 | Marsh Wetlands State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1975 | EN81 | Mary Jane Thurston State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1976 | EN81 | Maumee Bay State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-5443 | EN81 | Maumee State ForestOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9481 | EN81 | Metzger Marsh State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-3518 | EN81 | Middle Bass Island State Park | — | — | — | Site · POTA |
| US-9482 | EN81 | Milan State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9485 | EN91 | Mosquito Creek State Wildlife Area | — | — | — | Site · POTA |
| US-1978 | EN91 | Mosquito Lake State Park | — | — | — | Site · POTA |
| US-9486 | EN81 | Moxley State Wildlife Area | — | — | — | Site · POTA |
| US-1980 | EN91 | Nelson-Kennedy Ledges State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9487 | EN91 | New Lyme State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-3517 | EN81 | North Bass Island State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-4239 | DN97 | North Country TrailNational Park Service | Free | The North Country Trail is generally ope | Site · POTA | |
| US-9424 | EN81 | North Pond State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9488 | EN81 | North Turkeyfoot State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1981 | EN81 | Oak Point State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9425 | EN81 | Old Woman Creek (Nerr) State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9490 | EN91 | Orwell State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-0483 | EN81 | Ottawa National Wildlife RefugeUS Fish and Wildlife Service | — | 10:00 a.m.–4:00 p.m. | — | Site · POTA |
| US-8106 | EN71 | Oxbow Lake State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9491 | EN71 | Parkersburg State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-0787 | EN81 | Perry's Victory and International Peace National MemorialNational Park Service | Free | ** The Plazas, Rotunda, and the Observat | Site · POTA | |
| US-9493 | EN81 | Pickerel Creek State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1985 | EN91 | Punderson State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1986 | EN91 | Pymatuning of Ohio State ParkOH State Parks and Recreation | — | — | — | Site · POTA |
| US-9496 | EN81 | Resthaven State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9432 | EN81 | Sheldon Marsh State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9500 | EN91 | Shenango State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1992 | EN81 | South Bass Island State ParkOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9503 | EN71 | St Joseph River State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9507 | EN71 | Tiffin River State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9438 | EN91 | Tinkers Creek State Nature PreserveOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-1997 | EN91 | Tinkers Creek State Park | — | — | — | Site · POTA |
| US-9508 | EN81 | Toussaint Creek State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9440 | EN91 | Tummonds State Nature PreserveCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9513 | EN81 | Van Tassel State Wildlife AreaCheck accessOH State Department of Natural Resources | — | — | — | Site · POTA |
| US-9517 | EN81 | Willow Point State Wildlife AreaOH State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Central Ohio · Central Ohio · South Ohio