New Jersey POTA Parks — fees, hours and facilities
Every Parks on the Air reference in New Jersey — 134 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All New Jersey parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-13059 | FM29 | Abbots Meadow Wildlife Management Area | — | — | — | Site · POTA |
| US-4991 | FN21 | Abram S. Hewitt State ForestNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-8030 | FM29 | Absecon Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-12099 | FN20 | Alexauken Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-1607 | FN20 | Allaire State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-1608 | FN20 | Allamuchy Mountain State Park | — | — | — | Site · POTA |
| US-12100 | FN20 | Amwell Lake Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-13147 | FM29 | Andalora Wildlife Management Area | — | — | — | Site · POTA |
| US-4556 | EM74 | Appalachian TrailNational Park Service | Free | In general, the Appalachian Trail is ope | Site · POTA | |
| US-7504 | FN20 | Assunpink Wildlife Management Area | — | — | — | Site · POTA |
| US-13148 | FN20 | Baldwin Lake Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-1609 | FM29 | Barnegat Lighthouse State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-4992 | FM29 | Bass River State Forest | — | — | — | Site · POTA |
| US-8031 | FN21 | Bear Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-13149 | FN20 | Beaver Brook Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-13057 | FM29 | Beaver Swamp Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-4993 | FM29 | Belleplain State Forest | — | — | — | Site · POTA |
| US-13150 | FN20 | Belvidere Access Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-12644 | FN20 | Berkshire Valley Wildlife Management Area | — | — | — | Site · POTA |
| US-8032 | FN20 | Black River Wildlife Management Area | — | — | — | Site · POTA |
| US-4994 | FM29 | Brendan T. Byrne State Forest | — | — | — | Site · POTA |
| US-8033 | FM29 | Buckshutem Wildlife Management Area | — | — | — | Site · POTA |
| US-11863 | FN20 | Butterfly Bogs Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8034 | FM29 | Cape May Coastal Wetlands Wildlife Management Area | — | — | — | Site · POTA |
| US-0452 | FM29 | Cape May National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-1610 | FM28 | Cape May Point State Park | — | — | — | Site · POTA |
| US-1611 | FN20 | Cheesequake State Park | — | — | — | Site · POTA |
| US-11993 | FM29 | Clarks Pond Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-12101 | FN20 | Clinton Wildlife Management Area | — | — | — | Site · POTA |
| US-11988 | FM29 | Cohansey River Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8035 | FN20 | Colliers Mill Wildlife Management Area | — | — | — | Site · POTA |
| US-1612 | FM29 | Corson's Inlet State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-13117 | FM29 | D.O.D. Ponds Wildlife Management Area | — | — | — | Site · POTA |
| US-1613 | FN20 | Delaware and Raritan Canal State Park | — | — | — | Site · POTA |
| US-3379 | FN21 | Delaware Water Gap National Recreation AreaNational Park Service | $10.00 + | Sunrise–sunset | Site · POTA | |
| US-8036 | FM29 | Dennis Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-8037 | FM29 | Dix Wildlife Management Area | — | — | — | Site · POTA |
| US-1614 | FM29 | Double Trouble State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-0453 | FM29 | Edwin B. Forsythe National Wildlife RefugeUS Fish and Wildlife Service | $2.00 + | 10:00 AM–2:00 PM | — | Site · POTA |
| US-8038 | FM29 | Egg Island Wildlife Management Area | — | — | — | Site · POTA |
| US-8061 | FN20 | Ellis Island National Historic SiteNational Park Service | Free | Access to Liberty and Ellis Islands is b | — | Site · POTA |
| US-13060 | FM29 | Elmer Lake Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-1616 | FN21 | Farny State Park | — | — | — | Site · POTA |
| US-12645 | FN21 | Flatbrook Roy Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8039 | FM29 | Forked River Mt Wildlife Management AreaNJ State Department of Conservation | — | — | — | Site · POTA |
| US-1617 | FM29 | Fort Mott State Park | — | — | — | Site · POTA |
| US-6462 | FN20 | Garret Mountain Reservation State Park | — | — | — | Site · POTA |
| US-0680 | FN20 | Gateway National Recreation AreaNational Park Service | Free | Includes Bergen Beach, Floyd Bennett Fie | Site · POTA | |
| US-11965 | FM29 | Glassboro Wildlife Management Area | — | — | — | Site · POTA |
| US-11989 | FM29 | Great Bay Boulevard Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-0677 | FM29 | Great Egg Harbor National Wild and Scenic RiverNational Park Service | Free | The Great Egg Harbor River is a 55 | Site · POTA | |
| US-0454 | FN20 | Great Swamp National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-8040 | FM29 | Greenwood ForestNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-13061 | FM29 | Gum Tree Corner Wildlife Management Area | — | — | — | Site · POTA |
| US-1618 | FN20 | Hacklebarney State Park | — | — | — | Site · POTA |
| US-11337 | FN21 | Hamburg Mountain Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8041 | FM29 | Hammonton Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-13255 | FM29 | Hancock House Historic Site | — | — | — | Site · POTA |
| US-11990 | FM29 | Harrisonville Lake Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8042 | FM29 | Heislerville Wildlife Management Area | — | — | — | Site · POTA |
| US-11340 | FM28 | Higbee Beach Wildlife Management Area | — | — | — | Site · POTA |
| US-1619 | FN21 | High Point State Park | — | — | — | Site · POTA |
| US-1620 | FN20 | Hopatcong State Park | — | — | — | Site · POTA |
| US-1621 | FM29 | Island Beach State Park | — | — | — | Site · POTA |
| US-4995 | FN20 | Jenny Jump State Forest | — | — | — | Site · POTA |
| US-12102 | FN20 | Ken Lockwood Gorge Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-1622 | FN21 | Kittatinny Valley State Park | — | — | — | Site · POTA |
| US-1623 | FN20 | Liberty State Park | — | — | — | Site · POTA |
| US-12103 | FN20 | Lockatong Wildlife Management Area | — | — | — | Site · POTA |
| US-1624 | FN21 | Long Pond Ironworks State Park | — | — | — | Site · POTA |
| US-0684 | FN20 | Lower Delaware National Wild and Scenic RiverNational Park Service | Free | The largest free-flowing river in the ea | Site · POTA | |
| US-6467 | FM29 | Mad Horse Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-8043 | FM29 | Makepeace Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-8044 | FM29 | Manchester Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-0886 | FM29 | Maurice River National Wild and Scenic River | — | — | — | Site · POTA |
| US-12168 | FM29 | Medford Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-13256 | FM29 | Menantico Ponds Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8045 | FM29 | Millville Wildlife Management Area | — | — | — | Site · POTA |
| US-1625 | FN20 | Monmouth Battlefield | — | — | — | Site · POTA |
| US-0746 | FN20 | Morristown National Historical ParkNational Park Service | Free | 9:30 am–4:30 pm | Site · POTA | |
| US-0888 | FN20 | Musconetcong River National Wild and Scenic River | — | — | — | Site · POTA |
| US-6544 | FN30 | New Jersey Coastal State Trail | — | — | — | Site · POTA |
| US-8046 | FM29 | New Sweden Wildlife Management Area | — | — | — | Site · POTA |
| US-4996 | FN21 | Norvin Green State Forest | — | — | — | Site · POTA |
| US-8319 | FN30 | Palisades Interstate Park | — | — | — | Site · POTA |
| US-1626 | FM29 | Parvin State Park | — | — | — | Site · POTA |
| US-0751 | FN20 | Paterson Great Falls National Historical ParkNational Park Service | Free | 9:00AM–4:30PM | — | Site · POTA |
| US-8047 | FN21 | Paulinskill Wildlife Management Area | — | — | — | Site · POTA |
| US-11964 | FM29 | Peaslee Wildlife Management Area | — | — | — | Site · POTA |
| US-4997 | FM29 | Penn State ForestNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-8048 | FN20 | Pequest Wildlife Management Area | — | — | — | Site · POTA |
| US-1627 | FN20 | Pigeon Swamp State Park | — | — | — | Site · POTA |
| US-6609 | FM29 | Pinelands PreserveNational Park Service | Free | Open 24h | Site · POTA | |
| US-12104 | FN20 | Pohatcong Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-1628 | FN20 | Princeton Battlefield | — | — | — | Site · POTA |
| US-4998 | FN21 | Ramapo Mountain State Forest | — | — | — | Site · POTA |
| US-1629 | FN20 | Rancocas State Park | — | — | — | Site · POTA |
| US-1630 | FN21 | Ringwood State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-8049 | FN20 | Rockaway River Wildlife Management Area | — | — | — | Site · POTA |
| US-12105 | FN20 | Rockport Wildlife Management Area | — | — | — | Site · POTA |
| US-7505 | FN20 | Round Valley State Recreation AreaNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-8050 | FM29 | Salem River Wildlife Management Area | — | — | — | Site · POTA |
| US-11991 | FN20 | South Branch Wildlife Management Area | — | — | — | Site · POTA |
| US-8051 | FN21 | Sparta Mountain Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-6461 | FN20 | Spruce Run State Recreation Area | — | — | — | Site · POTA |
| US-8052 | FM29 | Stafford Forge Wildlife Management Area | — | — | — | Site · POTA |
| US-1631 | FN20 | Stephens State Park | — | — | — | Site · POTA |
| US-4999 | FN21 | Stokes State Forest | — | — | — | Site · POTA |
| US-11338 | FM29 | Stow Creek State Park | — | — | — | Site · POTA |
| US-0455 | FM29 | Supawna Meadows National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-8053 | FM29 | Swan Bay Wildlife Management Area | — | — | — | Site · POTA |
| US-1632 | FN21 | Swartswood State Park | — | — | — | Site · POTA |
| US-7506 | FM29 | Tall Pines PreserveNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-1615 | FN20 | Thomas Edison Memorial | — | — | — | Site · POTA |
| US-0759 | FN20 | Thomas Edison National Historical ParkNational Park Service | $15.00 + | All visitors must go to the Laboratory C | — | Site · POTA |
| US-8054 | FM29 | Thundergut Pond Wildlife Management Area | — | — | — | Site · POTA |
| US-8055 | FM29 | Tuckahoe Wildlife Management Area | — | — | — | Site · POTA |
| US-8056 | FN20 | Turkey Swamp Wildlife Management Area | — | — | — | Site · POTA |
| US-0180 | FN30 | Twin Lights State Historic SiteNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-8057 | FM29 | Union Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-13254 | FN20 | Van Nest Refuge | — | — | — | Site · POTA |
| US-1633 | FN20 | Voorhees State Park | — | — | — | Site · POTA |
| US-0456 | FN21 | Wallkill River National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-7507 | FM29 | Warren Grove State Recreation AreaNJ Other State Land | — | — | — | Site · POTA |
| US-1634 | FN20 | Washington Crossing State Park | — | — | — | Site · POTA |
| US-1635 | FN20 | Washington Rock State ParkNJ State Department of Natural Resources | — | — | — | Site · POTA |
| US-4582 | FN31 | Washington-Rochambeau Revolutionary Route National Historic TrailNational Park Service | Free | There are many historic sites, museums, | — | Site · POTA |
| US-1636 | FN21 | Wawayanda State Park | — | — | — | Site · POTA |
| US-5000 | FM29 | Wharton State Forest | — | — | — | Site · POTA |
| US-8058 | FM29 | White Oak Branch Wildlife Management AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-11992 | FM29 | Whiting State Conservation AreaNJ State Fish and Wildlife | — | — | — | Site · POTA |
| US-8059 | FN20 | Wildcat Ridge Wildlife Management Area | — | — | — | Site · POTA |
| US-8060 | FM29 | Winslow Wildlife Management Area | — | — | — | Site · POTA |
| US-5001 | FN21 | Worthington State Forest | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.