Central Nebraska POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Central Nebraska — 48 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Central Nebraska parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-2610 | EN20 | Arbor Lodge State Historical ParkNE State Parks and Recreation | — | — | — | Site · POTA |
| US-11871 | EN00 | Bassway Strip Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-9357 | EN10 | Blue River State Recreation AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5652 | EN10 | Bluestem Lake State Recreation Area | — | — | — | Site · POTA |
| US-12407 | DN90 | Brady Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5647 | EN10 | Branched Oak State Recreation Area | — | — | — | Site · POTA |
| US-12619 | EN10 | Bur Oak Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13491 | DN90 | Cedar Valley Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5627 | EN00 | Cheyenne State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5662 | EN10 | Conestoga Lake State Recreation Area | — | — | — | Site · POTA |
| US-12947 | EN00 | Coot Shallows Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-12948 | EN00 | Cornhusker Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-4016 | EN10 | Cottontail Wildlife Management Area | — | — | — | Site · POTA |
| US-13327 | EN00 | Cozad Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13202 | EN00 | Deep Well Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-12383 | DN90 | East Gothenburg Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-12686 | EN00 | East Phillips Canyon Wildlife Management Area | — | — | — | Site · POTA |
| US-12946 | EN00 | Elwood Reservoir Wildlife Management AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-2617 | EN00 | Fort Kearny State Historical Park | — | — | — | Site · POTA |
| US-5628 | EN00 | Fort Kearny State Recreation Area | — | — | — | Site · POTA |
| US-5666 | EN00 | Gallagher Canyon State Recreation AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5667 | EN00 | Johnson Lake State Recreation AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-4017 | EN10 | Lincoln Saline Wetland State Park | — | — | — | Site · POTA |
| US-12444 | EN00 | Loch Linda Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5650 | EN11 | Louisville State Recreation AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-8616 | EN00 | Martin's Reach Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-4022 | EN10 | Merganser Wildlife Management Area | — | — | — | Site · POTA |
| US-5625 | EN00 | Mormon Island State Recreation AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-3493 | EN10 | Nine Mile Prairie National Historical ParkNational Park Service | — | — | — | Site · POTA |
| US-13093 | EN10 | Oak Glen Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5651 | EN10 | Olive Creek Lake State Recreation Area | — | — | — | Site · POTA |
| US-5649 | EN10 | Pawnee State Recreation AreaUS Army Corps of Engineers | — | — | — | Site · POTA |
| US-2621 | EN10 | Platte River State ParkNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13329 | EN00 | Plum Creek State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13540 | EN20 | Rakes Creek Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-9364 | EN20 | Riverview State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-9368 | EN00 | Sandy Channel State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5653 | EN10 | Stagecoach Lake State Recreation Area | — | — | — | Site · POTA |
| US-3375 | EN00 | Stolley National Historic SiteNational Park Service | — | — | — | Site · POTA |
| US-5677 | EN00 | Union Pacific State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-5654 | EN10 | Wagon Train Lake State Recreation Area | — | — | — | Site · POTA |
| US-8614 | EN00 | War Axe State Recreation AreaCheck accessNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13492 | DN90 | Wellfleet Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13328 | DN90 | West Cozad Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-13272 | DN90 | West Gothenburg Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
| US-4019 | EN10 | Wild Plum Wildlife Management Area | — | — | — | Site · POTA |
| US-5626 | EN00 | Windmill State Recreation AreaNE State Parks and Recreation | — | — | — | Site · POTA |
| US-8615 | EN00 | Wood River West Wildlife Management AreaNE State Fish and Wildlife | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Nebraska · North Central Nebraska · South Nebraska