South Michigan POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Michigan — 96 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Michigan parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-6613 | EN71 | Adams Township State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1484 | EN82 | Algonac State ParkMI Other State Land | — | — | — | Site · POTA |
| US-6615 | EN72 | Allegan State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-3383 | EN82 | Bald Mountain State Recreation Area | — | — | — | Site · POTA |
| US-6621 | EN72 | Barry State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1487 | EN82 | Belle Isle State Park | — | — | — | Site · POTA |
| US-6633 | EN61 | Boyle Lake State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-3384 | EN82 | Brighton State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6636 | EN82 | Brownstown Prairie State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-3307 | EN72 | Cambridge Junction State Historical ParkMI State Parks and Recreation | — | — | — | Site · POTA |
| US-6643 | EN82 | Chelsea State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6644 | EN82 | Chesterfield Township State Game Land | — | — | — | Site · POTA |
| US-1493 | EN71 | Coldwater Lake State Park | — | — | — | Site · POTA |
| US-6648 | EN72 | Cornish State Game Land | — | — | — | Site · POTA |
| US-6650 | EN71 | Crane Pond State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-10063 | EN82 | Crystal Waters State Game Land | — | — | — | Site · POTA |
| US-6653 | EN72 | Dansville State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6654 | EN82 | Davisburg State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-0346 | EN82 | Detroit River International Wildlife RefugeCheck accessUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-1495 | EN82 | Dodge #4 State ParkMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6666 | EN72 | Edger Waterfowl National Wildlife Management Area | — | — | — | Site · POTA |
| US-6669 | EN81 | Erie State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6670 | EN71 | Fabius State Game Land | — | — | — | Site · POTA |
| US-3310 | EN72 | Fort Custer State Recreation Area | — | — | — | Site · POTA |
| US-6678 | EN62 | Fuller Woods State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6679 | EN72 | Fulton State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6686 | EN72 | Goose Lake State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6687 | EN72 | Gordon Guyer - Augusta Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-6688 | EN72 | Gourdneck State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1500 | EN62 | Grand Mere State ParkMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6690 | EN72 | Grand River Gale Road State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6693 | EN72 | Grass Lake State Game Land | — | — | — | Site · POTA |
| US-6696 | EN72 | Gregory State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1504 | EN72 | Hayes State ParkMI State Parks and Recreation | — | — | — | Site · POTA |
| US-3312 | EN82 | Highland State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6704 | EN82 | Hillcrest State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1508 | EN62 | Holland State Park | — | — | — | Site · POTA |
| US-3313 | EN82 | Holly State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6705 | EN82 | Holly Wildlife State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6706 | EN82 | Horseshoe Lake State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-13184 | EN82 | Iron Belle State Trail | — | — | — | Site · POTA |
| US-3315 | EN82 | Island Lake State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1511 | EN72 | Kal-Haven TrailMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6712 | EN62 | Keeler State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6713 | EN72 | Kinney Waterfowl National Wildlife Management Area | — | — | — | Site · POTA |
| US-3316 | EN71 | Lake Hudson State Recreation AreaMI State Parks and Recreation | — | — | — | Site · POTA |
| US-6715 | EN72 | Lake Interstate State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6721 | EN71 | Leidy Lake State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6725 | EN71 | Lost Nation State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6726 | EN72 | Malan Waterfowl National Wildlife Management Area | — | — | — | Site · POTA |
| US-1518 | EN82 | Maybury State ParkMI Other State Land | — | — | — | Site · POTA |
| US-1521 | EN72 | Meridian-Baseline State ParkMI State Parks and Recreation | — | — | — | Site · POTA |
| US-0350 | EN72 | Michigan Wetland Management District | — | — | — | Site · POTA |
| US-6735 | EN72 | Middleville State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1513 | EN82 | Mike Levine Lakelands Trail | — | — | — | Site · POTA |
| US-1522 | EN82 | Milliken State Park | — | — | — | Site · POTA |
| US-6746 | EN82 | Oak Grove State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6751 | EN72 | Onsted State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-11392 | EN72 | Paw Paw State Game Land | — | — | — | Site · POTA |
| US-6755 | EN81 | Petersburg State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-3322 | EN82 | Pinckney State Recreation AreaMI Other State Land | — | — | — | Site · POTA |
| US-6760 | EN81 | Pointe Aux Peaux State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6761 | EN82 | Pointe Mouillee State Game LandMI Other State Land | — | — | — | Site · POTA |
| US-13182 | EN82 | Polly Ann State TrailMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-3323 | EN82 | Pontiac Lake State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6764 | EN72 | Portland State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-11967 | EN72 | Potterville State Game Land | — | — | — | Site · POTA |
| US-3324 | EN82 | Proud Lake State Recreation AreaMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-0714 | EN81 | River Raisin National BattlefieldNational Park Service | Free | The visitor center contains a 24-foot di | Site · POTA | |
| US-6771 | EN72 | Rose Lake State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6774 | EN82 | Salt River Marsh State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1536 | EN62 | Saugatuck Dunes State ParkMI State Parks and Recreation | — | — | — | Site · POTA |
| US-6779 | EN72 | Schlee Waterfowl National Wildlife Management Area | — | — | — | Site · POTA |
| US-6780 | EN71 | Schoonover Waterfowl National Wildlife Management Area | — | — | — | Site · POTA |
| US-1537 | EN82 | Seven Lakes State ParkMI Other State Land | — | — | — | Site · POTA |
| US-6781 | EN72 | Sharonville State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6784 | EN72 | Somerset State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6787 | EN82 | St. Clair Flats State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6788 | EN82 | St. Clair Township State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6789 | EN82 | St. John's Marsh State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1542 | EN81 | Sterling State ParkMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-6794 | EN72 | Tamarack Lake (Sunfield Township) State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6795 | EN71 | Three Rivers State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6800 | EN72 | Unadilla State Wildlife AreaMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-1549 | EN62 | Van Buren State Park | — | — | — | Site · POTA |
| US-1550 | EN62 | Van Buren Trail | — | — | — | Site · POTA |
| US-1552 | EN61 | Warren Dunes State ParkMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-1553 | EN61 | Warren Woods State ParkMI State Parks and Recreation | — | — | — | Site · POTA |
| US-3331 | EN72 | Waterloo State Recreation Area | — | — | — | Site · POTA |
| US-6804 | EN72 | Waterloo Unit State Game Land | — | — | — | Site · POTA |
| US-3332 | EN72 | Watkins Lake State Park | — | — | — | Site · POTA |
| US-3333 | EN82 | Wetzel State Recreation AreaMI State Parks and Recreation | — | — | — | Site · POTA |
| US-6823 | EN82 | William G. Milliken State Harbor | — | — | — | Site · POTA |
| US-10087 | EN72 | Windsor Township State Game LandMI State Fish and Wildlife | — | — | — | Site · POTA |
| US-6829 | EN72 | Wolf Lake State Fish HatcheryMI State Department of Natural Resources | — | — | — | Site · POTA |
| US-3334 | EN72 | Yankee Springs State Recreation AreaMI State Parks and Recreation | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Michigan · North Central Michigan · Central Michigan