North Central Kentucky POTA Parks — fees, hours and facilities
Every Parks on the Air reference in North Central Kentucky — 46 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All North Central Kentucky parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0724 | EM77 | Abraham Lincoln Birthplace National Historic SiteNational Park Service | Free | 9:00 am–4:30 pm | — | Site · POTA |
| US-3796 | EM57 | Big Rivers Wildlife Management AreaJoint | — | — | — | Site · POTA |
| US-7950 | EM77 | Camp Nelson National MonumentNational Park Service | Free | Sunrise–sunset | Site · POTA | |
| US-3800 | EM77 | Cedar Creek Lake Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3801 | EM87 | Clifty Wilderness Area | — | — | — | Site · POTA |
| US-4484 | EM77 | Daniel Boone National ForestUS Forest Service | — | — | — | Site · POTA |
| US-1253 | EM87 | Dawkins Line Rail TrailKY State Parks and Recreation | — | — | — | Site · POTA |
| US-4687 | EM87 | Dewey Lake Wildlife Management AreaCheck accessKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3807 | EM77 | Dix River Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-1255 | EM87 | Fishtrap Lake Wildlife Management Area | — | — | — | Site · POTA |
| US-1256 | EM77 | Fort Boonesborough State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-10098 | EM67 | Green River National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-7951 | EM67 | Green River State ForestKY State Department of Natural Resources | — | — | — | Site · POTA |
| US-7957 | EM77 | Hall-Hill/Vernon-Douglas State Nature PreserveKY State Department of Conservation | — | — | — | Site · POTA |
| US-3815 | EM67 | Higginson-Henry Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-11274 | EM87 | Horse Mill Branch Wildlife Management Area | — | — | — | Site · POTA |
| US-7890 | EM77 | Isaac Shelby Cemetery State Historic SiteKY State Parks and Recreation | — | — | — | POTA |
| US-1281 | EM87 | Jenny Wiley State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-3817 | EM77 | John C. Williams Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-1260 | EM67 | John James Audubon State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-7958 | EM77 | Kentucky River Palisades/Tom Dorman State Nature PreserveKY State Department of Conservation | — | — | — | Site · POTA |
| US-4690 | EM77 | Knobs State ForestJoint | — | — | — | Site · POTA |
| US-3821 | EM67 | L. B. Davison Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3822 | EM67 | Lee K. Nelson Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-1265 | EM77 | Lincoln Homestead State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-12079 | EM87 | Little Sextons Creek Wildlife Management Area | — | — | — | Site · POTA |
| US-3824 | EM77 | Marion County Wildlife Management Area | — | — | — | Site · POTA |
| US-10146 | EM77 | Mill Creek Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3825 | EM77 | Miller Welch Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-1267 | EM77 | My Old Kentucky Home State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-1286 | EM87 | Natural Bridge State Park | — | — | — | Site · POTA |
| US-1269 | EM77 | Old Fort Harrod State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-8144 | EM67 | Otter Creek State Recreation Area | — | — | — | Site · POTA |
| US-1270 | EM87 | Paintsville Lake State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-10155 | EM87 | Paul Van Booven Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3785 | EM77 | Perryville BattlefieldKY State Parks and Recreation | — | — | — | Site · POTA |
| US-7963 | EM87 | Pilot Knob State Nature PreserveKY State Department of Conservation | — | — | — | Site · POTA |
| US-10104 | EM87 | Red River National Wild and Scenic RiverCheck accessKY State Department of Conservation | — | — | — | Site · POTA |
| US-10161 | EM77 | Rolling Fork Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-10162 | EM87 | Ross Creek Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-1289 | EM67 | Rough River Dam State ParkKY State Parks and Recreation | — | — | — | Site · POTA |
| US-3830 | EM67 | Sloughs Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
| US-3786 | EM77 | Waveland State Historic SiteKY State Parks and Recreation | — | — | — | Site · POTA |
| US-3787 | EM77 | White Hall State Historic SiteKY Other State Land | — | — | — | Site · POTA |
| US-3789 | EM77 | William Whitley House State Historic SiteCounty (local government) | — | — | — | Site · POTA |
| US-3840 | EM68 | Yellowbank Wildlife Management AreaKY State Fish and Wildlife | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Kentucky · Central Kentucky · South Kentucky