Kansas POTA Parks — fees, hours and facilities
Every Parks on the Air reference in Kansas — 145 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All Kansas parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-7384 | EM29 | Atchison State Fishing Lake | — | — | — | Site · POTA |
| US-7425 | EM07 | Barber State Fishing LakeKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7867 | EM29 | Benedictine Bottoms State Wildlife Area | — | — | — | Site · POTA |
| US-7412 | EM18 | Black Kettle State Fishing Lake | — | — | — | POTA |
| US-7401 | EM27 | Bourbon State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7385 | EM29 | Brown State Fishing Lake | — | — | — | Site · POTA |
| US-0803 | EM29 | Brown vs. Board of Education National Historic SiteNational Park Service | Free | We are currently open Tuesday through Sa | — | Site · POTA |
| US-7386 | EM29 | Browning Oxbow State Fishing Lake | — | — | — | Site · POTA |
| US-7413 | EM17 | Butler State Fishing LakeKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7918 | EM07 | Byron Walker State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-4566 | EM28 | California National Historic TrailNational Park Service | Free | The California National Historic Trail i | Site · POTA | |
| US-2330 | EM08 | Cedar Bluff State ParkKS Other State Land | — | — | — | Site · POTA |
| US-7919 | EM08 | Cedar Bluff State Wildlife Area | — | — | — | Site · POTA |
| US-7414 | EM18 | Chase State Fishing Lake | — | — | — | Site · POTA |
| US-2331 | EM17 | Cheney State Park | — | — | — | Site · POTA |
| US-7920 | EM17 | Cheney State Wildlife Area | — | — | — | Site · POTA |
| US-7921 | EM08 | Cheyenne Bottoms State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7477 | DM97 | Cimarron National GrasslandUS Forest Service | — | — | — | Site · POTA |
| US-7426 | EM07 | Clark State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-2332 | EM28 | Clinton State Park | — | — | — | Site · POTA |
| US-7922 | EM28 | Clinton State Wildlife Area | — | — | — | Site · POTA |
| US-7427 | DM98 | Concannon State Fishing Lake | — | — | — | Site · POTA |
| US-9177 | EM29 | Constitution Hall State Historic Site | — | — | — | Site · POTA |
| US-7923 | EM27 | Copan State Wildlife Area | — | — | — | Site · POTA |
| US-9184 | DM99 | Cottonwood Ranch State Historic Site | — | — | — | Site · POTA |
| US-7924 | EM18 | Council Grove State Wildlife Area | — | — | — | Site · POTA |
| US-7415 | EM17 | Cowley State Fishing Lake | — | — | — | Site · POTA |
| US-7402 | EM27 | Crawford State Fishing Lake | — | — | — | Site · POTA |
| US-2333 | EM27 | Crawford State ParkKS Other State Land | — | — | — | Site · POTA |
| US-2334 | EM27 | Cross Timbers State Park | — | — | — | Site · POTA |
| US-7387 | EM28 | Douglas State Fishing Lake | — | — | — | Site · POTA |
| US-2335 | EM28 | Eisenhower State Park | — | — | — | Site · POTA |
| US-2336 | EM17 | El Dorado State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7925 | EM17 | El Dorado State Wildlife Area | — | — | — | Site · POTA |
| US-7926 | EM27 | Elk City Reservoir State Wildlife Area | — | — | — | Site · POTA |
| US-2337 | EM27 | Elk City State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-2338 | EM17 | Fall River State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7927 | EM17 | Fall River State Wildlife Area | — | — | — | Site · POTA |
| US-9185 | EM19 | First Territorial Capitol State Historic Site | — | — | — | Site · POTA |
| US-0291 | EM28 | Flint Hills National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-5718 | EM28 | Flint Hills Trail | — | — | — | Site · POTA |
| US-7428 | EM07 | Ford County State Fishing Lake | — | — | — | Site · POTA |
| US-9178 | EM08 | Fort Hays State Historic SiteKS Other State Land | — | — | — | Site · POTA |
| US-0818 | EM08 | Fort Larned National Historic SiteNational Park Service | Free | Staff begin closing the grounds and visi | — | Site · POTA |
| US-0821 | EM27 | Fort Scott National Historic SiteNational Park Service | Free | Sunrise–sunset | — | Site · POTA |
| US-7388 | EM18 | Geary State Fishing Lake | — | — | — | Site · POTA |
| US-2339 | EM09 | Glen Elder State ParkKS Other State Land | — | — | — | Site · POTA |
| US-7928 | EM09 | Glen Elder State Wildlife Area | — | — | — | Site · POTA |
| US-7429 | EM08 | Goodman State Fishing LakeCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-9186 | EM19 | Goodnow House State Historic Site | — | — | — | Site · POTA |
| US-9179 | EM29 | Grinter Place State Historic Site | — | — | — | Site · POTA |
| US-7430 | EM07 | Hain State Fishing LakeCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-2340 | EM28 | Hillsdale State Park | — | — | — | Site · POTA |
| US-7929 | EM28 | Hillsdale State Wildlife Area | — | — | — | Site · POTA |
| US-2352 | DM98 | Historic Lake Scott State Park | — | — | — | Site · POTA |
| US-7431 | EM08 | Hodgeman State Fishing LakeKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-9180 | EM19 | Hollenberg Pony Express Station State Historic Site | — | — | — | Site · POTA |
| US-7930 | EM27 | Hollister State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-9189 | EM29 | Iowa and Sac & Fox Mission State Historic Site | — | — | — | Site · POTA |
| US-7931 | EM19 | Jamestown State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7418 | EM09 | Jewell State Fishing LakeCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-9187 | EM28 | John Brown Museum State Historic Site | — | — | — | Site · POTA |
| US-2342 | EM18 | Kanopolis Lake State Park | — | — | — | Site · POTA |
| US-7932 | DM99 | Kansas Veterans State Wildlife Area | — | — | — | Site · POTA |
| US-9181 | EM18 | Kaw Mission State Historic Site | — | — | — | Site · POTA |
| US-2341 | EM29 | Kaw River State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7933 | EM17 | Kaw State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7416 | EM07 | Kingman State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7432 | EM07 | Kiowa State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-0292 | EM09 | Kirwin National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-7390 | EM29 | Leavenworth State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-9752 | EM27 | Lehigh Portland State Park | — | — | — | Site · POTA |
| US-4572 | EN21 | Lewis and Clark National Historic TrailCity (local government) | — | — | — | Site · POTA |
| US-5717 | DM98 | Little Jerusalem Badlands State Park | — | — | — | Site · POTA |
| US-7419 | DM98 | Logan State Fishing Lake | — | — | — | Site · POTA |
| US-2343 | EM09 | Lovewell State ParkKS Other State Land | — | — | — | Site · POTA |
| US-7934 | EM09 | Lovewell State Wildlife Area | — | — | — | Site · POTA |
| US-7403 | EM18 | Lyon State Fishing Lake | — | — | — | Site · POTA |
| US-9190 | EM28 | Marais des Cygnes Massacre State Historic Site | — | — | — | Site · POTA |
| US-0293 | EM28 | Marais Des Cygnes National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-7935 | EM28 | Marais des Cygnes State Wildlife Area | — | — | — | Site · POTA |
| US-7936 | EM18 | Marion State Wildlife Area | — | — | — | Site · POTA |
| US-7417 | EM18 | McPherson State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7937 | EM18 | McPherson Valley Wetlands State Wildlife AreaCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7433 | DM97 | Meade State Fishing Lake | — | — | — | Site · POTA |
| US-2344 | DM97 | Meade State ParkKS Other State Land | — | — | — | Site · POTA |
| US-7405 | EM28 | Melvern River State Fishing LakeUS Army Corps of Engineers | — | — | — | Site · POTA |
| US-7391 | EM28 | Miami State Fishing Lake | — | — | — | Site · POTA |
| US-7392 | EM28 | Middle Creek State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7393 | EM19 | Milford Hatchery State Fishing LakeUS Army Corps of Engineers | — | — | — | Site · POTA |
| US-2345 | EM19 | Milford State Park | — | — | — | Site · POTA |
| US-7938 | EM19 | Milford State Wildlife Area | — | — | — | Site · POTA |
| US-7866 | EM28 | Mine Creek Civil War Battlefield | — | — | — | Site · POTA |
| US-7406 | EM27 | Mined Land State Fishing LakeCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7939 | EM27 | Mined Land State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7407 | EM27 | Montgomery State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-2346 | EM08 | Mushroom Rock State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7394 | EM29 | Nebo State Fishing LakeCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7395 | EM19 | Nemaha Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7408 | EM27 | Neosho State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-0851 | EM09 | Nicodemus National Historic SiteNational Park Service | Free | Open 24h | — | Site · POTA |
| US-7940 | EM09 | Norton State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-12398 | EM28 | Olathe Prairie Center State PreserveCity (local government) | — | — | — | Site · POTA |
| US-4576 | EM19 | Oregon National Historic TrailNational Park Service | Free | The Oregon National Historic Trail is no | Site · POTA | |
| US-7409 | EM28 | Osage State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7420 | EM19 | Ottawa State Fishing Lake | — | — | — | Site · POTA |
| US-9182 | EM19 | Pawnee Indian Museum State Historic Site | — | — | — | Site · POTA |
| US-9191 | EM08 | Pawnee Rock State Historic Site | — | — | — | Site · POTA |
| US-2347 | EM29 | Perry State Park | — | — | — | Site · POTA |
| US-7941 | EM29 | Perry State Wildlife Area | — | — | — | Site · POTA |
| US-2348 | EM28 | Pomona State Park | — | — | — | Site · POTA |
| US-4578 | EM29 | Pony Express National Historic TrailNational Park Service | Free | The Pony Express National Historic Trail | Site · POTA | |
| US-7396 | EM19 | Pottawatomie No 1 State Fishing LakeKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7397 | EM19 | Pottawatomie No 2 State Fishing Lake | — | — | — | Site · POTA |
| US-2349 | EM09 | Prairie Dog State ParkKS Other State Land | — | — | — | Site · POTA |
| US-2350 | EM28 | Prairie Spirit Trail | — | — | — | Site · POTA |
| US-13456 | EM07 | Pratt Fish Hatchery State Fish Hatchery | — | — | — | Site · POTA |
| US-7942 | EM07 | Pratt Sandhills State Wildlife AreaCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-0294 | EM08 | Quivira National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9183 | EM18 | Red Rocks State Historic Site | — | — | — | Site · POTA |
| US-7421 | EM09 | Rooks State Fishing LakeKS State Fish and Wildlife | — | — | — | POTA |
| US-7422 | EM18 | Saline State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-2351 | EM18 | Sandhills State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7943 | DM97 | Sandsage Bison Range State Wildlife Area | — | — | — | Site · POTA |
| US-4579 | EM28 | Santa Fe National Historic TrailNational Park Service | Free | There are many places of history and com | Site · POTA | |
| US-7434 | DM98 | Scott State Fishing Lake | — | — | — | Site · POTA |
| US-9188 | EM29 | Shawnee Indian Mission State Historic SiteKS Other State Land | — | — | — | Site · POTA |
| US-7398 | EM29 | Shawnee State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7423 | DM99 | Sheridan State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-7424 | DM99 | Sherman State Fishing LakeKS State Fish and Wildlife | — | — | — | Site · POTA |
| US-7944 | EM18 | Smoky Hill State Wildlife Area | — | — | — | Site · POTA |
| US-3673 | EM18 | Tallgrass Prairie PreserveNational Park Service | Free | 8:30 am–4:30 pm | Site · POTA | |
| US-13095 | EM07 | Texas Lake Wildlife AreaCheck accessKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7945 | EM27 | Toronto State Wildlife Area | — | — | — | Site · POTA |
| US-2353 | EM19 | Tuttle Creek State Park | — | — | — | Site · POTA |
| US-7946 | EM19 | Tuttle Creek State Wildlife Area | — | — | — | Site · POTA |
| US-7399 | EM19 | Tuttle Creek Willow State Fishing Lake | — | — | — | Site · POTA |
| US-7400 | EM19 | Washington State Fishing Lake | — | — | — | Site · POTA |
| US-2354 | EM09 | Webster State ParkKS State Parks and Recreation | — | — | — | Site · POTA |
| US-7947 | EM09 | Webster State Wildlife Area | — | — | — | Site · POTA |
| US-7410 | EM27 | Wilson State Fishing LakeKS Other State Land | — | — | — | Site · POTA |
| US-2355 | EM08 | Wilson State Park | — | — | — | Site · POTA |
| US-7948 | EM08 | Wilson State Wildlife Area | — | — | — | Site · POTA |
| US-7411 | EM27 | Woodson State Fishing Lake | — | — | — | Site · POTA |
| US-7949 | EM27 | Woodson State Wildlife AreaCheck accessKS State Fish and Wildlife | — | — | — | POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.