South Indiana POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Indiana — 57 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Indiana parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-6968 | EM67 | Angel Mound State Historic Site | — | — | — | Site · POTA |
| US-11997 | EM68 | Big Spring State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-4187 | EM68 | Blue Grass State Fish and Wildlife Area | — | — | — | Site · POTA |
| US-10250 | EM68 | Bluffs of Beaver Bend State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-2253 | EM78 | Charlestown State ParkIN State Parks and Recreation | — | — | — | Site · POTA |
| US-4191 | EM78 | Clark State ForestIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-6969 | EM68 | Corydon Capitol State Historic SiteIN Other State Land | — | — | — | Site · POTA |
| US-6970 | EM78 | Culbertson Mansion State Historic SiteIN Other State Land | — | — | — | Site · POTA |
| US-4165 | EM78 | Deam Lake State Recreation AreaIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10245 | EM68 | Donaldson Cave State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-10244 | EM68 | Donaldson's Woods State Nature Preserve | — | — | — | Site · POTA |
| US-2255 | EM78 | Falls of the Ohio State Park | — | — | — | Site · POTA |
| US-4198 | EM68 | Ferdinand State ForestIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10180 | EM78 | Fourteenmile Creek State Nature Preserve | — | — | — | Site · POTA |
| US-0734 | EM68 | George Rogers Clark National Historical ParkNational Park Service | Free | The George Rogers Clark National Histori | — | Site · POTA |
| US-4199 | EM68 | Glendale State Fish and Wildlife AreaCheck accessIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-12006 | EM68 | Harmonie Hills State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-2257 | EM68 | Harmonie State ParkIN State Parks and Recreation | — | — | — | Site · POTA |
| US-4203 | EM68 | Harrison-Crawford State Forest | — | — | — | Site · POTA |
| US-10206 | EM68 | Hemmer Woods State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-13103 | EM68 | Hindostan Falls State Fishing LakeIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-6972 | EM68 | Historic New Harmony State Historic SiteIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-4483 | EM68 | Hoosier National ForestUS Forest Service | — | — | — | Site · POTA |
| US-4207 | EM67 | Hovey Lake State Fish and Wildlife AreaCheck accessIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-5680 | EM68 | Indian-Celina State Recreation Area | — | — | — | Site · POTA |
| US-4167 | EM68 | Interlake State Recreation Area | — | — | — | Site · POTA |
| US-4172 | EM68 | Jackson on Patoka Lake State Recreation Area | — | — | — | Site · POTA |
| US-13082 | EM68 | Jug Rock State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-12013 | EM67 | Kramer Original Woods State Nature Preserve | — | — | — | Site · POTA |
| US-4173 | EM68 | Lick Fork on Patoka Lake State Recreation Area | — | — | — | Site · POTA |
| US-0782 | EM68 | Lincoln Boyhood Home National MemorialNational Park Service | Free | 9:00 am–3:00 pm | Site · POTA | |
| US-2259 | EM68 | Lincoln State ParkIN State Parks and Recreation | — | — | — | Site · POTA |
| US-12014 | EM68 | Lincoln's Woods State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-11246 | EM68 | Little Pigeon Creek Wetland Conservation AreaCheck accessIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-4214 | EM68 | Martin State ForestIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10246 | EM68 | Mitchell Sinkhole Plain State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-10224 | EM68 | Mouth of Blue River State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-4174 | EM68 | Newton-Stewart on Patoka Lake State Recreation Area | — | — | — | Site · POTA |
| US-10181 | EM78 | Nine Penny Branch State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-2262 | EM68 | O'Bannon Woods State ParkIN State Parks and Recreation | — | — | — | Site · POTA |
| US-0290 | EM68 | Patoka River National Wildlife RefugeUS Fish and Wildlife Service | — | Daily Dawn - Dusk for approved activitie | — | Site · POTA |
| US-4219 | EM68 | Pike State ForestIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10225 | EM68 | Post Oak-Cedar State Nature Preserve | — | — | — | Site · POTA |
| US-12007 | EM57 | Section Six Flatwoods State Nature Preserve | — | — | — | Site · POTA |
| US-10201 | EM78 | Sherman Minton State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-4667 | EM68 | Spencer County State Forest | — | — | — | POTA |
| US-4227 | EM78 | Splinter Ridge State Fish and Wildlife AreaCheck accessIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-2269 | EM68 | Spring Mill State ParkIN State Parks and Recreation | — | — | — | Site · POTA |
| US-4228 | EM68 | Sugar Ridge State Fish and Wildlife AreaCheck accessIN State Fish and Wildlife | — | — | — | Site · POTA |
| US-10252 | EM68 | Tank Spring State Nature PreserveIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-12012 | EM78 | Thomastown Bottoms State Nature Preserve | — | — | — | Site · POTA |
| US-4175 | EM68 | Tillery Hill on Patoka Lake State Recreation Area | — | — | — | Site · POTA |
| US-4230 | EM67 | Twin Swamps State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-6978 | EM68 | Vincennes State Historic SiteIN Other State Land | — | — | — | Site · POTA |
| US-12008 | EM68 | Wabash Border State Nature PreserveIN State Parks and Recreation | — | — | — | Site · POTA |
| US-11819 | EM57 | Wabash Lowlands State Nature PreserveCheck accessIN State Department of Natural Resources | — | — | — | Site · POTA |
| US-10185 | EM78 | White Oak State Nature PreserveIN State Department of Natural Resources | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Indiana · North Central Indiana · Central Indiana