South Georgia POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Georgia — 59 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Georgia parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-7881 | EM81 | Alapaha River Wildlife Management AreaCheck accessGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9763 | EM71 | Albany Nursery Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9770 | EM91 | Altama Plantation Wildlife Management AreaCheck accessGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3730 | EM91 | Altamaha Wildlife Management Area | — | — | — | Site · POTA |
| US-0259 | EM81 | Banks Lake National Wildlife RefugeUS Fish and Wildlife Service | — | Open 24h | — | Site · POTA |
| US-3735 | EM81 | Big Hammock Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0260 | EM91 | Blackbeard Island National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-12768 | EM81 | Bowens Mill State Fish HatcheryGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3737 | EM81 | Bullard Creek Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9772 | EM90 | Ceylon Wildlife Management Area | — | — | — | Site · POTA |
| US-3739 | EM71 | Chickasawhatchee Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3740 | EM91 | Clayhole Swamp Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2170 | EM90 | Crooked River State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0663 | EM90 | Cumberland Island National SeashoreNational Park Service | $15.00 + | Open 24h | Site · POTA | |
| US-3746 | EM81 | Dixon MemorialGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-4651 | EM81 | Dixon MemorialGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-7882 | EM81 | Doerun Pitcherplant Bog Wildlife Management Area | — | — | — | Site · POTA |
| US-3748 | EM71 | Elmodel Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3749 | EM81 | Flat Tub Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0926 | EM91 | Fort Frederica National MonumentNational Park Service | Free | Park & Grounds Closed: Thanksgiving | Site · POTA | |
| US-3716 | EM91 | Fort King George State Historic SiteGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2175 | EM91 | Fort McAllister State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3717 | EM91 | Fort Morris State Historic SiteGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2178 | EM81 | General Coffee State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2180 | EM71 | George T. Bagby State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3751 | EM80 | Grand Bay Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3752 | EM91 | Griffin Ridge Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0262 | EM91 | Harris Neck National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-3719 | EM91 | Hofwyl-Broadfield Plantation State Historic SiteGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3755 | EM81 | Horse Creek Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3721 | EM81 | Jefferson Davis MemorialGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0636 | EM91 | Jekyll Island State ParkGA Other State Land | — | — | — | Site · POTA |
| US-3726 | EM71 | Kolomoki Mounds State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9786 | EM70 | Lake Seminole Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-7911 | EM71 | Lake Walter F. George Wildlife Management Area | — | — | — | Site · POTA |
| US-2188 | EM81 | Laura S. Walker State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3759 | EM81 | Little Satilla Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3760 | EM71 | Mayhaw Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-9777 | EM81 | Moody Forest | — | — | — | Site · POTA |
| US-9791 | EM91 | Morgan Lake Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0263 | EM80 | Okefenokee National Wildlife RefugeUS Fish and Wildlife Service | $5.00 + | Suwannee Canal Recreation Area Hours You | — | Site · POTA |
| US-3765 | EM91 | Ossabaw Island Heritage Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-7469 | EM81 | Paradise State Fishing Lake | — | — | — | Site · POTA |
| US-3766 | EM91 | Paulks Pasture Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3767 | EM91 | Penholoway Swamp Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2195 | EM81 | Reed Bingham State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-7852 | EM91 | Richmond Hill Wildlife Management Area | — | — | — | Site · POTA |
| US-3770 | EM70 | River Creek - The Rolf and Alexandra Kauka Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3771 | EM91 | Rogers Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3773 | EM91 | Sansavilla Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3774 | EM91 | Sapelo Island Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2197 | EM70 | Seminole State Park | — | — | — | Site · POTA |
| US-7470 | EM70 | Silver Lake State Fishing LakeGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-3775 | EM70 | Silver Lake Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-2200 | EM80 | Stephen C Foster State ParkGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-7861 | EM80 | Suwannee River Eco-Lodge State Park | — | — | — | Site · POTA |
| US-9780 | EM91 | Townsend Wildlife Management AreaGA State Department of Natural Resources | — | — | — | Site · POTA |
| US-0266 | EM91 | Wassaw National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-0267 | EM91 | Wolf Island National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Georgia · North Central Georgia · Central Georgia