South Colorado POTA Parks — fees, hours and facilities
Every Parks on the Air reference in South Colorado — 67 parks — with entry fees, hours and facilities gathered from each managing agency. Blank means nobody has checked yet, not that the park lacks it; follow the park's own site in that case.
All South Colorado parks
- Camping
- Primitive camping
- Cabins
- Power
- Pavilion
- Beach
- Boat ramp
- Kayak launch
- Trails
- Bike trails
- Paved trail
- Equestrian
- ADA
| Ref | Grid | Park | Entry | Hours | Facilities | |
|---|---|---|---|---|---|---|
| US-0220 | DM77 | Alamosa National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9604 | DM67 | Alberta Park Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9683 | DM88 | Amache National Historic SiteNational Park Service | Free | The site is currently open to the public | — | Site · POTA |
| US-9606 | DM67 | Andrews Lake State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9607 | DM77 | Apishapa State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-0222 | DM77 | Baca National Wildlife RefugeUS Fish and Wildlife Service | — | — | — | Site · POTA |
| US-9610 | DM67 | Beaver Creek Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-0801 | DM88 | Bent's Old Fort National Historic SiteNational Park Service | Free | 9:00 a.m.–4:00 p.m. | Site · POTA | |
| US-9614 | DM67 | Big Meadows Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9620 | DM67 | Bodo State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9622 | DM77 | Bosque Del Oso State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9624 | DM67 | Brown Lakes State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9627 | DM87 | Burchfield State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-4412 | DM57 | Canyons of the Ancients National Monument | — | — | — | Site · POTA |
| US-4413 | DM67 | Chimney Rock National Monument | — | — | — | Site · POTA |
| US-9631 | DM57 | Coalbed Canyon State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9632 | DM68 | Cochetopa State Wildlife Area | — | — | — | POTA |
| US-9634 | DM67 | Coller State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-7491 | DM87 | Comanche National GrasslandUS Forest Service | — | — | — | Site · POTA |
| US-4558 | DM52 | Continental Divide Trail | — | — | — | Site · POTA |
| US-9638 | DM57 | Dan Noble State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9639 | DM88 | Deadman State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9641 | DM67 | Devil Creek State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9643 | DM68 | Dome Lakes State Wildlife AreaCO State Fish and Wildlife | — | — | — | POTA |
| US-9645 | DM57 | Dry Creek Basin State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9647 | DM67 | Echo Canyon Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-7845 | DM77 | Fisher's Peak State Park | — | — | — | Site · POTA |
| US-9649 | DM88 | Fort Lyon State Wildlife Area | — | — | — | Site · POTA |
| US-0033 | DM77 | Great Sand Dunes National ParkNational Park Service | $25.00 + | The park and preserve are open 24/7 all | Site · POTA | |
| US-8295 | DM77 | Great Sand Dunes National PreserveNational Park Service | $25.00 + | The park and preserve are open 24/7 all | Site · POTA | |
| US-9652 | DM88 | Grenada State Wildlife Area | — | — | — | Site · POTA |
| US-9654 | DM67 | Haviland Lake State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9655 | DM88 | Holbrook Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-12757 | DM67 | Hot Creek State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-0943 | DM57 | Hovenweep National MonumentNational Park Service | $20.00 + | Sunrise–sunset | Site · POTA | |
| US-9659 | DM77 | Huerfano State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9660 | DM57 | Joe Moore Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-1224 | DM88 | John Martin Reservoir State Park | — | — | — | Site · POTA |
| US-12758 | DM67 | La Jara Creek State Wildlife Area | — | — | — | Site · POTA |
| US-13111 | DM77 | Lake Beckwith State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-1226 | DM77 | Lathrop State Park | — | — | — | Site · POTA |
| US-1229 | DM57 | Mancos State ParkCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-0051 | DM57 | Mesa Verde National ParkNational Park Service | $30.00 + | 8 am–sunset | Site · POTA | |
| US-0224 | DM67 | Monte Vista National Wildlife RefugeUS Fish and Wildlife Service | — | Sunrise–sunset | — | Site · POTA |
| US-12756 | DM77 | Mountain Home Reservoir State Wildlife Area | — | — | — | Site · POTA |
| US-13109 | DM57 | Narraguinnep Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-1231 | DM67 | Navajo State Park | — | — | — | Site · POTA |
| US-12707 | DM67 | Pastorius Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-13106 | DM67 | Penitente Canyon Recreation Site | — | — | — | Site · POTA |
| US-9662 | DM77 | Playa Blanca State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9592 | DM68 | Powderhorn Wilderness | — | — | — | POTA |
| US-4405 | DM67 | Rio Grande National ForestUS Forest Service | — | — | — | Site · POTA |
| US-12588 | DM67 | Russell Lakes State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-4407 | DM78 | San Isabel National ForestUS Forest Service | — | — | — | Site · POTA |
| US-4408 | DM67 | San Juan National ForestUS Forest Service | — | — | — | Site · POTA |
| US-1239 | DM77 | San Luis Lakes State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-12759 | DM77 | Sego Springs State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9671 | DM77 | Smith Reservoir State Wildlife Area | — | — | — | Site · POTA |
| US-9672 | DM67 | Terrace Reservoir State Wildlife Area | — | — | — | Site · POTA |
| US-9673 | DM87 | Timpas Creek State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9674 | DM57 | Totten Reservoir State Wildlife Area | — | — | — | Site · POTA |
| US-1248 | DM77 | Trinidad Lake State ParkCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9675 | DM87 | Two Buttes State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9676 | DM77 | Wahatoya State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-9677 | DM67 | Williams Creek Reservoir State Wildlife AreaCO State Fish and Wildlife | — | — | — | Site · POTA |
| US-0973 | DM57 | Yucca House National MonumentNational Park Service | Free | Open year-round, weather pending | — | Site · POTA |
| US-9600 | DM77 | Zapata Falls BLM National Recreation Area | — | — | — | Site · POTA |
A grid square rarely stops at a state line — 46% of them land on more than one of these pages. Search a grid square across every state.
Fees and hours change. Confirm with the park before travelling. Spotted something wrong, or know a park better than this page does? Tell us.
Other regions: North Colorado · North Central Colorado · Central Colorado